Odessa College vs. Cisco College
5/9/2025 at Odessa, TX
Odessa College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Robert De La Garza 2b 5 0 3 0 0 1 1 0 0
Alex Bustamante ss 3 0 0 0 1 0 1 3 0
Alejandro Rivera cf 5 0 0 1 0 0 0 0 0
Nathaniel Mendoza dh 5 0 0 0 0 1 0 0 0
Lazaro Alvarado 1b 4 1 1 0 0 0 5 2 0
Diego Alfonso-Rivera 3b 4 0 1 0 0 1 1 1 0
Eiji Sawamura rf 3 1 2 0 0 0 0 0 0
Jose Carmona c 4 0 1 2 0 2 6 0 0
Zach Cline lf 4 1 1 0 0 1 3 0 0
   Brandon Huff p 0 0 0 0 0 0 0 0 0
   Rylan Morin p 0 0 0 0 0 0 0 0 0
   Wyatt Edwards p 0 0 0 0 0 0 0 0 0
   Ryland Figueroa p 0 0 0 0 0 0 0 0 0
   Kyle England p 0 0 0 0 0 0 0 0 0
   Griffin Williams p 0 0 0 0 0 0 0 0 0
Totals 37 3 9 3 1 6 17 6 0
Cisco College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andy Chapa 2b 5 2 2 2 0 1 0 0 0
Isaac Hertzog 3b 4 2 3 0 1 1 0 0 0
Preston Freeman lf 4 0 1 1 0 0 0 0 0
Ryan Alaniz 1b 4 0 1 1 1 0 0 0 0
Savion Flowers cf 5 1 1 0 0 1 0 0 0
Jackson Illingworth rf 4 2 2 1 1 0 0 0 0
Xander Forsell c 4 2 2 0 1 1 0 0 0
Rene Vela dh 4 0 1 3 0 1 0 0 0
Trey Acreman ss 4 1 1 1 0 1 0 0 0
   Chance Douglas p 0 0 0 0 0 0 0 0 0
Totals 38 10 14 9 4 6 0 0 0
Score by Innings R H E
 
Odessa College 0 0 0 0 1 2 0 0 0 3 9 3
Cisco College 0 5 0 5 0 0 0 0 X 10 14 2
Odessa College: E - Alex Bustamante 2; Kyle England. 2B - Jose Carmona. 3B - Diego Alfonso-Rivera. RBI - Alejandro Rivera; Jose Carmona 2. SB - Robert De La Garza; Alejandro Rivera.
Cisco College: E - Ryan Alaniz; Trey Acreman. 2B - Preston Freeman; Jackson Illingworth; Rene Vela; Trey Acreman. HR - Andy Chapa. RBI - Andy Chapa 2; Preston Freeman; Ryan Alaniz; Jackson Illingworth; Rene Vela 3; Trey Acreman. Sac - Preston Freeman. SB - Isaac Hertzog 2; Savion Flowers 2; Jackson Illingworth.
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Huff 2.0 6 5 4 0 0 1 0 0 0 0 14 14 0 0 0
Kyle England 1.2 4 4 1 0 0 0 0 0 0 0 10 10 0 0 0
Ryland Figueroa 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 0
Wyatt Edwards 1.1 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Rylan Morin 2.2 1 0 0 2 3 0 0 0 0 0 9 11 0 0 0
Griffin Williams 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 8.0 12 10 6 4 6 1 0 0 0 0 39 43 0 0 0
Cisco College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chance Douglas (W, 0-0) 9.0 9 3 2 1 6 0 0 0 2 0 0 40 0 0 0
Totals 9.0 9 3 2 1 6 0 0 0 2 0 0 40 0 0 0
Odessa College: Batters Faced - Brandon Huff 14; Rylan Morin 11; Wyatt Edwards 5; Ryland Figueroa 2; Kyle England 10; Griffin Williams.
Cisco College: Batters Faced - Chance Douglas 40. HBP - Chance Douglas 2.

Start: 1:00 PM Duration: Attendance: 0