Clarendon College vs. Cisco College
1/30/2026 at Clyde High School, Clyde, Texas
Clarendon College 5

Player AB R H RBI BB SO PO A LOB
 
Bobby Gutierrez ss 3 1 2 0 0 0 0 3 0
Jaden Menjivar cf 2 1 0 0 1 0 2 0 0
Taylor Valerius dh 3 0 0 0 0 3 0 0 0
Jeremy Alvarez rf 2 1 1 3 0 0 0 0 0
Lukas Boone 1b 2 1 0 0 0 1 3 1 0
Albert Tejeada lf 2 0 0 0 0 1 1 0 0
Junior Diaz c 2 1 1 2 0 0 5 0 0
Zack Moore 3b 2 0 0 0 0 1 0 1 0
Nick Felix Jr. 2b 2 0 0 0 0 1 1 0 0
Pearce Kelly p 0 0 0 0 0 0 1 0 0
   Zack Leggett p 0 0 0 0 0 0 0 0 0
   Bryce Landreneau p 0 0 0 0 0 0 0 0 0
   TJ Tallant p 0 0 0 0 0 0 0 0 0
   Bryan Rivera p 0 0 0 0 0 0 0 0 0
Totals 20 5 4 5 1 7 13 5 0
Cisco College 15

Player AB R H RBI BB SO PO A LOB
 
Jax Legrand ss 2 2 1 2 1 0 0 0 0
Isaac Hertzog 3b 2 3 2 2 1 0 0 0 0
Willie Cornejo-Farmer 1b 3 2 3 2 1 0 0 0 0
Rene Vela lf 2 1 1 3 1 1 0 0 0
Tori Martin-Rodriguez dh 3 0 2 2 0 1 0 0 0
Tanner Wagner rf 2 1 0 0 2 0 0 0 0
Hayden Tanksley cf 2 1 0 1 2 1 0 0 0
Blaine Lucas 2b 2 2 1 0 1 1 0 0 0
Dae Palomo c 1 2 1 2 1 0 0 0 0
Lando Belcher 0 0 0 0 0 0 0 0 0
Gage Kooyers 0 0 0 0 1 0 0 0 0
Jonathan Moye 0 0 0 0 1 0 0 0 0
Ian Melendez 1 0 0 0 0 0 0 0 0
   Cade Segura p 0 0 0 0 0 0 0 0 0
   Wesley Peck p 0 0 0 0 0 0 0 0 0
Totals 20 14 11 14 12 4 0 0 0
Score by Innings R H E
 
Clarendon College 0 2 3 0 0 5 4 4
Cisco College 4 3 5 1 2 15 11 1
Clarendon College: E - Jeremy Alvarez; Lukas Boone; Nick Felix Jr. 2. 2B - Bobby Gutierrez. HR - Jeremy Alvarez; Junior Diaz. RBI - Jeremy Alvarez 3; Junior Diaz 2. SB - Bobby Gutierrez.
Cisco College: E - Jax Legrand. 2B - Jax Legrand; Isaac Hertzog 2; Dae Palomo. HR - Rene Vela. RBI - Jax Legrand 2; Isaac Hertzog 2; Willie Cornejo-Farmer 2; Rene Vela 3; Tori Martin-Rodriguez 2; Hayden Tanksley; Dae Palomo 2. Sac - Jax Legrand; Isaac Hertzog; Dae Palomo.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pearce Kelly (L, 0-1) 1.2 5 6 4 0 2 1 0 0 0 0 11 11 0 0 0
Bryce Landreneau 0.1 1 5 4 5 0 0 0 0 0 0 2 7 0 0 0
Zack Leggett 2.0 2 2 1 1 2 0 0 0 0 0 9 10 0 0 0
Bryan Rivera 0.1 0 2 2 4 0 0 0 0 0 0 1 5 0 0 0
TJ Tallant 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 4.1 8 15 11 11 4 1 0 0 0 0 23 34 0 0 0
Cisco College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wesley Peck (W, 1-0) 3.0 4 5 4 1 5 0 1 0 0 0 0 15 0 0 0
Cade Segura 2.0 0 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Totals 5.0 4 5 4 1 7 0 1 0 0 0 0 21 0 0 0
Clarendon College: Batters Faced - Pearce Kelly 11; Zack Leggett 10; Bryce Landreneau 7; TJ Tallant; Bryan Rivera 5.
Cisco College: Batters Faced - Cade Segura 6; Wesley Peck 15. WP - Wesley Peck.

Start: 2:00 PM Duration: Attendance: 0