Official Basketball Box Score
Cisco College at. Collin County Community Colleg
2/1/2025 at 2:00 PM @ collin

VISITORS: Cisco College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kylee Norman........ *   1-1   1-1   0-0 0 1 1 3 0 1 1 20
21 Abrielle Grissett... *   0-0   0-0   0-0 0 0 0 0 0 0 0 12
22 Elia Ando........... *   0-1   0-0   1-4 2 2 2 1 1 2 1 15
25 Arina Dzhuldieva.... *   5-10   0-2   3-3 0 2 2 13 6 4 3 36
33 Demetria Smith...... *   4-10   0-0   0-0 1 3 1 8 2 4 1 32
0 Olivia Shook........   1-2   1-2   0-0 0 1 2 3 0 2 0 10
2 Ta'Jae Wills........   0-2   0-1   0-0 0 3 1 0 3 2 2 13
3 Tyra Phelan.........   4-15   4-14   0-0 0 2 0 12 0 3 0 26
12 Sarah Racaud........   2-7   1-5   2-2 0 5 3 7 1 3 2 28
23 Gracie Oma..........   1-2   0-0   0-0 1 2 0 2 1 1 0 8
TM Team................       0 2 0 0  
Totals.............. 18-50 7-25 6-9 4 23 27  12 49 14 22 10 200
TOTAL FG% Game: 36.0%
3-Pt. FG% Game: 28.0%
F Throw% Game: 66.7%

HOME TEAM: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kenzie Willis-Gusters *   5-11   2-3   1-2 1 2 1 13 0 3 1 23
2 Olivia Grgicevich Lassey *   3-6   1-3   2-2 0 5 2 9 4 3 2 22
4 Ella Macleod........ *   0-2   0-1   1-2 1 0 0 1 2 3 1 21
12 Alisha Nunley....... *   2-10   0-0   4-4 2 5 2 8 1 2 0 27
19 Sara Basaran........ *   4-7   2-2   2-4 1 3 1 12 0 1 2 25
1 Julianna Dada.......   1-4   0-1   0-0 0 0 1 2 1 2 0 10
7 Mufaro Mapengo......   1-3   0-0   0-0 0 0 0 2 0 0 0 11
9 Maya Fowler.........   0-0   0-0   0-0 0 3 0 0 0 0 0 2
20 Jayden Smallwood....   2-6   0-1   3-5 0 5 2 7 6 1 1 20
24 Kennedi Holmes......   1-3   0-1   0-0 0 2 2 2 2 1 3 25
33 Taliah Martin.......   3-6   0-0   1-3 1 2 1 7 0 3 1 14
TM Team................       0 0 0 0  
Totals.............. 22-58 5-12 14-22 6 27 33  12 63 16 19 11 200
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 41.7%
F Throw% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
Cisco College....... 7 15 11 16 - 49
Collin County Community College 11 18 24 10 - 63
Officials: ,,
Attendance: 0
Technical fouls: CISCO CO-1. COLLIN C-None.