Official Basketball Box Score
Cisco College at. Howard College
11/10/2025 at 5:30 PM @ 1001 Birdwell Ln, Big Spring, Texas, 797

VISITORS: Cisco College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ma'Kayla Mayes...... *   4-9   0-3   0-0 0 0 4 8 1 3 0 13
1 Aaliyah Mathis...... *   1-5   0-3   0-1 0 2 5 2 1 3 2 27
25 Arina Dzhuldieva.... *   3-9   1-5   0-0 1 2 4 7 4 6 1 22
32 Sanaa Hayes......... *   3-11   0-1   2-6 3 4 4 8 1 3 2 23
33 Pamina Montac....... *   3-6   3-4   2-4 1 4 4 11 3 4 2 29
2 Kameron Chambers....   0-4   0-0   0-0 0 0 1 0 0 1 0 14
10 Nella Bernasova.....   4-7   3-6   0-0 0 3 3 11 3 2 3 34
12 Addison Owens.......   1-3   0-2   0-0 2 3 0 2 2 5 3 36
15 Paulete Mbuangi.....   0-1   0-1   1-2 0 0 0 1 0 0 1 2
TM Team................       0 6 0 2  
Totals.............. 19-55 7-25 5-13 7 24 31  25 50 15 29 14 200
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 28.0%
F Throw% Game: 38.5%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Crystal Aragon...... *   5-11   3-8   2-5 0 3 0 15 2 5 1 1
5 Agathe Lerat........ *   1-4   0-1   2-3 3 2 1 4 0 3 0 1
10 Makayla Ellison..... *   1-8   0-2   3-4 1 4 2 5 3 6 2 1
11 Abrianna Lawrence... *   4-8   3-6   0-2 3 7 10  2 11 3 5 3 1
21 Kailyn Berry........ *   3-7   0-0   2-2 3 6 0 8 0 0 2 1
3 Aubre Pox...........   1-3   0-0   4-4 1 0 2 6 2 2 0 1
12 Awa Massamba........   1-2   1-2   0-0 0 0 0 3 1 2 0 1
13 Daja Jefferson......   5-10   3-6   0-0 0 1 1 13 0 2 1 1
14 Ella Campbell.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
23 Talia Vea...........   1-2   0-0   2-2 1 4 3 4 1 1 1 1
24 Tasiana Butler......   1-1   0-0   0-0 0 1 1 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-57 10-26 15-22 12 28 40  12 71 13 26 10 11
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 38.5%
F Throw% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Cisco College....... 12 15 11 12 - 50
Howard College...... 16 11 22 22 - 71
Officials: ,,
Attendance: 0
Technical fouls: CISCO CO-None. HOWARD C-None.