Hill College at Cisco College September 13, 2022
Box Score
Hill College
Cisco College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shawna Morrow | 0 | 0 | 0 | 0 | 0 |
| 2 - Libbie Mayfield | 0 | 0 | 0 | 0 | 0 |
| 3 - Jessel Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Liliana Meijia | 0 | 0 | 0 | 0 | 0 |
| 5 - Daeja Armstrong | 1 | 1 | 1 | 0 | 0 |
| 6 - Isabel Duenez - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Kiara Wright | 0 | 0 | 0 | 0 | 0 |
| 8 - Ella Brown | 0 | 0 | 0 | 0 | 0 |
| 9 - Jami Anderson | 3 | 2 | 0 | 1 | 0 |
| 10 - Nathalia Herreros | 3 | 2 | 0 | 0 | 0 |
| 11 - Davia Richards | 4 | 3 | 0 | 1 | 0 |
| 12 - Cali Triggs | 0 | 0 | 0 | 0 | 0 |
| 13 - Marisol Fraga | 0 | 0 | 0 | 0 | 0 |
| 14 - Gaia Chies | 1 | 1 | 1 | 0 | 0 |
| 15 - Sarah Tate | 1 | 0 | 0 | 0 | 0 |
| 16 - Jarelly Pacheco | 3 | 1 | 0 | 0 | 0 |
| 17 - Daisy Altamirano | 2 | 1 | 0 | 2 | 0 |
| 18 - Tianna Jones | 0 | 0 | 0 | 0 | 0 |
| 19 - Christina Salmon | 5 | 4 | 3 | 0 | 0 |
| 20 - Raegan Dash | 0 | 0 | 0 | 0 | 0 |
| 21 - Elanna Yates | 0 | 0 | 0 | 0 | 0 |
| 28 - Zoe Ellis | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Beatryz Bueno | 0 | 0 | 0 | 0 | 0 |
| 1 - Celeste Guzman - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Julia Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 7 - Jennifer Cruz | 0 | 0 | 0 | 0 | 0 |
| 8 - Camden Garner - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Wendy Ramirez | 0 | 0 | 0 | 0 | 0 |
| 10 - Marcelle Stoller - cm | 0 | 0 | 0 | 0 | 0 |
| 11 - Haley Ellis - fwd | 0 | 0 | 0 | 0 | 0 |
| 12 - Lizeth Tolentino - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Emily Green - fwd | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Guzman | 0 | 0 | 0 | 0 | 0 |
| 17 - Sara Nishiyama | 0 | 0 | 0 | 0 | 0 |
| 19 - Isabel Carreon - d/cm | 0 | 0 | 0 | 0 | 0 |
| 20 - Valeria Sanchez | 0 | 0 | 0 | 0 | 0 |
| 21 - Emily Apodaca - cm | 0 | 0 | 0 | 0 | 0 |
| 25 - Kiana Melendez - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Freja Hansen - cm | 0 | 0 | 0 | 0 | 0 |
| 28 - Bobbi Brosamle-Norton | 0 | 0 | 0 | 0 | 0 |
| 31 - Chloe Housley - fwd | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shawna Morrow | 2 | 0 | 2 | 45:00 | |
| 28 - Zoe Ellis | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Beatryz Bueno | 1 | 1 | 0 | 40:00 | |
| 1 - Celeste Guzman | 4 | 4 | 0 | 50:00 | |
| TOTALS | 5 | 5 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
1st
|
2:40 | Christina Salmon (Daisy Altamirano) | 1 - 0 |
|
Hill College
1st
|
6:15 | Christina Salmon (Daisy Altamirano) | 2 - 0 |
|
Hill College
1st
|
24:30 | Daeja Armstrong (Davia Richards) | 3 - 0 |
|
Hill College
2nd
|
46:05 | Gaia Chies (unassisted) | 4 - 0 |
|
Hill College
2nd
|
80:02 | Christina Salmon (Jami Anderson) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 12 | 9 | 21 |
| Cisco College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 2 | 3 | 5 |
| Cisco College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 2 | 2 | 4 |
| Cisco College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 2 | 2 | 4 |
| Cisco College | 0 | 0 | 0 |
| Date/Time: | September 13, 2022 - 3:00 PM |
|---|---|
| Location: | Cisco, TX |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brandon McGibeny |

