Fort Scott Community College vs. Cisco College
@ Baytown, TX
8/21/2021 at 3:00 PM
@ Baytown, TX
8/21/2021 at 3:00 PM
|
Fort Scott Community College
0 |
Cisco College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fort Scott Community College | 28 | 23 | 22 | 0 |
| Cisco College | 30 | 25 | 25 | 3 |
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 11 | 6 | 41 | .122 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 44 | .273 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 15 | 8 | 44 | .159 |
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carley Smith * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Avery Crain * | 3 | 10 | 1 | 17 | .529 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 14.0 |
| 3 | Bailee Morgan * | 3 | 5 | 4 | 30 | .033 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | McKinzie Bohrer * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Austyn Farrell * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Kaycee Stiles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hailey McGowen | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mariah Hess | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kimberly Bear * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 28 | 15 | 90 | .144 | 18 | 4 | 3 | 5 | 53 | 3 | 2 | 3 | 0 | 36.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cassie Esquivel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alicia Hamm * | 3 | 14 | 7 | 40 | .175 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | 15.0 |
| 5 | Bree Zellers | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peyton Warren | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alexa Fannin * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kindsee Escamilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Larmeu * | 3 | 2 | 1 | 5 | .200 | 39 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cortni Adams | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8.5 |
| 16 | Jenna Kuligowski * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kaitlyn Stork * | 3 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 23 | Bethany Jones * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Totals | 46 | 20 | 126 | .206 | 44 | 1 | 13 | 2 | 43 | 2 | 4 | 6 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter