Cisco College at Cowley County Community College
@ Cowley, KS
9/17/2022 at 12:00 PM
@ Cowley, KS
9/17/2022 at 12:00 PM
|
Cisco College
0 |
Cowley County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cisco College | 9 | 12 | 18 | 0 |
| Cowley County Community College | 25 | 25 | 25 | 3 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 24 | -.042 |
| 2 | 6 | 5 | 38 | .026 |
| 3 | 9 | 3 | 40 | .150 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Story * | 3 | 0 | 0 | 4 | .000 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Cassie Esquivel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jenna Griffin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bree Zellers * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Peyton Warren * | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ja'Mya Williams * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Kindsee Escamilla * | 2 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Addison McClure | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lorraine Juarez | 1 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Brooklynn Burnside * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 19 | 13 | 102 | .059 | 15 | 6 | 2 | 7 | 39 | 0 | 6 | 4 | 0 | 28.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 8 | 2 | 17 | .353 | 1 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Gyongyver Araczki * | 3 | 11 | 1 | 17 | .588 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Makenna Murray | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tynisha Clitso | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bethania Barreto | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Kiss * | 3 | 10 | 4 | 27 | .222 | 2 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Sydney Unruh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vivianna Solis * | 3 | 0 | 1 | 3 | -.333 | 40 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Landry Cate * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Marcella Erichsen | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 9 | 100 | .400 | 48 | 7 | 2 | 4 | 63 | 1 | 2 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter