Cisco College at Weatherford College
@ Weatherford, TX
10/4/2022 at 5:00 PM
@ Weatherford, TX
10/4/2022 at 5:00 PM
|
Cisco College
1 |
Weatherford College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cisco College | 27 | 9 | 16 | 8 | 1 |
| Weatherford College | 25 | 25 | 25 | 25 | 3 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 5 | 10 | 30 | -.167 |
| 3 | 10 | 5 | 32 | .156 |
| 4 | 4 | 7 | 27 | -.111 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 39 | .308 |
| 2 | 9 | 2 | 26 | .269 |
| 3 | 14 | 4 | 36 | .278 |
| 4 | 12 | 2 | 27 | .370 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Story * | 4 | 0 | 0 | 3 | .000 | 29 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1.0 |
| 3 | Cassie Esquivel | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Griffin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Bree Zellers | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peyton Warren * | 4 | 8 | 5 | 29 | .103 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Ja'Mya Williams * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 8 | Kindsee Escamilla | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Cordie Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison McClure * | 2 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Bailey Howton | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kamile Kandrotaite * | 4 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 21 | Audrey Obregon | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brooklynn Burnside * | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 10.5 |
| Totals | 35 | 26 | 124 | .073 | 35 | 5 | 2 | 9 | 48 | 1 | 12 | 4 | 2 | 47.0 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meagan Ledbetter * | 4 | 8 | 2 | 19 | .316 | 0 | 5 | 1 | 2 | 19 | 0 | 2 | 2 | 1 | 14.0 |
| 3 | Brooke McHale * | 4 | 14 | 5 | 30 | .300 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Madi Gray | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabela Moore * | 4 | 6 | 2 | 22 | .182 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Taylor Borden | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dru Witherspoon * | 4 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Aubrey Case | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexie Pruitt | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abby Folsom * | 4 | 5 | 1 | 16 | .250 | 40 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Selanny Puente * | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 16 | Alykx Vlahopolus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 53 | 14 | 126 | .310 | 48 | 9 | 6 | 4 | 60 | 2 | 8 | 2 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter