Official Volleyball Box Score
Cisco College at. Yavapai College
8/23/2024 at 5:00 PM @ Arizona Western

Cisco College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Irilena Andrakakou.. * 3 1 0 1 1.000 14 0 0 0 4 0 0 0 0 1.0
2 Rhonda Boyomo....... * 4 0 0 0 .000 0 0 0 0 0 1 0 3 0 1.0
3 Sakiah Logan........ 4 0 0 0 .000 4 0 1 1 4 0 0 0 0 0.0
4 Katie Wadas......... 2 1 0 1 1.000 13 0 0 0 1 0 0 0 0 1.0
5 Jaylah Lumar........ * 3 1 0 1 1.000 0 0 0 0 2 0 1 1 0 1.5
6 Ryleigh Self........ 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
7 Tanniah Jones....... * 3 12 1 13 .846 0 0 0 0 1 1 7 1 0 16.5
9 Liana Guerra........ 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
10 Briana Allen........ 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Lauren Mata......... 4 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
12 Makenna Murray...... 2 2 0 2 1.000 0 1 2 0 3 0 9 5 0 7.5
13 Madyson Nunez....... * 4 6 3 9 .333 0 1 1 0 4 0 2 3 0 8.0
14 Bailey Brooks....... 2 3 0 3 1.000 0 0 0 0 2 0 2 1 0 4.0
16 Rayssa Maldonado Leite 2 0 0 0 .000 7 0 0 0 4 0 0 0 3 0.0
17 Elayna Mapu......... 4 6 1 7 .714 0 0 0 1 2 0 5 1 0 8.5
21 Kamryn Deffebaugh... 2 5 6 11 -.091 0 0 0 1 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 38 11 49 .551 38 4 4 6 32 2 26 15 3 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 22 .364
2 6 2 8 .500
3 9 3 12 .500
4 6 1 7 .714
SET SCORES 1 2 3 4 TEAM RECORDS
Cisco College....... (1) 15 17 25 13
Yavapai College..... (3) 25 25 22 25
Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sara Horrell........ 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
2 Jezebel Rivas....... 4 0 0 3 .000 4 0 0 2 10 0 0 0 0 0.0
3 Micah Gardner....... * 4 2 3 12 -.083 0 0 0 0 2 0 1 1 0 2.5
6 Teodora Bulatovic... * 4 2 0 2 1.000 21 3 3 0 2 0 0 0 0 5.0
8 Hanna Pereira....... * 4 6 0 9 .667 0 1 3 0 3 0 2 2 0 8.0
10 Jocelyn Taveras..... * 4 9 5 31 .129 13 1 2 0 3 1 1 0 0 11.5
11 Hannah West......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Ciara Yearby........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Tiona Drumm......... * 4 14 2 30 .400 0 3 3 0 16 0 1 1 0 17.5
16 Trinity Pilimai..... * 4 5 2 14 .214 0 0 0 0 2 0 0 0 0 5.0
17 Makaya Moody........ 4 0 3 10 -.300 1 1 1 1 14 0 0 0 0 1.0
18 Michalina Oles...... 4 6 1 14 .357 0 0 0 0 2 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 44 16 125 .224 40 9 13 3 55 1 6 4 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Arizona Western
Date: 8/23/2024 Attend: 0 Time:
Referees:
* = Starter