2025-26 Football Statistics - Cisco College
Yds/Game
355.8
Rush/Game
144.7
Pass/Game
211.1
Pts/Game
30.7
Yds allowed/Game
379.0
Rush allowed/Game
158.9
Pass allowed/Game
220.1
Pts allowed/Game
27.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4 (.556) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 2-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Northeastern Oklahoma A&M College | L, 26-19 |
| Oct 11 | at New Mexico Military Institute | W, 56-21 |
| Oct 18 | Tyler Junior College | L, 37-33 |
| Oct 25 | at Navarro College | W, 1-0 |
| Nov 8 | Blinn College | W, 37-24 |
| Nov 15 | at Tyler Junior College | L, 35-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Scoring | 276 | 227 | ||
| Points per game | 30.7 | 32.4 | ||
| Total offense | 3202 | 2588 | ||
| Yards per game | 355.8 | 369.7 | ||
| Passing yards | 1900 | 1551 | ||
| Comp-Att-Int | 160-279-7 | 124-214-5 | ||
| Passing yards per game | 211.1 | 221.6 | ||
| Passing yards per attempt | 6.8 | 7.2 | ||
| Passing yards per completion | 11.9 | 12.5 | ||
| Passing touchdowns | 21 | 16 | ||
| Rushing yards | 1302 | 1037 | ||
| Rushing attempts | 291 | 228 | ||
| Rushing yards per game | 144.7 | 148.1 | ||
| Yards per rush | 4.5 | 4.5 | ||
| Rushing touchdowns | 12 | 10 | ||
| 1st downs | 19 | 7 | ||
| Rushing 1st downs | 7 | 3 | ||
| Passing 1st downs | 7 | 2 | ||
| Penalty 1st downs | 5 | 2 | ||
| 1st downs per game | 2.1 | 1.0 | ||
| 3rd-down conversions | 39-94 | 24-60 | ||
| 3rd down % | 41% | 40% | ||
| 4th-down conversions | 7-14 | 5-12 | ||
| 4th down % | 50% | 42% | ||
| Kick returns (No.-Yards) | 29-620 | 23-485 | ||
| Kick return average | 21.4 | 21.1 | ||
| Punt returns (No.-Yards) | 5-56 | 5-56 | ||
| Punt return average | 11.2 | 11.2 | ||
| Field goals | 7-11 | 6-10 | ||
| Field goal % | 63.6% | 60.0% | ||
| PATs | 22-22 | 18-18 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 40-1398 | 33-1034 | ||
| Average per punt | 35.0 | 31.3 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 9-4 | 7-2 | ||
| Fumbles recovered | 10 | 8 | ||
| Defensive INTs | 9 | 8 | ||
| Interception returns (No.-Yds) | 9-107 | 8-70 | ||
| Interception return average | 11.9 | 8.8 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 602 | 477 | ||
| Sacks | 17 | 12 | ||
| Penalties | 0 | 0 | ||
| Penalty yards | 0 | 0 | ||
| Time of possession per game | 6:55 | 8:54 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cutter Stewart | RS-SO | QB | 9 | 86 | 151 | 57.0% | 945 | 105.0 | 6.3 | 13 | 3 | 11 | 134.0 |
| 2 | Landon Vessel | SO | QB | 9 | 71 | 123 | 57.7% | 892 | 99.1 | 7.3 | 7 | 4 | 34 | 130.9 |
| 19 | Kenneth Rosenthal | RS-SO | QB | 2 | 2 | 4 | 50.0% | 41 | 20.5 | 10.3 | 0 | 0 | 0 | 136.1 |
| 14 | Jamaal Hall Jr. | RS-SO | WR | 8 | 1 | 1 | 100.0% | 22 | 2.8 | 22.0 | 1 | 0 | 0 | 614.8 |
| Totals | 9 | 160 | 279 | 57.3% | 1900 | 211.1 | 6.8 | 21 | 7 | 34 | 134.4 | |||
| Opponent | 9 | 167 | 291 | 57.4% | 1981 | 220.1 | 6.8 | 18 | 9 | 75 | 128.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chris Abron | RS-SO | RB | 8 | 87 | 506 | 63.3 | 5.8 | 5 | 62 | 1 | 1 |
| 7 | Keith Rockwell | RS-SO | RB | 5 | 71 | 315 | 63.0 | 4.4 | 3 | 35 | 2 | 1 |
| 21 | Kyler Kirkland | RS-FR | RB | 9 | 21 | 129 | 14.3 | 6.1 | 2 | 0 | 1 | 1 |
| 2 | Landon Vessel | SO | QB | 9 | 52 | 97 | 10.8 | 1.9 | 2 | 0 | 1 | 0 |
| 10 | Cutter Stewart | RS-SO | QB | 9 | 36 | 89 | 9.9 | 2.5 | 0 | 5 | - | - |
| 14 | Jamaal Hall Jr. | RS-SO | WR | 8 | 2 | 76 | 9.5 | 38.0 | 0 | 40 | - | - |
| 35 | Kaleb Kenney | RS-SO | RB | 8 | 18 | 56 | 7.0 | 3.1 | 0 | 0 | - | - |
| 81 | Corinthean Coleman | RS-SO | WR | 8 | 1 | 18 | 2.3 | 18.0 | 0 | 0 | - | - |
| 19 | Kenneth Rosenthal | RS-SO | QB | 2 | 2 | 13 | 6.5 | 6.5 | 0 | 0 | - | - |
| 17 | Lior Mendji | RS-FR | QB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| Totals | 9 | 291 | 1302 | 144.7 | 4.5 | 12 | 62 | 9 | 4 | |||
| Opponent | 9 | 315 | 1430 | 158.9 | 4.5 | 14 | 66 | 6 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jamaal Hall Jr. | RS-SO | WR | 8 | 30 | 3.8 | 399 | 49.9 | 13.3 | 5 | 27 |
| 5 | Isaiah King | RS-SO | WR | 9 | 25 | 2.8 | 414 | 46.0 | 16.6 | 4 | 30 |
| 13 | Anthony Johnson | SO | TE | 9 | 19 | 2.1 | 264 | 29.3 | 13.9 | 2 | 45 |
| 7 | Keith Rockwell | RS-SO | RB | 5 | 18 | 3.6 | 206 | 41.2 | 11.4 | 3 | 34 |
| 81 | Corinthean Coleman | RS-SO | WR | 8 | 13 | 1.6 | 74 | 9.3 | 5.7 | 0 | 1 |
| 1 | JJ Johnson | RS-SO | WR | 9 | 12 | 1.3 | 134 | 14.9 | 11.2 | 1 | 15 |
| 15 | Jaiden Burnett | RS-FR | WR | 7 | 11 | 1.6 | 106 | 15.1 | 9.6 | 2 | 29 |
| 22 | Chris Abron | RS-SO | RB | 8 | 8 | 1.0 | 60 | 7.5 | 7.5 | 0 | 8 |
| 21 | Kyler Kirkland | RS-FR | RB | 9 | 5 | 0.6 | 4 | 0.4 | 0.8 | 0 | 1 |
| 9 | Broc Boutte | RS-SO | TE | 9 | 4 | 0.4 | 17 | 1.9 | 4.3 | 0 | 6 |
| 84 | Kadin Wright | FR | WR | 7 | 4 | 0.6 | 46 | 6.6 | 11.5 | 2 | 13 |
| 35 | Kaleb Kenney | RS-SO | RB | 8 | 2 | 0.3 | 40 | 5.0 | 20.0 | 0 | 33 |
| 85 | Xavier Brown | RS-SO | WR | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
| 97 | Ethan Martel | SO | DL | 8 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 0 |
| Totals | 9 | 153 | - | 1769 | 196.6 | 11.6 | 19 | 45 | |||
| Opponent | 9 | 166 | - | 1973 | 219.2 | 11.9 | 17 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Stephen Eifert | RS-SO | K/P | 8 | 7 | 11 | 64% | 44 | 22 | 22 | 100% | 43 |
| Totals | 9 | 7 | 11 | 64% | 44 | 22 | 22 | 100% | 43 | |||
| Opponent | 9 | 1 | 5 | 20% | 49 | 18 | 22 | 82% | 21 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Nathan Green | FR | K/P | 9 | 34 | 1183 | 34.8 | 53 | 11 | 5 | 1 | 0 |
| 20 | Stephen Eifert | RS-SO | K/P | 8 | 6 | 215 | 35.8 | 50 | 1 | 1 | 1 | 0 |
| Totals | 9 | 40 | 1398 | 35.0 | 53 | 12 | 6 | 2 | 0 | |||
| Opponent | 9 | 30 | 1123 | 37.4 | 56 | 9 | 2 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dayvian Bluitt | RS-SO | DB | 6 | 191 | 31.8 | 1 | 0 | 4 | 44 | 11.0 | 0 | 40 |
| 82 | Caleb-Scott Kelley | RS-FR | WR | 9 | 174 | 19.3 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 |
| 23 | James Adams | RS-SO | DB | 7 | 153 | 21.9 | 0 | 0 | - | - | - | - | - |
| 81 | Corinthean Coleman | RS-SO | WR | 2 | 87 | 43.5 | 0 | 0 | - | - | - | - | - |
| 13 | Anthony Johnson | SO | TE | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| 80 | Caleb Beck | RS-SO | WR | 2 | 2 | 1.0 | 0 | 0 | - | - | - | - | - |
| 24 | AJ Harris | RS-SO | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | JJ Johnson | RS-SO | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 29 | 620 | 21.4 | 1 | 0 | 5 | 56 | 11.2 | 0 | 40 | |||
| Opponent | 26 | 617 | 23.7 | 0 | 0 | 4 | 26 | 6.5 | 0 | 20 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Keith Rockwell | RS-SO | RB | 5 | 315 | 206 | - | - | 521 | 104.2 |
| 22 | Chris Abron | RS-SO | RB | 8 | 506 | 60 | - | - | 566 | 70.8 |
| 14 | Jamaal Hall Jr. | RS-SO | WR | 8 | 76 | 399 | - | - | 475 | 59.4 |
| 5 | Isaiah King | RS-SO | WR | 9 | - | 414 | - | - | 414 | 46.0 |
| 13 | Anthony Johnson | SO | TE | 9 | - | 264 | - | 13 | 277 | 30.8 |
| 12 | Dayvian Bluitt | RS-SO | DB | 8 | - | - | 44 | 191 | 235 | 29.4 |
| 82 | Caleb-Scott Kelley | RS-FR | WR | 7 | - | - | 12 | 174 | 186 | 26.6 |
| 81 | Corinthean Coleman | RS-SO | WR | 8 | 18 | 74 | - | 87 | 179 | 22.4 |
| 23 | James Adams | RS-SO | DB | 9 | - | - | - | 153 | 153 | 17.0 |
| 15 | Jaiden Burnett | RS-FR | WR | 7 | - | 106 | - | - | 106 | 15.1 |
| 1 | JJ Johnson | RS-SO | WR | 9 | - | 134 | - | 0 | 134 | 14.9 |
| 21 | Kyler Kirkland | RS-FR | RB | 9 | 129 | 4 | - | - | 133 | 14.8 |
| 35 | Kaleb Kenney | RS-SO | RB | 8 | 56 | 40 | - | - | 96 | 12.0 |
| 2 | Landon Vessel | SO | QB | 9 | 97 | - | - | - | 97 | 10.8 |
| 10 | Cutter Stewart | RS-SO | QB | 9 | 89 | - | - | - | 89 | 9.9 |
| 84 | Kadin Wright | FR | WR | 7 | - | 46 | - | - | 46 | 6.6 |
| 19 | Kenneth Rosenthal | RS-SO | QB | 2 | 13 | - | - | - | 13 | 6.5 |
| 9 | Broc Boutte | RS-SO | TE | 9 | - | 17 | - | - | 17 | 1.9 |
| 17 | Lior Mendji | RS-FR | QB | 2 | 3 | - | - | - | 3 | 1.5 |
| 85 | Xavier Brown | RS-SO | WR | 5 | - | 3 | - | - | 3 | .6 |
| 80 | Caleb Beck | RS-SO | WR | 7 | - | - | - | 2 | 2 | .3 |
| 97 | Ethan Martel | SO | DL | 8 | - | 2 | - | - | 2 | .3 |
| Totals | 9 | 1302 | 1769 | 56 | 620 | 3747 | 416.3 | |||
| Opponent | 9 | 1430 | 1973 | 26 | 617 | 4046 | 449.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Stephen Eifert | RS-SO | K/P | 43 | 5.4 | - | - | - | - | - | - | 22 | 7 | 0 | 0 |
| 7 | Keith Rockwell | RS-SO | RB | 36 | 7.2 | 3 | 3 | - | - | - | 0 | - | - | - | 0 |
| 22 | Chris Abron | RS-SO | RB | 30 | 3.8 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 14 | Jamaal Hall Jr. | RS-SO | WR | 30 | 3.8 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 5 | Isaiah King | RS-SO | WR | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
| 15 | Jaiden Burnett | RS-FR | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 13 | Anthony Johnson | SO | TE | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 1 | JJ Johnson | RS-SO | WR | 12 | 1.3 | - | 1 | 0 | - | - | 1 | - | - | - | 0 |
| 21 | Kyler Kirkland | RS-FR | RB | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 2 | Landon Vessel | SO | QB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| 84 | Kadin Wright | FR | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 12 | Dayvian Bluitt | RS-SO | DB | 6 | 0.8 | - | - | 1 | 0 | 0 | - | - | - | - | 0 |
| 97 | Ethan Martel | SO | DL | 6 | 0.8 | - | 0 | - | - | - | 1 | - | - | - | 0 |
| Totals | 276 | 30.7 | 12 | 19 | 1 | 0 | 0 | 2 | 22 | 7 | 0 | 0 | |||
| Opponent | 246 | 27.3 | 14 | 17 | 0 | 0 | 2 | 0 | 18 | 1 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Tate Allen | SO | LB | 9 | 48 | 33 | 81.0 | 9.0 | - | - | 6.0 | 15 | - | - | - | 1 | 0 | - | - |
| 44 | Tyler Masters | RS-SO | LB | 9 | 38 | 36 | 74.0 | 8.2 | 1.0 | 12 | 6.0 | 16 | - | - | - | - | - | - | - |
| 38 | Addison Ojiaku | FR | LB | 9 | 25 | 24 | 49.0 | 5.4 | 1.0 | 0 | 4.0 | 9 | - | - | - | 2 | 13 | 4 | - |
| 30 | Jakwavious Simmons | RS-SO | LB | 7 | 20 | 23 | 43.0 | 6.1 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| 37 | Alan Caracheo | RS-SO | DB | 9 | 22 | 14 | 36.0 | 4.0 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 11 | Jadin Jackson | SO | LB | 7 | 20 | 13 | 33.0 | 4.7 | - | - | 3.0 | 0 | - | - | - | - | - | - | 1 |
| 91 | Mi'Jai Mickles | RS-SO | DL | 8 | 13 | 13 | 26.0 | 3.3 | 2.0 | 18 | 5.5 | 9 | 1 | - | - | - | - | 2 | - |
| 24 | AJ Harris | RS-SO | DB | 7 | 9 | 15 | 24.0 | 3.4 | - | - | 1.0 | 1 | - | - | - | 1 | 9 | - | - |
| 25 | Bryce McDonald | RS-SO | DB | 8 | 16 | 8 | 24.0 | 3.0 | - | - | 2.5 | 4 | - | 1 | 60 | 2 | 0 | 2 | - |
| 52 | Immanuel Hawkins | RS-SO | DL | 9 | 2 | 20 | 22.0 | 2.4 | 3.0 | 8 | 2.5 | 3 | - | - | - | - | - | - | - |
| 23 | James Adams | RS-SO | DB | 9 | 17 | 4 | 21.0 | 2.3 | - | - | 0.0 | - | 1 | - | - | - | - | 4 | - |
| 12 | Dayvian Bluitt | RS-SO | DB | 8 | 13 | 3 | 16.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 37 | 1 | - |
| 97 | Ethan Martel | SO | DL | 8 | 7 | 9 | 16.0 | 2.0 | 2.0 | 1 | 3.5 | 3 | 1 | 2 | 95 | - | - | 4 | - |
| 96 | Nathan Nickerson | RS-FR | DL | 8 | 5 | 10 | 15.0 | 1.9 | 3.0 | 22 | 3.0 | 6 | - | - | - | - | - | - | - |
| 26 | Dre Douglas | RS-FR | DB | 9 | 9 | 4 | 13.0 | 1.4 | - | - | 1.0 | 6 | - | - | - | 1 | 48 | 4 | - |
| 98 | Makendy Jean | SO | DL | 7 | 3 | 10 | 13.0 | 1.9 | 2.0 | 9 | 1.0 | 0 | - | - | - | - | - | - | 2 |
| 31 | Cory Andrews | RS-SO | DL | 9 | 2 | 9 | 11.0 | 1.2 | 1.0 | 2 | 3.5 | 4 | - | - | - | - | - | - | - |
| 94 | Tylinn Lewis | RS-SO | DL | 9 | 1 | 10 | 11.0 | 1.2 | 2.0 | 10 | 0.5 | 0 | - | - | - | - | - | - | 1 |
| 99 | Japhet Mukadi | RS-SO | DL | 7 | 1 | 8 | 9.0 | 1.3 | - | - | 2.0 | 1 | - | 1 | 0 | - | - | - | - |
| 3 | Tre Sharp | SO | DB | 6 | 3 | 6 | 9.0 | 1.5 | - | - | 0.5 | 1 | 1 | - | - | - | - | - | 1 |
| 95 | Naeta Hinson | RS-FR | DL | 8 | 0 | 8 | 8.0 | 1.0 | - | - | 2.0 | 0 | - | 1 | 16 | - | - | - | - |
| 4 | Keiondre Lewis | SO | DB | 8 | 5 | 2 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | 1 | 0 | 4 | - |
| 16 | Jonathan Ferguson | SO | DB | 9 | 3 | 3 | 6.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | 3 | - |
| 90 | DJ Watkins | RS-SO | DL | 7 | 2 | 4 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Nolan Dahl | RS-FR | LB | 8 | 2 | 2 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Caleb Beck | RS-SO | WR | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 6 | Cameron Gardner | RS-FR | LB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Kyler Kirkland | RS-FR | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Darien Tallie | RS-FR | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 298 | 304 | 602.0 | 66.9 | 17.0 | 82 | 51.5 | 79 | 5 | 10 | 200 | 9 | 107 | 31 | 8 | |||
| Opponent | 9 | 317 | 244 | 561.0 | 62.3 | 27.0 | 168 | 50.5 | 191 | 3 | 1 | 1 | 6 | 171 | 25 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cutter Stewart | RS-SO | QB | 7 | 66 | 115 | 57.4% | 762 | 108.9 | 6.6 | 10 | 2 | 0 | 138.3 |
| 2 | Landon Vessel | SO | QB | 7 | 56 | 95 | 58.9% | 748 | 106.9 | 7.9 | 6 | 3 | 0 | 139.6 |
| 19 | Kenneth Rosenthal | RS-SO | QB | 2 | 2 | 4 | 50.0% | 41 | 20.5 | 10.3 | 0 | 0 | 0 | 136.1 |
| Totals | 7 | 124 | 214 | 57.9% | 1551 | 221.6 | 7.2 | 16 | 5 | 0 | 138.8 | |||
| Opponent | 7 | 131 | 233 | 56.2% | 1525 | 217.9 | 6.5 | 13 | 8 | 75 | 122.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chris Abron | RS-SO | RB | 7 | 65 | 431 | 61.6 | 6.6 | 5 | 62 | 1 | 1 |
| 7 | Keith Rockwell | RS-SO | RB | 4 | 52 | 220 | 55.0 | 4.2 | 1 | 35 | 2 | 1 |
| 21 | Kyler Kirkland | RS-FR | RB | 7 | 20 | 127 | 18.1 | 6.3 | 2 | 0 | - | - |
| 14 | Jamaal Hall Jr. | RS-SO | WR | 6 | 2 | 76 | 12.7 | 38.0 | 0 | 40 | - | - |
| 10 | Cutter Stewart | RS-SO | QB | 7 | 27 | 60 | 8.6 | 2.2 | 0 | 5 | - | - |
| 35 | Kaleb Kenney | RS-SO | RB | 6 | 18 | 56 | 9.3 | 3.1 | 0 | 0 | - | - |
| 2 | Landon Vessel | SO | QB | 7 | 40 | 33 | 4.7 | 0.8 | 2 | 0 | 1 | 0 |
| 81 | Corinthean Coleman | RS-SO | WR | 6 | 1 | 18 | 3.0 | 18.0 | 0 | 0 | - | - |
| 19 | Kenneth Rosenthal | RS-SO | QB | 2 | 2 | 13 | 6.5 | 6.5 | 0 | 0 | - | - |
| 17 | Lior Mendji | RS-FR | QB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| Totals | 7 | 228 | 1037 | 148.1 | 4.5 | 10 | 62 | 7 | 2 | |||
| Opponent | 7 | 249 | 1114 | 159.1 | 4.5 | 14 | 66 | 1 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Isaiah King | RS-SO | WR | 7 | 20 | 2.9 | 353 | 50.4 | 17.6 | 3 | 30 |
| 13 | Anthony Johnson | SO | TE | 7 | 17 | 2.4 | 243 | 34.7 | 14.3 | 2 | 45 |
| 14 | Jamaal Hall Jr. | RS-SO | WR | 6 | 15 | 2.5 | 245 | 40.8 | 16.3 | 2 | 27 |
| 7 | Keith Rockwell | RS-SO | RB | 4 | 13 | 3.3 | 141 | 35.3 | 10.8 | 2 | 30 |
| 1 | JJ Johnson | RS-SO | WR | 7 | 11 | 1.6 | 132 | 18.9 | 12.0 | 1 | 15 |
| 15 | Jaiden Burnett | RS-FR | WR | 6 | 10 | 1.7 | 97 | 16.2 | 9.7 | 2 | 29 |
| 81 | Corinthean Coleman | RS-SO | WR | 6 | 10 | 1.7 | 72 | 12.0 | 7.2 | 0 | 1 |
| 22 | Chris Abron | RS-SO | RB | 7 | 8 | 1.1 | 60 | 8.6 | 7.5 | 0 | 8 |
| 21 | Kyler Kirkland | RS-FR | RB | 7 | 4 | 0.6 | 5 | 0.7 | 1.3 | 0 | 0 |
| 84 | Kadin Wright | FR | WR | 6 | 3 | 0.5 | 26 | 4.3 | 8.7 | 2 | 13 |
| 9 | Broc Boutte | RS-SO | TE | 7 | 2 | 0.3 | 12 | 1.7 | 6.0 | 0 | 6 |
| 35 | Kaleb Kenney | RS-SO | RB | 6 | 2 | 0.3 | 40 | 6.7 | 20.0 | 0 | 33 |
| 85 | Xavier Brown | RS-SO | WR | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
| 97 | Ethan Martel | SO | DL | 6 | 1 | 0.2 | 2 | 0.3 | 2.0 | 0 | 0 |
| Totals | 7 | 117 | - | 1431 | 204.4 | 12.2 | 14 | 45 | |||
| Opponent | 7 | 130 | - | 1517 | 216.7 | 11.7 | 12 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Stephen Eifert | RS-SO | K/P | 6 | 6 | 10 | 60% | 44 | 18 | 18 | 100% | 36 |
| Totals | 7 | 6 | 10 | 60% | 44 | 18 | 18 | 100% | 36 | |||
| Opponent | 7 | 1 | 3 | 33% | 49 | 16 | 20 | 80% | 19 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Nathan Green | FR | K/P | 7 | 27 | 819 | 30.3 | 53 | 7 | 3 | 1 | 0 |
| 20 | Stephen Eifert | RS-SO | K/P | 6 | 6 | 215 | 35.8 | 50 | 1 | 1 | 1 | 0 |
| Totals | 7 | 33 | 1034 | 31.3 | 53 | 8 | 4 | 2 | 0 | |||
| Opponent | 7 | 25 | 930 | 37.2 | 56 | 7 | 2 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Caleb-Scott Kelley | RS-FR | WR | 8 | 169 | 21.1 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 |
| 23 | James Adams | RS-SO | DB | 7 | 153 | 21.9 | 0 | 0 | - | - | - | - | - |
| 12 | Dayvian Bluitt | RS-SO | DB | 4 | 150 | 37.5 | 1 | 0 | 4 | 44 | 11.0 | 0 | 40 |
| 13 | Anthony Johnson | SO | TE | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| 80 | Caleb Beck | RS-SO | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 24 | AJ Harris | RS-SO | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | JJ Johnson | RS-SO | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 23 | 485 | 21.1 | 1 | 0 | 5 | 56 | 11.2 | 0 | 40 | |||
| Opponent | 24 | 596 | 24.8 | 0 | 0 | 3 | 24 | 8.0 | 0 | 20 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Coffeyville Community College | W, 21-14 | 253 | 158 | 17-26 | 65% | 95 | 19 | 5.0 | - | 2 | 73.0 | 4 | 0 | 0:00 |
| Sep 20 | at Trinity Valley Community College | L, 21-16 | 289 | 224 | 20-29 | 69% | 65 | 39 | 1.7 | 1 | - | 50.0 | - | 0 | 30:41 |
| Sep 27 | Kilgore College | W, 37-20 | 448 | 242 | 13-24 | 54% | 206 | 33 | 6.2 | 4 | 1 | 69.0 | 2 | 0 | 0:00 |
| Oct 4 | Northeastern Oklahoma A&M College | L, 26-19 | 215 | 128 | 17-33 | 52% | 87 | 19 | 4.6 | - | - | 80.0 | 1 | 0 | 0:00 |
