2020-21 Soccer Statistics - Cisco College
Games
10
Goals
11
Goals-per game
1.10
Shot %
.196
Shots-per game
5.6
GAA
4.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 2 |
| Home | 1-5 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Western Texas College | L, 2-0 |
| Apr 27 | Ranger College | L, 2-0 |
| Apr 30 | Hill College | L, 10-1 |
| May 4 | at Western Texas College | W, 3-2 |
| May 7 | at Ranger College | L, 1-0 |
| May 11 | at Hill College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Shots | 71 | 69 | ||
| Goals scored | 13 | 13 | ||
| Shot percentage | .183 | .188 | ||
| Shots-per game | 6.5 | 6.9 | ||
| Shots on goal | 34 | 34 | ||
| SOG percentage | .479 | .493 | ||
| Assists | 5 | 5 | ||
| Corner kicks | 22 | 21 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 7 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Geraldine Rubio | Fr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Madalynn Flores | Fr | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Elissa Easley | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Tyeliyah Jones | So | F | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 7 | Morgan Espinoza | So | D | 6 | 6 | .67 | .00 | 1.33 | 1.33 | .500 | .67 | .500 |
| 8 | Daisy Goode | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Nallely Varillas | Fr | M | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Alicia Gurrusquieta | Fr | F/M | 7 | 7 | .43 | .43 | 1.29 | .71 | .600 | .43 | .600 |
| 12 | Brandy Murillo | Fr | M | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 13 | Lexi Day | So | D | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 |
| 14 | Desiree Jones | Fr | F/M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 15 | Mia Leal | So | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kate Recendez | So | F | 7 | 6 | .29 | .00 | .57 | .57 | .500 | .43 | .750 |
| 19 | Kamille Grimm | Fr | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 22 | Paloma Carrizales | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lauren Moniot | Fr | F | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 28 | Madeline Hallum | Fr | D | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| Totals | 10 | 10 | 1.10 | .50 | 2.70 | 5.60 | .196 | 3.40 | .607 | |||
| Opponent | 10 | 10 | 1.10 | 1.70 | 10.10 | 11.10 | .378 | 8.50 | .766 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Geraldine Rubio | Fr | GK | 5 | 4 | 41:00 | 5.00 | 10.98 | 2.60 | .342 |
| 0 | Madalynn Flores | Fr | GK | 6 | 3 | 56:50 | 2.00 | 3.17 | 3.17 | .613 |
| Totals | 10 | 10 | 83:12 | 4.00 | 4.33 | 3.50 | .467 | |||
| Opponent | 10 | 10 | 83:12 | 1.10 | 1.19 | 3.10 | .738 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Geraldine Rubio | Fr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Madalynn Flores | Fr | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Elissa Easley | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Tyeliyah Jones | So | F | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 7 | Morgan Espinoza | So | D | 6 | 6 | 4 | 0 | 8 | 8 | .500 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 8 | Daisy Goode | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Nallely Varillas | Fr | M | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Alicia Gurrusquieta | Fr | F/M | 7 | 7 | 3 | 3 | 9 | 5 | .600 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 12 | Brandy Murillo | Fr | M | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Lexi Day | So | D | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| 14 | Desiree Jones | Fr | F/M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Mia Leal | So | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kate Recendez | So | F | 7 | 6 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Kamille Grimm | Fr | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Paloma Carrizales | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lauren Moniot | Fr | F | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 28 | Madeline Hallum | Fr | D | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 11 | 5 | 27 | 56 | .196 | 34 | .607 | 6 | 0 | 1-1 | 1 | |||
| Opponent | 10 | 10 | 42 | 17 | 101 | 111 | .378 | 85 | .766 | 6 | 0 | 2-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Geraldine Rubio | Fr | GK | 5 | 4 | 205:00 | 25 | 10.98 | 13 | .342 | 0 | 4 | 0 | 0/0 |
| 0 | Madalynn Flores | Fr | GK | 6 | 3 | 341:00 | 12 | 3.17 | 19 | .613 | 1 | 2 | 0 | 0/0 |
| Totals | 10 | 10 | 832:00 | 40 | 4.33 | 35 | .467 | 0 | 4 | 0 | 0 | |||
| Opponent | 10 | 10 | 832:00 | 11 | 1.19 | 31 | .738 | 6 | 0 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Geraldine Rubio | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Madalynn Flores | Fr | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Elissa Easley | So | D | - | - | - | - | - | - | - | - | - |
| 5 | Tyeliyah Jones | So | F | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .17 | .333 |
| 7 | Morgan Espinoza | So | D | 6 | 6 | .67 | .00 | 1.33 | 1.33 | .500 | .67 | .500 |
| 8 | Daisy Goode | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Nallely Varillas | Fr | M | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Alicia Gurrusquieta | Fr | F/M | 6 | 6 | .50 | .50 | 1.50 | .83 | .600 | .50 | .600 |
| 12 | Brandy Murillo | Fr | M | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 13 | Lexi Day | So | D | 6 | 6 | .17 | .17 | .50 | .50 | .333 | .33 | .667 |
| 14 | Desiree Jones | Fr | F/M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 15 | Mia Leal | So | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kate Recendez | So | F | 6 | 5 | .33 | .00 | .67 | .67 | .500 | .50 | .750 |
| 19 | Kamille Grimm | Fr | 6 | 6 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| 22 | Paloma Carrizales | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lauren Moniot | Fr | F | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 28 | Madeline Hallum | Fr | D | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| Totals | 9 | 9 | 1.22 | .56 | 3.00 | 6.00 | .204 | 3.78 | .630 | |||
| Opponent | 9 | 9 | 1.22 | 1.89 | 9.22 | 9.67 | .379 | 8.11 | .839 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Geraldine Rubio | Fr | GK | 4 | 4 | 40:00 | 5.25 | 11.81 | 2.75 | .344 |
| 0 | Madalynn Flores | Fr | GK | 5 | 2 | 59:12 | 1.40 | 2.13 | 3.60 | .720 |
| Totals | 9 | 9 | 82:27 | 3.44 | 3.76 | 3.56 | .508 | |||
| Opponent | 9 | 9 | 82:27 | 1.22 | 1.33 | 3.44 | .738 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Geraldine Rubio | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Madalynn Flores | Fr | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Elissa Easley | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Tyeliyah Jones | So | F | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 7 | Morgan Espinoza | So | D | 6 | 6 | 4 | 0 | 8 | 8 | .500 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 8 | Daisy Goode | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Nallely Varillas | Fr | M | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Alicia Gurrusquieta | Fr | F/M | 6 | 6 | 3 | 3 | 9 | 5 | .600 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 12 | Brandy Murillo | Fr | M | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Lexi Day | So | D | 6 | 6 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| 14 | Desiree Jones | Fr | F/M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Mia Leal | So | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kate Recendez | So | F | 6 | 5 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Kamille Grimm | Fr | 6 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Paloma Carrizales | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lauren Moniot | Fr | F | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 28 | Madeline Hallum | Fr | D | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 11 | 5 | 27 | 54 | .204 | 34 | .630 | 6 | 0 | 1-1 | 1 | |||
| Opponent | 9 | 9 | 33 | 17 | 83 | 87 | .379 | 73 | .839 | 6 | 0 | 2-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Geraldine Rubio | Fr | GK | 4 | 4 | 160:00 | 21 | 11.81 | 11 | .344 | 0 | 4 | 0 | 0/0 |
| 0 | Madalynn Flores | Fr | GK | 5 | 2 | 296:00 | 7 | 2.13 | 18 | .720 | 1 | 1 | 0 | 0/0 |
| Totals | 9 | 9 | 742:00 | 31 | 3.76 | 32 | .508 | 0 | 3 | 0 | 0 | |||
| Opponent | 9 | 9 | 742:00 | 11 | 1.33 | 31 | .738 | 6 | 0 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Lubbock Christian University | - | - | - | - | - | - | - | |
| Nov 6 # | at Navarro College | - | - | - | - | - | - | - | |
| Mar 21 # | at McMurry University | - | - | - | - | - | - | - | |
| Mar 28 # | at University of Texas-Permian Basin | - | - | - | - | - | - | - | |
| Apr 3 | Hesston College | - | - | - | - | - | - | - | |
| Apr 9 | Eastern New Mexico University | L, 9-0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 |
| Apr 13 | Western Texas College | W, 7-6 | 3 | 13 | .231 | 5 | 5 | 1 | 0 |
| Apr 16 | Ranger College | L, 5-2 | 0 | 15 | .133 | 5 | 3 | 1 | 0 |
| Apr 20 | Hill College | L, 4-0 | 0 | 6 | .000 | 4 | 2 | 0 | 0 |
| Apr 23 | at Western Texas College | L, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Apr 27 | Ranger College | L, 2-0 | 0 | 10 | .000 | 7 | 2 | 0 | 0 |
| Apr 30 | Hill College | L, 10-1 | 0 | 5 | .200 | 7 | 1 | 1 | 0 |
| May 4 | at Western Texas College | W, 3-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| May 7 | at Ranger College | L, 1-0 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| May 11 | at Hill College | L, 3-2 | 0 | 5 | .400 | 2 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 56 | 11 | 1.10 | 5 | 27 | 40 | 4.33 | .196 | 5.6 | 19 | 35 | 0 | 6 | 0 |
| Conference | 9 | 54 | 11 | 1.22 | 5 | 27 | 31 | 3.76 | .204 | 6.0 | 18 | 32 | 0 | 6 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 51 | 6 | 1.00 | 3 | 15 | 34 | 6.80 | .118 | 8.5 | 14 | 31 | 0 | 3 | 0 |
| Away | 4 | 5 | 5 | 1.25 | 2 | 12 | 6 | 1.41 | 1.000 | 1.3 | 5 | 4 | 0 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 13 | 6 | 3.00 | 5 | 17 | 6 | 5.63 | .462 | 6.5 | 5 | 5 | 0 | 1 | 0 |
| Losses | 8 | 43 | 5 | 0.63 | 0 | 10 | 34 | 4.16 | .116 | 5.4 | 14 | 30 | 0 | 5 | 0 |
- |
|||||||||||||||
| April | 7 | 51 | 6 | 0.86 | 3 | 15 | 35 | 5.83 | .118 | 7.3 | 14 | 31 | 0 | 4 | 0 |
| May | 3 | 5 | 5 | 1.67 | 2 | 12 | 5 | 1.54 | 1.000 | 1.7 | 5 | 4 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 30 | at Lubbock Christian University | - | |
| Nov 6 | at Navarro College | - | |
| Mar 21 | at McMurry University | - | |
| Mar 28 | at University of Texas-Permian Basin | - | |
| Apr 3 | Hesston College | - | |
| Apr 9 | Eastern New Mexico University | L, 9-0 | 0 |
| Apr 13 | Western Texas College | W, 7-6 | 0 |
| Apr 16 | Ranger College | L, 5-2 | 0 |
| Apr 20 | Hill College | L, 4-0 | 0 |
| Apr 23 | at Western Texas College | L, 2-0 | 0 |
| Apr 27 | Ranger College | L, 2-0 | 0 |
| Apr 30 | Hill College | L, 10-1 | 0 |
| May 4 | at Western Texas College | W, 3-2 | 0 |
| May 7 | at Ranger College | L, 1-0 | 0 |
| May 11 | at Hill College | L, 3-2 | 0 |