Addison McClure #11 Cisco College

m 35
k/s 1.51
h % .137
a/s 0.04
b/s 0.17
sa/s 0.25
d/s 2.48
Recent Games
Oct 20 at Temple College L, 3-1
Oct 22 Cowley County Community College L, 3-0
Oct 22 Rose State College W, 3-0
Oct 25 at Hill College L, 3-1
Oct 27 Weatherford College L, 3-1
Nov 4 Temple College L, 3-2
Statistics category Overall Conf
Matches 35 13
Sets 83 32
Kills 125 41
Kills per set 1.51 1.28
Errors 63 23
Total Attacks 451 155
Total Attacks per set 5.43 4.84
Hitting Percentage .137 .116
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 21 10
Service Errors 7 2
Service Aces per set 0.25 0.31
Receptions 257 104
Reception Errors 24 9
Digs 206 79
Digs per set 2.48 2.47
Block Solo 3 1
Block Assist 11 5
Block Total 14 6
Blocks per set 0.17 0.19
Block Errors 2 1
Ball Handling Errors 1 1
Points 154.5 54.5
Points per set 1.9 1.7
Matches started 10 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Wharton County Junior College L, 3-0 - 2 1 0 7 .143 0 1 0 11 2 6 0 0 0 0 0 2.0
Aug 19 at Coastal Bend College W, 3-0 1 2 4 3 15 .067 0 1 0 9 1 8 0 0 0 0 0 5.0
Aug 20 vs. Blinn College L, 3-1 - 2 2 1 10 .100 0 0 0 10 1 5 0 0 0 0 0 2.0
Aug 23 Western Texas College W, 3-1 - 1 1 1 8 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 26 Seward County Community College L, 3-2 - 3 5 1 13 .308 0 0 0 3 0 9 0 0 0 0 0 5.0
Aug 26 Seminole State College W, 3-0 - 1 3 2 10 .100 1 0 0 0 0 1 0 0 0 0 0 3.0
Aug 27 Victoria College W, 3-1 - 2 7 1 14 .429 0 0 0 3 2 1 0 0 0 0 0 7.0
Aug 27 Dallas College Brookhaven W, 3-1 - 1 0 1 1 -1.000 0 0 0 1 0 7 0 0 0 0 0 0.0
Aug 31 Dallas College Mountain View W, 3-1 - 2 2 3 7 -.143 0 1 0 5 0 5 0 1 0 1 0 3.5
Sep 2 vs. Southeast Community College W, 3-1 - 2 3 1 12 .167 0 2 0 4 0 6 0 1 0 1 0 5.5
Sep 2 vs. North Platte Community College W, 3-0 - 4 5 2 17 .176 0 1 1 9 2 3 0 0 0 0 0 6.0
Sep 3 vs. Iowa Lakes Community College W, 3-1 - 3 10 3 31 .226 0 0 2 5 1 11 1 0 0 1 0 11.0
Sep 3 vs. Butler Community College - KS L, 3-1 - 4 10 4 31 .194 0 0 0 9 1 3 0 2 0 2 0 11.0
Sep 10 at Western Texas College L, 3-1 1 4 5 1 18 .222 0 1 0 17 0 16 1 1 0 2 0 7.5
Sep 13 Southwestern Christian College W, 3-0 1 2 3 2 11 .091 0 1 1 7 0 6 0 0 0 0 0 4.0
Sep 15 Ranger College W, 3-0 1 3 4 2 14 .143 0 0 0 9 1 8 0 1 0 1 0 4.5
Sep 17 at Cowley County Community College L, 3-0 - 3 1 0 8 .125 0 1 0 11 1 8 0 0 0 0 0 2.0
Sep 17 vs. Ottawa University JV W, 3-0 - 2 0 4 6 -.667 1 0 0 9 1 8 0 0 0 0 0 0.0
Sep 20 at North Central Texas College L, 3-2 - 1 1 0 3 .333 0 0 1 1 0 2 0 0 0 0 0 1.0
Sep 22 at Vernon College W, 3-2 1 5 12 7 47 .106 0 3 0 18 1 13 0 1 0 1 1 15.5
Sep 24 at Wharton County Junior College L, 3-0 1 3 3 3 13 .000 0 3 1 16 0 4 0 0 1 0 0 6.0
Sep 24 vs. Our Lady of the Lake University JV W, 3-0 1 1 2 0 4 .500 0 0 0 4 0 5 0 0 0 0 0 2.0
Sep 27 Temple College W, 3-1 - 4 1 1 8 .000 0 4 0 10 0 12 0 0 0 0 0 5.0
Sep 29 Hill College L, 3-2 - 5 11 0 21 .524 0 1 0 25 5 9 0 3 0 3 0 13.5
Oct 1 vs. Allen County Community College W, 3-0 1 3 6 2 25 .160 0 0 1 12 0 10 0 0 0 0 0 6.0
Oct 1 at Seminole State College W, 3-0 1 3 4 4 24 .000 0 0 0 8 3 3 0 1 0 1 0 4.5
Oct 4 at Weatherford College L, 3-1 1 2 6 6 19 .000 0 0 0 7 0 6 0 0 1 0 0 6.0
Oct 6 at Southwestern Christian College W, 3-1 - 2 2 2 11 .000 0 1 0 11 1 8 1 0 0 1 0 4.0
Oct 11 at Ranger College L, 3-1 - 2 0 2 13 -.154 0 0 0 8 0 7 0 0 0 0 0 0.0
Oct 13 North Central Texas College W, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 Vernon College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 20 at Temple College L, 3-1 - 2 1 0 2 .500 0 0 0 1 0 3 0 0 0 0 0 1.0
Oct 22 Cowley County Community College L, 3-0 - 1 2 2 8 .000 0 0 0 3 0 4 0 0 0 0 0 2.0
Oct 22 Rose State College W, 3-0 - 2 8 1 14 .500 1 0 0 4 0 4 0 0 0 0 0 8.0
Oct 25 at Hill College L, 3-1 - 2 0 1 4 -.250 0 0 0 7 1 3 0 0 0 0 0 0.0
Oct 27 Weatherford College L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 4 Temple College L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 35 83 125 1.51 63 451 .137 3 0.04 21 0.25 257 24 206 2.48 3 11 14 0.17 154.5 1.9
2023-24 - - - - - - - - - - - - - - - - - - - - -
Total 35 83 125 1.51 63 451 .137 3 0.04 21 0.25 257 24 206 2.48 3 11 14 0.17 154.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 83 125 1.51 63 451 .137 3 0.04 21 0.25 257 24 206 2.48 3 11 14 0.17 154.5 1.9
Conference 13 32 41 1.28 23 155 .116 0 0.00 10 0.31 104 9 79 2.47 1 5 6 0.19 54.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 29 47 1.62 17 131 .229 2 0.07 7 0.24 70 8 68 2.34 0 5 5 0.17 56.5 1.9
Away 12 31 39 1.26 29 177 .056 0 0.00 10 0.32 114 8 81 2.61 2 3 5 0.16 52.5 1.7
Neutral 9 23 39 1.70 17 143 .154 1 0.04 4 0.17 73 8 57 2.48 1 3 4 0.17 45.5 2.0
 
-
Wins 21 47 77 1.64 42 281 .125 3 0.06 14 0.30 128 13 121 2.57 2 5 7 0.15 95.5 2.0
Losses 14 36 48 1.33 21 170 .159 0 0.00 7 0.19 129 11 85 2.36 1 6 7 0.19 59.0 1.6
 
-
August 9 16 25 1.56 13 85 .141 1 0.06 3 0.19 42 6 42 2.63 0 1 1 0.06 28.5 1.8
September 15 46 71 1.54 30 244 .168 1 0.02 17 0.37 154 13 114 2.48 2 9 11 0.24 94.5 2.1
October 11 21 29 1.38 20 122 .074 1 0.05 1 0.05 61 5 50 2.38 1 1 2 0.10 31.5 1.5