Brooklynn Burnside #22 Cisco College

m 37
k/s 1.52
h % .289
a/s 0.07
b/s 0.65
sa/s 0.27
d/s 0.73
Recent Games
Oct 20 at Temple College L, 3-1
Oct 22 Cowley County Community College L, 3-0
Oct 22 Rose State College W, 3-0
Oct 25 at Hill College L, 3-1
Oct 27 Weatherford College L, 3-1
Nov 4 Temple College L, 3-2
Statistics category Overall Conf
Matches 37 15
Sets 135 59
Kills 205 86
Kills per set 1.52 1.46
Errors 62 27
Total Attacks 494 201
Total Attacks per set 3.66 3.41
Hitting Percentage .289 .294
Assists 9 5
Assists per set 0.07 0.08
Service Total Attempts 0 0
Service Aces 36 16
Service Errors 53 21
Service Aces per set 0.27 0.27
Receptions 6 0
Reception Errors 0 0
Digs 99 37
Digs per set 0.73 0.63
Block Solo 8 2
Block Assist 80 38
Block Total 88 40
Blocks per set 0.65 0.68
Block Errors 14 4
Ball Handling Errors 9 3
Points 289.0 123.0
Points per set 2.1 2.1
Matches started 37 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Wharton County Junior College L, 3-0 1 3 4 2 13 .154 1 0 0 0 0 3 0 2 0 2 0 5.0
Aug 19 at Coastal Bend College W, 3-0 1 3 9 2 22 .318 0 3 0 0 0 3 3 2 1 5 0 16.0
Aug 20 vs. Blinn College L, 3-1 1 4 5 3 12 .167 0 1 1 0 0 6 0 0 0 0 1 6.0
Aug 23 Western Texas College W, 3-1 1 4 9 3 19 .316 1 0 1 0 0 1 0 1 0 1 0 9.5
Aug 26 Seward County Community College L, 3-2 1 5 9 1 16 .500 1 0 1 0 0 5 0 1 1 1 0 9.5
Aug 26 Seminole State College W, 3-0 1 3 4 0 11 .364 0 0 2 0 0 2 1 2 0 3 0 6.0
Aug 27 Victoria College W, 3-1 1 4 5 5 13 .000 0 2 1 0 0 7 0 4 0 4 0 9.0
Aug 27 Dallas College Brookhaven W, 3-1 1 4 2 2 14 .000 0 1 1 1 0 4 0 2 2 2 0 4.0
Aug 31 Dallas College Mountain View W, 3-1 1 4 5 2 13 .231 0 1 5 1 0 2 1 2 0 3 1 8.0
Sep 2 vs. Southeast Community College W, 3-1 1 4 7 1 14 .429 0 1 2 0 0 3 0 1 0 1 1 8.5
Sep 2 vs. North Platte Community College W, 3-0 1 5 4 4 14 .000 0 1 4 0 0 3 0 3 0 3 0 6.5
Sep 3 vs. Iowa Lakes Community College W, 3-1 1 4 5 1 10 .400 0 0 2 1 0 1 0 0 1 0 0 5.0
Sep 3 vs. Butler Community College - KS L, 3-1 1 4 5 0 14 .357 0 0 2 0 0 4 0 0 0 0 1 5.0
Sep 10 at Western Texas College L, 3-1 1 4 6 1 18 .278 0 0 2 1 0 5 0 4 1 4 0 8.0
Sep 13 Southwestern Christian College W, 3-0 1 3 4 0 9 .444 0 1 1 0 0 0 0 1 0 1 0 5.5
Sep 15 Ranger College W, 3-0 1 3 6 1 10 .500 0 0 1 0 0 2 0 3 0 3 0 7.5
Sep 17 at Cowley County Community College L, 3-0 1 3 7 0 13 .538 0 1 0 0 0 0 0 1 0 1 0 8.5
Sep 17 vs. Ottawa University JV W, 3-0 1 2 2 1 10 .100 0 1 1 0 0 1 0 3 1 3 1 4.5
Sep 20 at North Central Texas College L, 3-2 1 5 10 1 18 .500 1 5 3 0 0 1 0 2 2 2 0 16.0
Sep 22 at Vernon College W, 3-2 1 5 7 5 18 .111 0 2 3 0 0 2 0 6 0 6 1 12.0
Sep 24 at Wharton County Junior College L, 3-0 1 3 7 1 14 .429 0 0 1 0 0 2 1 1 1 2 0 8.5
Sep 24 vs. Our Lady of the Lake University JV W, 3-0 1 3 7 2 16 .313 1 4 2 0 0 6 0 2 1 2 0 12.0
Sep 27 Temple College W, 3-1 1 4 6 2 12 .333 0 1 1 0 0 1 0 0 0 0 0 7.0
Sep 29 Hill College L, 3-2 1 5 8 4 15 .267 0 2 2 0 0 3 0 7 0 7 0 13.5
Oct 1 vs. Allen County Community College W, 3-0 1 3 7 1 10 .600 0 0 2 2 0 1 0 2 0 2 0 8.0
Oct 1 at Seminole State College W, 3-0 1 3 7 0 12 .583 0 2 0 0 0 2 0 5 0 5 0 11.5
Oct 4 at Weatherford College L, 3-1 1 4 8 2 15 .400 0 0 1 0 0 4 1 3 1 4 0 10.5
Oct 6 at Southwestern Christian College W, 3-1 1 3 10 3 17 .412 0 0 2 0 0 5 0 0 0 0 0 10.0
Oct 11 at Ranger College L, 3-1 1 4 6 1 20 .250 1 1 1 0 0 4 0 3 0 3 0 8.5
Oct 13 North Central Texas College W, 3-0 1 3 3 1 13 .154 0 0 1 0 0 3 0 4 0 4 1 5.0
Oct 18 Vernon College W, 3-0 1 3 6 1 11 .455 1 1 0 0 0 1 0 1 0 1 0 7.5
Oct 20 at Temple College L, 3-1 1 4 3 2 14 .071 0 1 1 0 0 2 0 2 0 2 0 5.0
Oct 22 Cowley County Community College L, 3-0 1 3 1 2 10 -.100 0 2 1 0 0 1 0 3 1 3 1 4.5
Oct 22 Rose State College W, 3-0 1 1 2 1 5 .200 0 0 1 0 0 0 0 1 0 1 0 2.5
Oct 25 at Hill College L, 3-1 1 4 2 3 7 -.143 2 0 2 0 0 1 0 1 1 1 0 2.5
Oct 27 Weatherford College L, 3-1 1 4 3 1 9 .222 0 1 0 0 0 5 1 3 0 4 1 6.5
Nov 4 Temple College L, 3-2 1 5 4 0 13 .308 0 1 2 0 0 3 0 2 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 37 135 205 1.52 62 494 .289 9 0.07 36 0.27 6 0 99 0.73 8 80 88 0.65 289.0 2.1
2023-24 29 102 172 1.69 39 434 .306 0 0.00 23 0.23 3 0 48 0.47 14 53 67 0.66 235.5 2.3
Total 66 237 377 1.59 101 928 .297 9 0.04 59 0.25 9 0 147 0.62 22 133 155 0.65 524.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 135 205 1.52 62 494 .289 9 0.07 36 0.27 6 0 99 0.73 8 80 88 0.65 289.0 2.1
Conference 15 59 86 1.46 27 201 .294 5 0.08 16 0.27 0 0 37 0.63 2 38 40 0.68 123.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 58 77 1.33 26 193 .264 3 0.05 13 0.22 2 0 40 0.69 3 37 40 0.69 111.5 1.9
Away 12 45 82 1.82 21 188 .324 4 0.09 15 0.33 1 0 31 0.69 5 30 35 0.78 117.0 2.6
Neutral 9 32 46 1.44 15 113 .274 2 0.06 8 0.25 3 0 28 0.88 0 13 13 0.41 60.5 1.9
 
-
Wins 21 71 117 1.65 38 273 .289 3 0.04 21 0.30 5 0 50 0.70 5 45 50 0.70 165.5 2.3
Losses 16 64 88 1.38 24 221 .290 6 0.09 15 0.23 1 0 49 0.77 3 35 38 0.59 123.5 1.9
 
-
August 9 34 52 1.53 20 133 .241 3 0.09 8 0.24 2 0 33 0.97 5 16 21 0.62 73.0 2.1
September 15 57 91 1.60 24 205 .327 2 0.04 19 0.33 2 0 34 0.60 1 34 35 0.61 128.0 2.2
October 12 39 58 1.49 18 143 .280 4 0.10 8 0.21 2 0 29 0.74 2 28 30 0.77 82.0 2.1
November 1 5 4 0.80 0 13 .308 0 0.00 1 0.20 0 0 3 0.60 0 2 2 0.40 6.0 1.2