Ja'Mya Williams #7 Cisco College

m 37
k/s 1.17
h % .145
a/s 0.03
b/s 0.77
sa/s 0.02
d/s 0.35
Recent Games
Oct 20 at Temple College L, 3-1
Oct 22 Cowley County Community College L, 3-0
Oct 22 Rose State College W, 3-0
Oct 25 at Hill College L, 3-1
Oct 27 Weatherford College L, 3-1
Nov 4 Temple College L, 3-2
Statistics category Overall Conf
Matches 37 15
Sets 133 58
Kills 156 73
Kills per set 1.17 1.26
Errors 87 40
Total Attacks 477 210
Total Attacks per set 3.59 3.62
Hitting Percentage .145 .157
Assists 4 2
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 3 1
Service Aces per set 0.02 0.00
Receptions 6 1
Reception Errors 2 0
Digs 46 14
Digs per set 0.35 0.24
Block Solo 9 3
Block Assist 94 41
Block Total 103 44
Blocks per set 0.77 0.76
Block Errors 27 11
Ball Handling Errors 21 5
Points 214.0 96.5
Points per set 1.6 1.7
Matches started 35 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Wharton County Junior College L, 3-0 1 3 0 4 8 -.500 0 0 0 0 0 0 0 1 1 1 1 0.5
Aug 19 at Coastal Bend College W, 3-0 1 2 9 1 17 .471 0 0 0 0 0 2 0 0 2 0 0 9.0
Aug 20 vs. Blinn College L, 3-1 1 4 2 4 14 -.143 0 0 1 0 0 5 1 1 2 2 0 3.5
Aug 23 Western Texas College W, 3-1 1 4 10 7 29 .103 0 0 0 0 0 2 0 4 2 4 1 12.0
Aug 26 Seward County Community College L, 3-2 1 5 6 3 22 .136 0 0 0 1 0 6 0 6 1 6 0 9.0
Aug 26 Seminole State College W, 3-0 1 3 1 5 12 -.333 0 0 0 0 0 1 0 1 0 1 0 1.5
Aug 27 Victoria College W, 3-1 1 4 6 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 27 Dallas College Brookhaven W, 3-1 1 4 4 1 9 .333 0 0 0 0 0 3 1 3 0 4 1 6.5
Aug 31 Dallas College Mountain View W, 3-1 1 3 2 0 4 .500 0 0 0 0 0 0 0 5 0 5 0 4.5
Sep 2 vs. Southeast Community College W, 3-1 1 4 2 1 7 .143 0 0 1 1 1 1 0 3 0 3 2 3.5
Sep 2 vs. North Platte Community College W, 3-0 1 5 4 1 13 .231 0 0 0 0 0 2 0 1 1 1 1 4.5
Sep 3 vs. Iowa Lakes Community College W, 3-1 - 3 6 4 15 .133 0 0 0 1 0 0 0 3 0 3 0 7.5
Sep 3 vs. Butler Community College - KS L, 3-1 1 4 1 2 7 -.143 0 0 0 0 0 0 0 4 2 4 0 3.0
Sep 10 at Western Texas College L, 3-1 1 4 4 2 22 .091 1 0 0 0 0 3 1 4 0 5 2 7.0
Sep 13 Southwestern Christian College W, 3-0 1 3 4 2 7 .286 0 0 0 0 0 2 0 2 0 2 1 5.0
Sep 15 Ranger College W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 1 0 1 1 1 1 5.5
Sep 17 at Cowley County Community College L, 3-0 1 3 2 1 11 .091 0 0 0 0 0 2 0 2 0 2 0 3.0
Sep 17 vs. Ottawa University JV W, 3-0 1 3 6 3 15 .200 0 1 0 0 0 0 0 2 2 2 1 8.0
Sep 20 at North Central Texas College L, 3-2 1 5 8 4 23 .174 0 0 0 0 0 1 1 3 2 4 0 10.5
Sep 22 at Vernon College W, 3-2 1 5 7 2 17 .294 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 24 at Wharton County Junior College L, 3-0 1 3 4 2 11 .182 0 0 0 1 1 1 0 3 0 3 3 5.5
Sep 24 vs. Our Lady of the Lake University JV W, 3-0 1 2 2 1 7 .143 0 1 0 0 0 0 2 0 1 2 1 5.0
Sep 27 Temple College W, 3-1 1 4 5 5 20 .000 0 0 0 0 0 0 0 1 1 1 1 5.5
Sep 29 Hill College L, 3-2 1 5 4 2 16 .125 0 0 0 0 0 3 1 4 0 5 0 7.0
Oct 1 vs. Allen County Community College W, 3-0 1 3 5 1 10 .400 0 0 0 1 0 2 0 7 1 7 0 8.5
Oct 1 at Seminole State College W, 3-0 1 3 1 1 9 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Oct 4 at Weatherford College L, 3-1 1 3 1 4 8 -.375 0 0 0 0 0 0 0 3 1 3 0 2.5
Oct 6 at Southwestern Christian College W, 3-1 - 3 2 0 8 .250 0 0 1 0 0 0 0 3 3 3 1 3.5
Oct 11 at Ranger College L, 3-1 1 4 4 2 12 .167 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 13 North Central Texas College W, 3-0 1 3 6 1 16 .313 0 0 0 0 0 2 0 2 0 2 0 7.0
Oct 18 Vernon College W, 3-0 1 3 6 3 16 .188 0 0 0 1 0 0 0 5 0 5 0 8.5
Oct 20 at Temple College L, 3-1 1 4 3 4 12 -.083 0 0 0 0 0 1 0 3 1 3 0 4.5
Oct 22 Cowley County Community College L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 2 0 2 1 2 3 2.0
Oct 22 Rose State College W, 3-0 1 3 5 2 12 .250 1 0 0 0 0 0 0 0 0 0 0 5.0
Oct 25 at Hill College L, 3-1 1 4 6 2 12 .333 0 0 0 0 0 0 0 5 0 5 1 8.5
Oct 27 Weatherford College L, 3-1 1 4 5 2 11 .273 1 0 0 0 0 3 1 6 1 7 0 9.0
Nov 4 Temple College L, 3-2 1 5 7 5 22 .091 1 0 0 0 0 0 0 3 1 3 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 37 133 156 1.17 87 477 .145 4 0.03 2 0.02 6 2 46 0.35 9 94 103 0.77 214.0 1.6
Total 37 133 156 1.17 87 477 .145 4 0.03 2 0.02 6 2 46 0.35 9 94 103 0.77 214.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 133 156 1.17 87 477 .145 4 0.03 2 0.02 6 2 46 0.35 9 94 103 0.77 214.0 1.6
Conference 15 58 73 1.26 40 210 .157 2 0.03 0 0.00 1 0 14 0.24 3 41 44 0.76 96.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 59 77 1.31 41 219 .164 3 0.05 0 0.00 2 0 25 0.42 3 45 48 0.81 102.5 1.7
Away 12 43 51 1.19 25 162 .160 1 0.02 0 0.00 1 1 11 0.26 3 27 30 0.70 67.5 1.6
Neutral 9 31 28 0.90 21 96 .073 0 0.00 2 0.06 3 1 10 0.32 3 22 25 0.81 44.0 1.4
 
-
Wins 21 70 98 1.40 43 259 .212 1 0.01 2 0.03 4 1 18 0.26 4 44 48 0.69 126.0 1.8
Losses 16 63 58 0.92 44 218 .064 3 0.05 0 0.00 2 1 28 0.44 5 50 55 0.87 88.0 1.4
 
-
August 9 32 40 1.25 25 121 .124 0 0.00 0 0.00 1 0 19 0.59 2 21 23 0.72 52.5 1.6
September 15 56 64 1.14 34 201 .149 1 0.02 2 0.04 3 2 16 0.29 5 33 38 0.68 87.5 1.6
October 12 40 45 1.13 23 133 .165 2 0.05 0 0.00 2 0 11 0.28 2 37 39 0.97 65.5 1.6
November 1 5 7 1.40 5 22 .091 1 0.20 0 0.00 0 0 0 0.00 0 3 3 0.60 8.5 1.7