2025-26 Volleyball Statistics - Cisco College

Matches 26
Kills per set 9.17
Hitting % .165
Assists per set 7.50
Blocks per set 2.49
Service Aces per set 1.32
Digs per set 11.52
Schedule Summary
Overall (Pct.)13-13 (.500)
Conference (Pct.) 9-9 (.500)
StreakLost 1
Home10-5
Away3-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 18 at North Central Texas College L, 3-2
Oct 20 at Navarro College L, 3-1
Oct 22 Ranger College W, 3-2
Oct 25 at Hill College L, 3-1
Oct 29 Southwestern Christian College W, 3-0
Nov 1 at Weatherford College L, 3-0
Statistics category Overall Conf
Matches 26 18
Sets 96 66
Kills 880 606
Kills per set 9.17 9.18
Errors 397 282
Total Attacks 2924 2016
Hitting Percentage .165 .161
Assists 720 509
Assists per set 7.50 7.71
Service Aces 127 89
Service Errors 148 108
Service Aces per set 1.32 1.35
Receptions 1541 1019
Reception Errors 177 117
Digs 1106 713
Digs per set 11.52 10.80
Block Solo 57 35
Block Assist 364 247
Block Total 239 159
Blocks per set 2.49 2.40
Block Errors 221 168
Ball Handling Errors 21 14
Points 1246.0 853.5
Points per set 13.0 12.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Cale Brown Sophomore OH 26 86 213 2.48 109 743 .140 8 0.09 12 0.14 437 60 147 1.71 3 20 23 0.27 238.0 2.8
2 Izabella Lopez Sophomore DS 10 19 1 0.05 0 2 .500 3 0.16 2 0.11 42 5 14 0.74 0 0 0 0.00 3.0 0.2
3 Sakiah Logan Sophomore DS 26 88 5 0.06 4 23 .043 34 0.39 21 0.24 460 41 329 3.74 0 0 0 0.00 26.0 0.3
4 Katie Wadas Sophomore S 23 69 35 0.51 4 66 .470 222 3.22 20 0.29 0 0 118 1.71 0 0 0 0.00 55.0 0.8
5 Jaylah Lumar Sophomore OH/MB 26 80 170 2.13 115 631 .087 4 0.05 1 0.01 242 30 51 0.64 8 24 32 0.40 191.0 2.4
6 Ryleigh Self Sophomore DS 24 65 0 0.00 0 13 .000 3 0.05 13 0.20 160 21 115 1.77 0 0 0 0.00 13.0 0.2
7 Makaelah Anesi Sophomore S 23 69 63 0.91 21 222 .189 173 2.51 13 0.19 10 1 81 1.17 1 25 26 0.38 89.5 1.3
8 Rai'Miaya Winston Sophomore Pin 21 44 33 0.75 16 125 .136 0 0.00 2 0.05 6 0 8 0.18 2 28 30 0.68 51.0 1.2
9 Kamryn Deffebaugh Sophomore OH 3 10 19 1.90 12 56 .125 0 0.00 0 0.00 33 5 8 0.80 1 6 7 0.70 23.0 2.3
10 Kayleigh Ryan Sophomore DS - - - - - - - - - - - - - - - - - - - - -
11 Helena Pommeret Freshman MB 25 85 134 1.58 24 324 .340 1 0.01 23 0.27 7 1 35 0.41 11 94 105 1.24 215.0 2.5
12 Lauren Mata Sophomore DS 17 37 12 0.32 10 65 .031 3 0.08 5 0.14 132 11 55 1.49 0 0 0 0.00 17.0 0.5
13 Tamara Cooper Freshman Pin 18 52 23 0.44 16 130 .054 1 0.02 0 0.00 0 0 15 0.29 4 29 33 0.63 41.5 0.8
14 Sunčica Lekić Sophomore RS 23 47 59 1.26 22 207 .179 0 0.00 0 0.00 4 0 17 0.36 5 40 45 0.96 84.0 1.8
15 Anna Bheatriz Jacinto Yoshida Freshman Pin 8 12 8 0.67 7 48 .021 0 0.00 0 0.00 3 0 6 0.50 0 11 11 0.92 13.5 1.1
16 Ta'Mya Hicks Freshman S 24 69 19 0.28 3 51 .314 266 3.86 15 0.22 0 0 100 1.45 0 0 0 0.00 34.0 0.5
21 Dunja Ivanovic Freshman MB 26 89 86 0.97 34 218 .239 2 0.02 0 0.00 5 0 7 0.08 22 87 109 1.22 151.5 1.7
22 Khaiyah Watkins Freshman RS - - - - - - - - - - - - - - - - - - - - -
  Totals     26 96 880 9.17 397 2924 .165 720 7.50 127 1.32 1541 177 1106 11.52 57 364 239 2.49 1246.0 13.0
  Opponent     26 96 1080 11.25 578 3231 .155 957 9.97 190 1.98 - 138 1443 15.03 81 181 172 1.79 1441.5 15.0
Players
No. Yr Pos
1 Cale Brown Sophomore OH 18 56 155 2.77 75 523 .153 6 0.11 8 0.14 300 41 94 1.68 3 11 14 0.25 171.5 3.1
2 Izabella Lopez Sophomore DS 8 15 1 0.07 0 2 .500 3 0.20 2 0.13 36 4 13 0.87 0 0 0 0.00 3.0 0.2
3 Sakiah Logan Sophomore DS 18 58 5 0.09 4 19 .053 26 0.45 14 0.24 285 23 205 3.53 0 0 0 0.00 19.0 0.3
4 Katie Wadas Sophomore S 15 41 21 0.51 3 43 .419 130 3.17 13 0.32 0 0 68 1.66 0 0 0 0.00 34.0 0.8
5 Jaylah Lumar Sophomore OH/MB 18 53 116 2.19 76 419 .095 4 0.08 1 0.02 150 17 31 0.58 6 16 22 0.42 131.0 2.5
6 Ryleigh Self Sophomore DS 16 35 0 0.00 0 5 .000 2 0.06 6 0.17 78 13 74 2.11 0 0 0 0.00 6.0 0.2
7 Makaelah Anesi Sophomore S 16 48 39 0.81 14 140 .179 141 2.94 9 0.19 4 0 55 1.15 1 13 14 0.29 55.5 1.2
8 Rai'Miaya Winston Sophomore Pin 16 35 24 0.69 13 96 .115 0 0.00 2 0.06 1 0 7 0.20 1 24 25 0.71 39.0 1.1
9 Kamryn Deffebaugh Sophomore OH 3 10 19 1.90 12 56 .125 0 0.00 0 0.00 33 5 8 0.80 1 6 7 0.70 23.0 2.3
10 Kayleigh Ryan Sophomore DS - - - - - - - - - - - - - - - - - - - - -
11 Helena Pommeret Freshman MB 17 55 90 1.64 15 219 .342 1 0.02 14 0.25 6 1 14 0.25 6 64 70 1.27 142.0 2.6
12 Lauren Mata Sophomore DS 14 30 10 0.33 9 58 .017 3 0.10 5 0.17 117 11 49 1.63 0 0 0 0.00 15.0 0.5
13 Tamara Cooper Freshman Pin 12 34 11 0.32 8 80 .037 1 0.03 0 0.00 0 0 5 0.15 2 24 26 0.76 25.0 0.7
14 Sunčica Lekić Sophomore RS 15 32 38 1.19 15 121 .190 0 0.00 0 0.00 2 0 11 0.34 2 26 28 0.88 53.0 1.7
15 Anna Bheatriz Jacinto Yoshida Freshman Pin 6 10 7 0.70 7 45 .000 0 0.00 0 0.00 3 0 4 0.40 0 7 7 0.70 10.5 1.1
16 Ta'Mya Hicks Freshman S 17 45 14 0.31 3 36 .306 191 4.24 15 0.33 0 0 73 1.62 0 0 0 0.00 29.0 0.6
21 Dunja Ivanovic Freshman MB 18 59 56 0.95 28 154 .182 1 0.02 0 0.00 4 0 2 0.03 13 56 69 1.17 97.0 1.6
22 Khaiyah Watkins Freshman RS - - - - - - - - - - - - - - - - - - - - -
  Totals     18 66 606 9.18 282 2016 .161 509 7.71 89 1.35 1019 117 713 10.80 35 247 159 2.40 853.5 12.9
  Opponent     18 66 729 11.05 412 2203 .144 648 9.82 131 1.98 - 100 1010 15.30 73 136 141 2.14 1001.0 15.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # at Our Lady of the Lake University   - - - - - - - - - - - - - - - - -
Aug 13 # Coastal Bend College   - - - - - - - - - - - - - - - - -
Aug 13 # Western Texas College   - - - - - - - - - - - - - - - - -
Aug 13 # Odessa College   - - - - - - - - - - - - - - - - -
Aug 13 # Amarillo College   - - - - - - - - - - - - - - - - -
Aug 15 # at Clarendon College   - - - - - - - - - - - - - - - - -
Aug 18 # at Western Texas College   - - - - - - - - - - - - - - - - -
Aug 20 # vs. Dallas College Cedar Valley   - - - - - - - - - - - - - - - - -
Aug 22 Blinn College L, 3-1 4 32 14 113 .159 28 5 5 70 9 51 4 9 9 9 1 45.5
Aug 22 Coastal Bend College W, 3-0 3 22 7 64 .234 17 15 3 42 8 50 1 11 4 7 1 43.5
Aug 23 Coffeyville Community College W, 3-0 3 22 7 64 .234 18 4 1 34 3 46 4 24 10 16 0 42.0
Aug 23 Dallas College Eastfield W, 3-2 5 51 16 158 .222 36 6 6 89 12 30 5 19 5 15 1 71.5
Aug 25 Clarendon College W, 3-1 4 59 28 163 .190 49 4 8 82 8 85 3 16 9 11 0 74.0
Sep 3 at Vernon College L, 3-1 4 33 22 140 .079 31 10 3 80 7 67 1 15 0 9 7 51.5
Sep 5 at Trinity Valley Community College L, 3-0 3 22 9 86 .151 8 0 0 39 5 34 1 12 3 7 0 29.0
Sep 6 Temple College W, 3-0 3 31 16 93 .161 28 6 4 52 5 37 0 10 4 5 1 42.0
Sep 6 Lee College L, 3-1 4 30 18 131 .092 25 3 6 90 7 46 2 14 6 9 4 42.0
Sep 10 at Collin County Community College L, 3-1 4 36 13 73 .315 32 6 11 77 9 28 3 15 20 11 0 52.5
Sep 13 at McLennan Community College W, 3-1 4 41 14 120 .225 39 7 5 63 11 19 2 14 7 9 0 57.0
Sep 17 North Central Texas College L, 3-0 3 25 14 107 .103 21 4 7 46 5 13 1 12 15 7 2 36.0
Sep 20 at Ranger College L, 3-1 4 36 16 129 .155 32 3 4 87 15 42 3 22 12 14 1 53.0
Sep 24 Hill College W, 3-0 3 27 21 107 .056 26 9 5 55 6 33 3 6 9 6 0 42.0
Sep 27 at Southwestern Christian College W, 3-0 3 29 12 85 .200 21 8 11 41 3 20 3 6 4 6 0 43.0
Oct 1 Weatherford College L, 3-0 3 25 15 99 .101 25 2 4 59 5 41 2 10 14 7 0 34.0
Oct 4 Vernon College W, 3-1 4 33 16 112 .152 29 6 12 69 8 37 2 16 5 10 0 49.0
Oct 8 at Temple College W, 3-1 4 47 20 155 .174 44 7 6 67 7 80 1 20 1 11 0 65.0
Oct 11 Collin County Community College W, 3-0 3 29 11 79 .228 21 8 4 53 4 32 4 6 6 7 0 44.0
Oct 15 McLennan Community College L, 3-1 4 38 20 136 .132 27 2 14 81 4 43 2 16 13 10 0 50.0
Oct 18 at North Central Texas College L, 3-2 5 53 20 174 .190 51 6 8 97 6 48 4 20 24 14 0 73.0
Oct 20 at Navarro College L, 3-1 4 36 16 129 .155 30 1 11 76 8 51 2 12 7 8 0 45.0
Oct 22 Ranger College W, 3-2 5 55 21 162 .210 29 0 0 0 0 75 1 23 12 13 1 67.5
Oct 25 at Hill College L, 3-1 4 53 17 154 .234 38 4 5 92 15 65 2 20 22 12 2 69.0
Oct 29 Southwestern Christian College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 at Weatherford College L, 3-0 3 15 14 91 .011 15 1 5 0 7 33 1 16 0 9 0 25.0
Mar 5 # at Wharton County Junior College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 96 880 9.17 397 2924 .165 720 7.50 127 1.32 1541 177 1106 11.52 57 364 239 2.49 1246.0 13.0
Conference 18 66 606 9.18 282 2016 .161 509 7.71 89 1.35 1019 117 713 10.80 35 247 159 2.40 853.5 12.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 54 479 8.87 224 1588 .161 379 7.02 74 1.37 822 84 619 11.46 34 192 130 2.41 683.0 12.6
Away 11 42 401 9.55 173 1336 .171 341 8.12 53 1.26 719 93 487 11.60 23 172 109 2.60 563.0 13.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 13 47 446 9.49 189 1362 .189 357 7.60 80 1.70 647 75 544 11.57 29 171 115 2.44 640.5 13.6
Losses 13 49 434 8.86 208 1562 .145 363 7.41 47 0.96 894 102 562 11.47 28 193 125 2.54 605.5 12.4
 
-
August 5 19 186 9.79 72 562 .203 148 7.79 34 1.79 317 40 262 13.79 17 79 57 2.97 276.5 14.6
September 10 35 310 8.86 155 1071 .145 263 7.51 56 1.60 630 73 339 9.69 19 126 82 2.34 448.0 12.8
October 10 39 369 9.46 156 1200 .177 294 7.54 36 0.92 594 57 472 12.10 20 143 92 2.35 496.5 12.7
November 1 3 15 5.00 14 91 .011 15 5.00 1 0.33 0 7 33 11.00 1 16 9 3.00 25.0 8.3
Date Opponent Score Attend
Aug 9 at Our Lady of the Lake University   -
Aug 13 Coastal Bend College   -
Aug 13 Western Texas College   -
Aug 13 Odessa College   -
Aug 13 Amarillo College   -
Aug 15 at Clarendon College   -
Aug 18 at Western Texas College   -
Aug 20 vs. Dallas College Cedar Valley   -
Aug 22 Blinn College L, 3-1 0
Aug 22 Coastal Bend College W, 3-0 0
Aug 23 Coffeyville Community College W, 3-0 0
Aug 23 Dallas College Eastfield W, 3-2 0
Aug 25 Clarendon College W, 3-1 0
Sep 3 at Vernon College L, 3-1 0
Sep 5 at Trinity Valley Community College L, 3-0 0
Sep 6 Temple College W, 3-0 0
Sep 6 Lee College L, 3-1 0
Sep 10 at Collin County Community College L, 3-1 0
Sep 13 at McLennan Community College W, 3-1 0
Sep 17 North Central Texas College L, 3-0 0
Sep 20 at Ranger College L, 3-1 0
Sep 24 Hill College W, 3-0 0
Sep 27 at Southwestern Christian College W, 3-0 0
Oct 1 Weatherford College L, 3-0 0
Oct 4 Vernon College W, 3-1 0
Oct 8 at Temple College W, 3-1 0
Oct 11 Collin County Community College W, 3-0 0
Oct 15 McLennan Community College L, 3-1 0
Oct 18 at North Central Texas College L, 3-2 0
Oct 20 at Navarro College L, 3-1 0
Oct 22 Ranger College W, 3-2 0
Oct 25 at Hill College L, 3-1 0
Oct 29 Southwestern Christian College W, 3-0 0
Nov 1 at Weatherford College L, 3-0 0
Mar 5 at Wharton County Junior College   -