2025-26 Baseball Statistics - Cisco College

Games 51
Runs 393
Batting Average .334
On Base Percentage .448
Slugging Percentage .578
Home Runs 71
Schedule Summary
Overall (Pct.)29-22 (.569)
Conference (Pct.) 10-22 (.313)
StreakLost 4
Home18-12
Away11-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 25 Hill College L, 20-5
Apr 25 Hill College W, 11-1
Apr 29 McLennan Community College L, 13-2
Apr 29 McLennan Community College L, 12-0
May 2 at McLennan Community College L, 11-1
May 2 at McLennan Community College L, 6-5
Statistics category Overall Conf
Games 51 32
At Bats 1392 907
Runs 393 186
Hits 465 262
Doubles 94 52
Triples 16 5
Home Runs 71 36
Runs Batted In 355 172
Extra Base Hits 181 93
Total Bases 804 432
Walks 246 137
Hit by pitch 60 27
Strikeouts 339 232
Sacrifice Flies 22 8
Sacrifice Hits 2 0
Hit into double play 0 0
Stolen Bases 59 22
Caught Stealing 8 4
Batting Average .334 .289
On Base Percentage .448 .395
Slugging Percentage .578 .476
Earned Run Average 8.48 10.73
WHIP 2.04 2.39
Shutouts 5 1
At Bats Against 0 0
Batting Average Against .344 .371
Home Games Played 30 16
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
2 Jax Legrand R-FR 50 157 49 57 10 1 6 36 37 34 9 4 .363 .502 .554
3 Blaine Lucas SO IF 48 138 35 43 3 3 6 34 22 30 4 - .312 .416 .507
15 Willie Cornejo-Farmer SO 40 130 48 60 16 2 10 35 12 13 4 - .462 .513 .846
13 Tanner Wagner FR 46 130 31 50 12 2 4 39 27 26 4 1 .385 .494 .600
21 Xander Forsell SO 43 122 39 46 16 1 14 42 23 36 7 - .377 .500 .869
25 Tori Martin-Rodriguez R-SO 40 118 27 51 4 3 11 39 15 28 1 - .432 .500 .797
8 Rene Vela SO 40 107 34 28 7 1 4 22 35 41 5 - .262 .441 .458
11 Lando Belcher SO 41 94 15 25 3 - 1 12 5 23 5 1 .266 .324 .330
4 Isaac Hertzog R-SO 28 84 32 29 10 - 4 22 18 14 3 - .345 .477 .607
7 Austin Owens FR 23 66 15 19 3 1 1 17 3 18 - 1 .288 .324 .409
5 Ian Melendez FR 28 63 14 11 3 - 2 6 6 25 2 - .175 .284 .317
6 Dae Palomo SO 24 58 13 17 5 - - 12 15 11 - - .293 .434 .379
9 Jonathan Moye R-FR 23 47 13 12 - - 1 15 6 14 4 1 .255 .397 .319
27 Gage Kooyers SO 11 25 11 8 - - 5 12 5 7 3 - .320 .469 .920
14 Alejandro Islas SO 15 23 10 4 2 2 - 5 13 8 4 - .174 .472 .435
1 Hayden Tanksley R-FR 17 18 6 4 - - 1 5 4 4 4 - .222 .481 .389
39 Major Pellien R-SO 3 8 1 1 - - 1 2 - 3 - - .125 .125 .500
42 Logan Posey SO 1 4 0 0 - - - 0 - 4 - - .000 .000 .000
  Totals     51 1392 393 465 94 16 71 355 246 339 59 8 .334 .448 .578
  Opponent     51 1273 352 438 78 12 47 327 216 302 62 11 .344 .461 .535
Extended Hitting
No. Yr Pos
2 Jax Legrand R-FR 50 8 1 - 87 17 - - - - 203
3 Blaine Lucas SO IF 48 4 2 - 70 12 - - - - 166
13 Tanner Wagner FR 46 2 1 - 78 18 - - - - 160
21 Xander Forsell SO 43 10 3 - 106 31 - - - - 158
15 Willie Cornejo-Farmer SO 40 5 3 - 110 28 - - - - 150
8 Rene Vela SO 40 1 2 - 49 12 - - - - 145
25 Tori Martin-Rodriguez R-SO 40 3 2 - 94 18 - - - - 138
4 Isaac Hertzog R-SO 28 5 2 - 51 14 - - - - 109
11 Lando Belcher SO 41 3 - 1 31 4 - - - - 103
6 Dae Palomo SO 24 1 2 - 22 5 - - - - 76
5 Ian Melendez FR 28 4 1 - 20 5 - - - - 74
7 Austin Owens FR 23 2 3 - 27 5 - - - - 74
9 Jonathan Moye R-FR 23 5 - - 15 1 - - - - 58
14 Alejandro Islas SO 15 - - - 10 4 - - - - 36
27 Gage Kooyers SO 11 2 - 1 23 5 - - - - 33
1 Hayden Tanksley R-FR 17 5 - - 7 1 - - - - 27
39 Major Pellien R-SO 3 - - - 4 1 - - - - 8
42 Logan Posey SO 1 - - - 0 0 - - - - 4
  Totals     51 60 22 2 804 181 0 0 0 - 1722
  Opponent     51 67 9 9 681 137 15 16 26 0.62 1574
Pitching
No. Yr Pos
17 Luke Holt SO 14 0 7 5 0 - 64.1 80 55 39 18 67 9.37 8 5.46 1.52
29 Wesley Peck SO 13 0 4 1 0 - 42.1 57 41 34 29 47 9.99 2 7.23 2.03
32 Gavin Brandstetter SO RHP 10 0 1 2 0 - 31.0 39 35 29 22 21 6.10 - 8.42 1.97
12 Hudson Gardner R-SO 15 0 2 3 1 - 28.1 35 36 26 24 24 7.62 2 8.26 2.08
19 Robert Watters SO 9 0 5 0 0 - 26.1 12 9 8 22 37 12.65 1 2.73 1.29
20 Cade Segura FR 9 0 2 3 0 - 26.0 49 37 34 14 22 7.62 2 11.77 2.42
23 Louis Hertling SO 16 0 1 1 3 - 24.0 30 13 11 7 29 10.88 2 4.13 1.54
24 Nathan Cook SO 13 0 0 1 0 - 20.0 37 33 30 15 21 9.45 3 13.50 2.60
10 Ryder Armstrong FR RHP 14 0 2 2 0 - 15.0 17 10 7 11 19 11.40 1 4.20 1.87
31 Parker McGrael FR 15 0 2 2 1 - 14.1 13 17 16 16 18 11.30 1 10.05 2.02
30 Preston Paschal SO 6 0 0 0 0 - 10.0 20 19 15 6 10 9.00 4 13.50 2.60
16 Jake Bumgardner SO RHP 8 0 1 0 0 - 8.2 15 19 18 10 13 13.50 1 18.69 2.88
35 Drew Maust SO 10 0 0 0 0 - 7.2 10 11 11 10 10 11.74 - 12.91 2.61
28 Lane Bledsoe R-SO 7 0 1 0 0 - 7.1 12 18 15 13 9 11.05 2 18.41 3.41
26 Trip Ancheta R-FR RHP 7 0 0 0 0 - 6.2 12 16 16 12 3 4.05 3 21.60 3.60
33 Emmanuel Lopez SO RHP 5 0 0 0 0 - 3.0 5 4 3 4 2 6.00 - 9.00 3.00
22 Jonathan Van Eerden R-FR 3 0 1 0 0 - 2.0 3 2 2 4 2 9.00 - 9.00 3.50
18 Jaden Fox SO 1 0 0 0 0 - 0.1 2 4 4 2 0 .00 - 108.00 12.00
  Totals     51 51 29 20 5 - 337.1 448 379 318 239 354 9.44 32 8.48 2.04
  Opponent     51 51 22 22 6 5 286.1 347 303 232 206 296 9.30 47 7.29 -
Fielding
No. Yr Pos
11 Lando Belcher SO 41 2 0 0 2 .000 - - - - - -
24 Nathan Cook SO 13 1 0 0 1 .000 - - - - - -
15 Willie Cornejo-Farmer SO 40 2 0 0 2 .000 - - - - - -
21 Xander Forsell SO 43 2 0 0 2 .000 - - - - - -
12 Hudson Gardner R-SO 15 1 0 0 1 .000 - - - - - -
23 Louis Hertling SO 16 1 0 0 1 .000 - - - - - -
4 Isaac Hertzog R-SO 28 1 0 0 1 .000 - - - - - -
14 Alejandro Islas SO 15 1 0 0 1 .000 - - - - - -
2 Jax Legrand R-FR 50 13 0 0 13 .000 - 2 - - - -
3 Blaine Lucas SO IF 48 9 0 0 9 .000 - 1 - - - -
25 Tori Martin-Rodriguez R-SO 40 1 0 0 1 .000 - - - - - -
5 Ian Melendez FR 28 3 0 0 3 .000 - - - - - -
9 Jonathan Moye R-FR 23 1 0 0 1 .000 - - - - - -
29 Wesley Peck SO 13 3 0 0 3 .000 - - - - - -
1 Hayden Tanksley R-FR 17 1 0 0 1 .000 - - - - - -
8 Rene Vela SO 40 8 0 0 8 .000 - - - - - -
  Totals     51 50 0 0 50 .000 15 62 - - 0 0
  Opponent     51 1195 863 279 53 .956 - 59 1 .017 18 0
Hitting
No. Yr Pos
2 Jax Legrand R-FR 32 109 27 37 7 1 5 22 23 23 3 1 .339 .463 .560
3 Blaine Lucas SO IF 31 91 16 23 - 1 4 20 11 22 2 - .253 .346 .407
21 Xander Forsell SO 29 89 21 26 10 - 10 24 15 27 4 - .292 .402 .742
15 Willie Cornejo-Farmer SO 26 87 26 36 10 - 4 11 8 8 1 - .414 .480 .667
25 Tori Martin-Rodriguez R-SO 27 86 16 33 2 1 7 25 14 19 1 - .384 .476 .674
13 Tanner Wagner FR 27 76 14 28 8 - 2 18 17 17 1 - .368 .484 .553
8 Rene Vela SO 23 71 16 16 4 - 1 6 15 27 3 - .225 .356 .324
11 Lando Belcher SO 27 68 7 14 2 - - 4 1 19 2 1 .206 .250 .235
7 Austin Owens FR 17 48 7 9 2 1 1 13 3 16 - 1 .188 .241 .333
6 Dae Palomo SO 17 43 7 13 2 - - 8 10 8 - - .302 .434 .349
5 Ian Melendez FR 18 42 9 6 2 - - 1 4 17 - - .143 .265 .190
9 Jonathan Moye R-FR 17 37 9 10 - - 1 10 3 11 3 1 .270 .372 .351
4 Isaac Hertzog R-SO 12 35 6 6 1 - - 3 8 11 - - .171 .341 .200
14 Alejandro Islas SO 10 16 4 3 2 1 - 4 5 5 - - .188 .381 .438
1 Hayden Tanksley R-FR 7 8 1 2 - - 1 3 - 2 2 - .250 .455 .625
39 Major Pellien R-SO 1 1 0 0 - - - 0 - - - - .000 .000 .000
  Totals     32 907 186 262 52 5 36 172 137 232 22 4 .289 .395 .476
  Opponent     32 975 310 362 71 8 38 288 182 204 52 10 .371 .492 .577
Extended Hitting
No. Yr Pos
2 Jax Legrand R-FR 32 2 - - 61 13 - - - - 134
21 Xander Forsell SO 29 2 1 - 66 20 - - - - 107
3 Blaine Lucas SO IF 31 3 2 - 37 5 - - - - 107
25 Tori Martin-Rodriguez R-SO 27 2 1 - 58 10 - - - - 103
15 Willie Cornejo-Farmer SO 26 3 - - 58 14 - - - - 98
13 Tanner Wagner FR 27 1 1 - 42 10 - - - - 95
8 Rene Vela SO 23 - 1 - 23 5 - - - - 87
11 Lando Belcher SO 27 3 - - 16 2 - - - - 72
7 Austin Owens FR 17 1 2 - 16 4 - - - - 54
6 Dae Palomo SO 17 - - - 15 2 - - - - 53
5 Ian Melendez FR 18 3 - - 8 2 - - - - 49
4 Isaac Hertzog R-SO 12 1 - - 7 1 - - - - 44
9 Jonathan Moye R-FR 17 3 - - 13 1 - - - - 43
14 Alejandro Islas SO 10 - - - 7 3 - - - - 21
1 Hayden Tanksley R-FR 7 3 - - 5 1 - - - - 11
39 Major Pellien R-SO 1 - - - 0 0 - - - - 1
  Totals     32 27 8 0 432 93 0 0 0 - 1079
  Opponent     32 58 8 9 563 117 11 16 26 0.62 1232
Pitching
No. Yr Pos
17 Luke Holt SO 8 0 2 5 0 - 36.1 56 48 32 15 27 6.69 8 7.93 1.95
32 Gavin Brandstetter SO RHP 9 0 0 2 0 - 25.2 34 32 26 21 16 5.61 - 9.12 2.14
29 Wesley Peck SO 8 0 2 1 0 - 24.1 36 25 21 19 27 9.99 2 7.77 2.26
12 Hudson Gardner R-SO 9 0 0 3 0 - 20.0 32 35 25 22 13 5.85 2 11.25 2.70
23 Louis Hertling SO 11 0 1 1 2 - 17.0 21 10 8 6 21 11.12 2 4.24 1.59
19 Robert Watters SO 6 0 2 0 0 - 16.0 9 8 8 15 24 13.50 1 4.50 1.50
24 Nathan Cook SO 8 0 0 1 0 - 14.1 23 24 21 10 12 7.53 3 13.19 2.30
10 Ryder Armstrong FR RHP 9 0 2 2 0 - 11.1 15 10 7 10 14 11.12 1 5.56 2.21
20 Cade Segura FR 5 0 0 3 0 - 11.1 33 29 27 7 7 5.56 2 21.44 3.53
31 Parker McGrael FR 12 0 1 2 1 - 10.1 12 17 16 15 12 10.45 1 13.94 2.61
30 Preston Paschal SO 6 0 0 0 0 - 10.0 20 19 15 6 10 9.00 4 13.50 2.60
26 Trip Ancheta R-FR RHP 7 0 0 0 0 - 6.2 12 16 16 12 3 4.05 3 21.60 3.60
35 Drew Maust SO 7 0 0 0 0 - 6.1 9 9 9 7 7 9.95 - 12.79 2.53
28 Lane Bledsoe R-SO 6 0 0 0 0 - 4.1 10 16 14 9 6 12.46 2 29.08 4.38
33 Emmanuel Lopez SO RHP 4 0 0 0 0 - 3.0 5 4 3 4 2 6.00 - 9.00 3.00
16 Jake Bumgardner SO RHP 4 0 0 0 0 - 2.2 12 14 14 5 4 13.50 1 47.25 6.38
22 Jonathan Van Eerden R-FR 2 0 0 0 0 - 0.0 - - - 2 0 .00 - 0.00 -
  Totals     32 32 10 20 3 - 219.2 339 316 262 185 205 8.40 32 10.73 2.39
  Opponent     32 32 22 10 6 5 219.1 240 181 135 136 231 9.48 29 5.54 -
Fielding
No. Yr Pos
11 Lando Belcher SO 27 2 0 0 2 .000 - - - - - -
24 Nathan Cook SO 8 1 0 0 1 .000 - - - - - -
15 Willie Cornejo-Farmer SO 26 2 0 0 2 .000 - - - - - -
21 Xander Forsell SO 29 2 0 0 2 .000 - - - - - -
12 Hudson Gardner R-SO 9 1 0 0 1 .000 - - - - - -
23 Louis Hertling SO 11 1 0 0 1 .000 - - - - - -
14 Alejandro Islas SO 10 1 0 0 1 .000 - - - - - -
2 Jax Legrand R-FR 32 9 0 0 9 .000 - 2 - - - -
3 Blaine Lucas SO IF 31 8 0 0 8 .000 - 1 - - - -
25 Tori Martin-Rodriguez R-SO 27 1 0 0 1 .000 - - - - - -
5 Ian Melendez FR 18 2 0 0 2 .000 - - - - - -
9 Jonathan Moye R-FR 17 1 0 0 1 .000 - - - - - -
29 Wesley Peck SO 8 2 0 0 2 .000 - - - - - -
1 Hayden Tanksley R-FR 7 1 0 0 1 .000 - - - - - -
8 Rene Vela SO 23 7 0 0 7 .000 - - - - - -
  Totals     32 41 0 0 41 .000 11 52 - - 0 0
  Opponent     32 902 660 212 30 .967 - 22 0 .000 7 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 5 # Western Texas College   - - - - - - - - - - -
Sep 13 # vs. Hill College   - - - - - - - - - - -
Sep 13 # vs. McLennan Community College   - - - - - - - - - - -
Sep 19 # at NJCAA   - - - - - - - - - - -
Sep 26 # at Bossier Parish Community College   - - - - - - - - - - -
Oct 1 # at Western Texas College   - - - - - - - - - - -
Oct 3 # TCS Post Grad   - - - - - - - - - - -
Oct 6 # Mississauga Tigers   - - - - - - - - - - -
Oct 8 # Dallas College Richland   - - - - - - - - - - -
Oct 11 # at Howard Payne University   - - - - - - - - - - -
Oct 17 # at McMurry University   - - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - - -
Jan 30 Clarendon College W, 12-8 31 12 15 2 1 7 12 4 3 2 0
Jan 30 Clarendon College W, 15-5 20 14 11 4 0 1 14 12 4 0 0
Feb 4 at Dallas College Mountain View W, 13-3 18 13 8 2 0 2 10 8 3 2 2
Feb 4 at Dallas College Mountain View W, 13-3 27 13 11 4 0 3 12 8 5 1 0
Feb 7 Dallas College Mountain View W, 10-0 21 10 10 0 0 4 10 7 4 4 0
Feb 7 Dallas College Mountain View W, 4-3 19 4 4 2 0 0 2 6 10 3 0
Feb 13 Frank Phillips College W, 11-3 25 11 7 1 0 4 10 5 4 1 0
Feb 13 Frank Phillips College W, 15-9 37 14 14 2 1 2 13 3 10 2 0
Feb 14 Frank Phillips College   - - - - - - - - - - -
Feb 18 Dallas College North Lake W, 5-2 24 5 9 2 0 0 3 3 7 3 0
Feb 18 Dallas College North Lake W, 6-4 27 6 9 3 1 2 5 3 7 0 0
Feb 21 Western Texas College W, 6-2 25 6 9 2 0 0 4 4 7 0 0
Feb 21 Western Texas College W, 12-1 22 12 8 1 0 0 8 4 3 3 0
Feb 25 at TCS Post Grad W, 14-0 29 14 13 6 0 3 14 5 8 1 0
Feb 25 at TCS Post Grad W, 8-3 20 7 5 0 0 2 6 8 7 8 0
Mar 4 Weatherford College L, 16-2 20 2 5 0 0 1 2 5 5 0 0
Mar 4 Weatherford College L, 7-6 42 6 10 1 0 0 7 13 15 0 0
Mar 8 at Weatherford College L, 15-4 25 4 10 4 0 1 4 2 6 0 0
Mar 8 at Weatherford College L, 14-10 36 10 11 3 0 3 9 6 11 2 0
Mar 11 at Vernon College W, 9-8 32 10 11 1 0 0 8 9 5 2 0
Mar 11 at Vernon College W, 9-0 30 9 10 2 0 0 3 8 5 3 1
Mar 14 Vernon College W, 6-5 30 6 10 2 1 0 5 1 12 1 0
Mar 14 Vernon College L, 18-3 18 3 3 0 0 1 3 2 3 1 0
Mar 18 at North Central Texas College W, 7-2 28 7 9 5 0 0 8 6 12 1 0
Mar 18 at North Central Texas College W, 16-4 35 16 11 3 0 5 14 10 8 1 0
Mar 21 North Central Texas College L, 10-6 26 6 7 2 0 0 5 4 5 0 0
Mar 21 North Central Texas College W, 8-6 29 7 9 2 0 2 8 7 7 0 0
Mar 25 at Temple College W, 3-2 28 3 8 1 0 0 3 2 10 0 0
Mar 25 at Temple College W, 2-1 30 2 4 3 0 1 2 0 10 1 0
Mar 28 Temple College L, 13-0 16 0 2 1 0 0 0 2 8 0 0
Mar 28 Temple College L, 4-3 37 3 10 1 1 1 3 1 11 2 0
Mar 31 DFW Post Grad W, 11-0 26 11 15 5 3 2 11 1 5 0 0
Mar 31 DFW Post Grad W, 20-9 25 19 15 2 1 2 20 7 6 1 1
Apr 1 at Howard Payne University JV W, 12-0 34 12 15 2 2 1 8 7 8 5 0
Apr 3 TCS Post Grad W, 10-3 27 10 11 0 1 0 9 6 2 0 0
Apr 3 TCS Post Grad W, 14-4 28 14 14 2 1 0 12 8 4 1 1
Apr 8 Grayson College L, 21-13 34 11 14 2 0 1 13 9 8 1 0
Apr 8 Grayson College L, 23-15 41 15 17 2 0 5 13 9 8 0 0
Apr 11 at Grayson College L, 13-7 24 5 3 0 1 1 6 4 3 0 0
Apr 11 at Grayson College   - - - - - - - - - - -
Apr 13 at Grayson College L, 12-2 20 2 5 1 0 0 2 4 5 1 0
Apr 16 at Ranger College L, 12-2 23 2 6 1 0 2 2 3 6 0 0
Apr 16 at Ranger College L, 12-9 41 9 16 2 1 1 8 1 13 1 0
Apr 20 Ranger College L, 9-8 28 8 8 0 0 4 8 3 4 0 1
Apr 20 Ranger College W, 11-10 36 11 14 3 0 1 11 10 7 1 1
Apr 23 at Hill College L, 2-1 24 1 4 0 0 0 0 2 2 1 0
Apr 23 at Hill College L, 11-3 30 3 6 5 0 1 3 3 10 0 0
Apr 25 Hill College L, 20-5 22 5 6 0 0 2 4 0 4 0 0
Apr 25 Hill College W, 11-1 27 11 13 2 1 1 10 5 3 0 1
Apr 29 McLennan Community College L, 13-2 23 2 5 1 0 0 2 0 5 0 0
Apr 29 McLennan Community College L, 12-0 22 1 3 0 0 1 1 2 7 0 0
May 2 at McLennan Community College L, 11-1 16 1 5 0 0 0 0 1 3 0 0
May 2 at McLennan Community College L, 6-5 34 5 7 2 0 1 5 3 11 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 5 # Western Texas College   - - - - - - - - - -
Sep 13 # vs. Hill College   - - - - - - - - - -
Sep 13 # vs. McLennan Community College   - - - - - - - - - -
Sep 19 # at NJCAA   - - - - - - - - - -
Sep 26 # at Bossier Parish Community College   - - - - - - - - - -
Oct 1 # at Western Texas College   - - - - - - - - - -
Oct 3 # TCS Post Grad   - - - - - - - - - -
Oct 6 # Mississauga Tigers   - - - - - - - - - -
Oct 8 # Dallas College Richland   - - - - - - - - - -
Oct 11 # at Howard Payne University   - - - - - - - - - -
Oct 17 # at McMurry University   - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - -
Jan 30 Clarendon College W, 12-8 1 0 0 40 10 0 0 0 - 36
Jan 30 Clarendon College W, 15-5 0 3 0 18 5 0 0 0 - 35
Feb 4 at Dallas College Mountain View W, 13-3 4 3 0 16 4 0 0 0 - 33
Feb 4 at Dallas College Mountain View W, 13-3 3 0 0 24 7 0 0 0 - 38
Feb 7 Dallas College Mountain View W, 10-0 2 1 0 22 4 0 0 0 - 31
Feb 7 Dallas College Mountain View W, 4-3 1 0 0 6 2 0 0 0 - 26
Feb 13 Frank Phillips College W, 11-3 3 0 0 20 5 0 0 0 - 33
Feb 13 Frank Phillips College W, 15-9 5 0 0 24 5 0 0 0 - 45
Feb 14 Frank Phillips College   - - - - - - - - - -
Feb 18 Dallas College North Lake W, 5-2 1 1 0 11 2 0 0 0 - 29
Feb 18 Dallas College North Lake W, 6-4 1 0 1 20 6 0 0 0 - 32
Feb 21 Western Texas College W, 6-2 0 0 0 11 2 0 0 0 - 29
Feb 21 Western Texas College W, 12-1 0 1 0 9 1 0 0 0 - 27
Feb 25 at TCS Post Grad W, 14-0 2 0 0 28 9 0 0 0 - 36
Feb 25 at TCS Post Grad W, 8-3 4 1 1 11 2 0 0 0 - 34
Mar 4 Weatherford College L, 16-2 1 0 0 8 1 0 0 0 - 26
Mar 4 Weatherford College L, 7-6 2 2 0 11 1 0 0 0 - 59
Mar 8 at Weatherford College L, 15-4 0 0 0 17 5 0 0 0 - 27
Mar 8 at Weatherford College L, 14-10 1 0 0 23 6 0 0 0 - 43
Mar 11 at Vernon College W, 9-8 1 0 0 12 1 0 0 0 - 42
Mar 11 at Vernon College W, 9-0 1 0 0 12 2 0 0 0 - 39
Mar 14 Vernon College W, 6-5 0 0 0 14 3 0 0 0 - 31
Mar 14 Vernon College L, 18-3 1 0 0 6 1 0 0 0 - 21
Mar 18 at North Central Texas College W, 7-2 0 0 0 14 5 0 0 0 - 34
Mar 18 at North Central Texas College W, 16-4 1 1 0 29 8 0 0 0 - 47
Mar 21 North Central Texas College L, 10-6 4 0 0 9 2 0 0 0 - 34
Mar 21 North Central Texas College W, 8-6 1 0 0 17 4 0 0 0 - 37
Mar 25 at Temple College W, 3-2 1 0 0 9 1 0 0 0 - 31
Mar 25 at Temple College W, 2-1 0 0 0 10 4 0 0 0 - 30
Mar 28 Temple College L, 13-0 1 0 0 3 1 0 0 0 - 19
Mar 28 Temple College L, 4-3 0 0 0 16 3 0 0 0 - 38
Mar 31 DFW Post Grad W, 11-0 1 1 0 32 10 0 0 0 - 29
Mar 31 DFW Post Grad W, 20-9 0 1 0 25 5 0 0 0 - 33
Apr 1 at Howard Payne University JV W, 12-0 2 1 0 24 5 0 0 0 - 44
Apr 3 TCS Post Grad W, 10-3 1 1 0 13 1 0 0 0 - 35
Apr 3 TCS Post Grad W, 14-4 2 0 0 18 3 0 0 0 - 38
Apr 8 Grayson College L, 21-13 1 1 0 19 3 0 0 0 - 45
Apr 8 Grayson College L, 23-15 0 1 0 34 7 0 0 0 - 51
Apr 11 at Grayson College L, 13-7 2 0 0 8 2 0 0 0 - 30
Apr 11 at Grayson College   - - - - - - - - - -
Apr 13 at Grayson College L, 12-2 0 0 0 6 1 0 0 0 - 24
Apr 16 at Ranger College L, 12-2 0 0 0 13 3 0 0 0 - 26
Apr 16 at Ranger College L, 12-9 1 0 0 23 4 0 0 0 - 43
Apr 20 Ranger College L, 9-8 2 0 0 20 4 0 0 0 - 33
Apr 20 Ranger College W, 11-10 0 1 0 20 4 0 0 0 - 47
Apr 23 at Hill College L, 2-1 0 0 0 4 0 0 0 0 - 26
Apr 23 at Hill College L, 11-3 0 0 0 14 6 0 0 0 - 33
Apr 25 Hill College L, 20-5 0 0 0 12 2 0 0 0 - 22
Apr 25 Hill College W, 11-1 2 2 0 20 4 0 0 0 - 36
Apr 29 McLennan Community College L, 13-2 0 0 0 6 1 0 0 0 - 23
Apr 29 McLennan Community College L, 12-0 0 0 0 6 1 0 0 0 - 24
May 2 at McLennan Community College L, 11-1 2 0 0 5 0 0 0 0 - 19
May 2 at McLennan Community College L, 6-5 2 0 0 12 3 0 0 0 - 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 5 # Western Texas College   - - - - - - - - - - - -
Sep 13 # vs. Hill College   - - - - - - - - - - - -
Sep 13 # vs. McLennan Community College   - - - - - - - - - - - -
Sep 19 # at NJCAA   - - - - - - - - - - - -
Sep 26 # at Bossier Parish Community College   - - - - - - - - - - - -
Oct 1 # at Western Texas College   - - - - - - - - - - - -
Oct 3 # TCS Post Grad   - - - - - - - - - - - -
Oct 6 # Mississauga Tigers   - - - - - - - - - - - -
Oct 8 # Dallas College Richland   - - - - - - - - - - - -
Oct 11 # at Howard Payne University   - - - - - - - - - - - -
Oct 17 # at McMurry University   - - - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - - - -
Jan 30 Clarendon College W, 12-8 1 0 0 6.2 8 8 8 10.80 1.80 4 11 0
Jan 30 Clarendon College W, 15-5 1 0 0 5.0 4 5 4 7.20 1.00 1 7 0
Feb 4 at Dallas College Mountain View W, 13-3 1 0 0 5.0 4 3 3 5.40 1.80 5 6 0
Feb 4 at Dallas College Mountain View W, 13-3 1 0 0 5.0 4 3 3 5.40 1.00 1 5 0
Feb 7 Dallas College Mountain View W, 10-0 1 0 0 5.0 1 0 0 0.00 0.40 1 7 0
Feb 7 Dallas College Mountain View W, 4-3 1 0 1 7.0 6 3 3 3.86 1.86 7 7 0
Feb 13 Frank Phillips College W, 11-3 1 0 0 7.0 9 3 3 3.86 1.57 2 9 0
Feb 13 Frank Phillips College W, 15-9 1 0 0 9.0 15 9 7 7.00 2.00 3 10 0
Feb 14 Frank Phillips College   - - - - - - - - - - - -
Feb 18 Dallas College North Lake W, 5-2 1 0 1 7.0 10 2 2 2.57 1.43 0 7 0
Feb 18 Dallas College North Lake W, 6-4 1 0 0 7.0 3 4 4 5.14 0.86 3 8 0
Feb 21 Western Texas College W, 6-2 1 0 0 7.0 7 2 1 1.29 1.43 3 12 0
Feb 21 Western Texas College W, 12-1 1 0 0 5.0 2 1 0 0.00 1.00 3 7 0
Feb 25 at TCS Post Grad W, 14-0 1 0 0 5.0 2 0 0 0.00 0.60 1 11 0
Feb 25 at TCS Post Grad W, 8-3 1 0 0 7.0 6 3 3 3.86 1.14 2 11 0
Mar 4 Weatherford College L, 16-2 0 1 0 5.0 12 17 12 21.60 4.20 9 4 3
Mar 4 Weatherford College L, 7-6 0 1 0 12.0 14 7 6 4.50 1.67 6 14 2
Mar 8 at Weatherford College L, 15-4 0 1 0 4.0 12 15 13 29.25 3.75 3 3 2
Mar 8 at Weatherford College L, 14-10 0 1 0 8.0 11 14 8 9.00 2.75 11 12 5
Mar 11 at Vernon College W, 9-8 1 0 0 7.0 9 8 4 5.14 1.57 2 7 0
Mar 11 at Vernon College W, 9-0 1 0 0 7.0 5 0 0 0.00 1.29 4 5 0
Mar 14 Vernon College W, 6-5 1 0 0 7.0 10 5 4 5.14 1.57 1 5 1
Mar 14 Vernon College L, 18-3 0 1 0 5.0 16 19 13 23.40 4.20 5 5 1
Mar 18 at North Central Texas College W, 7-2 1 0 0 7.0 9 2 2 2.57 1.71 3 7 1
Mar 18 at North Central Texas College W, 16-4 1 0 0 7.0 7 4 4 5.14 1.14 1 9 0
Mar 21 North Central Texas College L, 10-6 0 1 0 7.0 14 10 8 10.29 2.29 2 7 0
Mar 21 North Central Texas College W, 8-6 1 0 1 9.0 12 6 6 6.00 1.89 5 8 0
Mar 25 at Temple College W, 3-2 1 0 1 7.0 3 2 1 1.29 0.71 2 6 0
Mar 25 at Temple College W, 2-1 1 0 1 9.0 7 1 1 1.00 1.22 4 10 0
Mar 28 Temple College L, 13-0 0 1 0 5.0 10 13 12 21.60 3.00 5 7 2
