2020-21 Football Statistics - Cisco College
Yds/Game
366.7
Rush/Game
189.3
Pass/Game
177.4
Pts/Game
35.1
Yds allowed/Game
328.9
Rush allowed/Game
142.9
Pass allowed/Game
186.0
Pts allowed/Game
15.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-0 (1.000) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Won 7 |
| Home | 3-0 |
| Away | 4-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Blinn College | W, 49-14 |
| Apr 15 | Trinity Valley Community College | W, 24-7 |
| Apr 24 | at Northeastern Oklahoma A&M College | W, 17-16 |
| May 1 | Navarro College | W, 41-24 |
| May 8 | at Kilgore College | W, 37-20 |
| May 15 | at Tyler Junior College | W, 47-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Scoring | 246 | 246 | ||
| Points per game | 35.1 | 35.1 | ||
| Total offense | 2567 | 2567 | ||
| Yards per game | 366.7 | 366.7 | ||
| Passing yards | 1242 | 1242 | ||
| Comp-Att-Int | 85-142-3 | 85-142-3 | ||
| Passing yards per game | 177.4 | 177.4 | ||
| Passing yards per attempt | 8.7 | 8.7 | ||
| Passing yards per completion | 14.6 | 14.6 | ||
| Passing touchdowns | 14 | 14 | ||
| Rushing yards | 1325 | 1325 | ||
| Rushing attempts | 264 | 264 | ||
| Rushing yards per game | 189.3 | 189.3 | ||
| Yards per rush | 5.0 | 5.0 | ||
| Rushing touchdowns | 16 | 16 | ||
| 1st downs | 110 | 110 | ||
| Rushing 1st downs | 52 | 52 | ||
| Passing 1st downs | 43 | 43 | ||
| Penalty 1st downs | 15 | 15 | ||
| 1st downs per game | 15.7 | 15.7 | ||
| 3rd-down conversions | 36-82 | 36-82 | ||
| 3rd down % | 44% | 44% | ||
| 4th-down conversions | 4-5 | 4-5 | ||
| 4th down % | 80% | 80% | ||
| Kick returns (No.-Yards) | 14-254 | 14-254 | ||
| Kick return average | 18.1 | 18.1 | ||
| Punt returns (No.-Yards) | 7-45 | 7-45 | ||
| Punt return average | 6.4 | 6.4 | ||
| Field goals | 7-8 | 7-8 | ||
| Field goal % | 87.5% | 87.5% | ||
| PATs | 29-31 | 29-31 | ||
| PAT % | 93.5% | 93.5% | ||
| Punts (No.-Yards) | 36-1386 | 36-1386 | ||
| Average per punt | 38.5 | 38.5 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 4-0 | 4-0 | ||
| Fumbles recovered | 7 | 7 | ||
| Defensive INTs | 12 | 12 | ||
| Interception returns (No.-Yds) | 12-179 | 12-179 | ||
| Interception return average | 14.9 | 14.9 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 633 | 633 | ||
| Sacks | 22 | 22 | ||
| Penalties | 34 | 34 | ||
| Penalty yards | 370 | 370 | ||
| Time of possession per game | 0:00 | 0:00 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cooper Bell | QB | 6 | 71 | 121 | 58.7% | 1059 | 176.5 | 8.8 | 12 | 3 | 77 | 160.0 | |
| 10 | Grant Tisdale | QB | 3 | 8 | 14 | 57.1% | 111 | 37.0 | 7.9 | 1 | 0 | 37 | 147.3 | |
| 16 | Ashtyn Hawkins | WR | 7 | 1 | 1 | 100.0% | 34 | 4.9 | 34.0 | 0 | 0 | 34 | 385.6 | |
| 15 | Gage White | QB | 7 | 2 | 3 | 66.7% | 30 | 4.3 | 10.0 | 1 | 0 | 24 | 260.7 | |
| 7 | Laki Ellis | QB | 1 | 3 | 3 | 100.0% | 8 | 8.0 | 2.7 | 0 | 0 | 6 | 122.4 | |
| Totals | 7 | 85 | 142 | 59.9% | 1242 | 177.4 | 8.7 | 14 | 3 | 77 | 161.6 | |||
| Opponent | 7 | 105 | 190 | 55.3% | 1302 | 186.0 | 6.9 | 8 | 9 | 45 | 117.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Travis Dixon | RB | 6 | 102 | 650 | 108.3 | 6.4 | 8 | 68 | 1 | 0 | |
| 1 | Cartraven Walker | RB | 7 | 69 | 302 | 43.1 | 4.4 | 2 | 30 | 2 | 0 | |
| 14 | Cooper Bell | QB | 6 | 36 | 164 | 27.3 | 4.6 | 6 | 40 | - | - | |
| 20 | Christian Mosley | RB | 7 | 16 | 121 | 17.3 | 7.6 | 0 | 74 | - | - | |
| 42 | Vonte Brackett | RB | 2 | 12 | 47 | 23.5 | 3.9 | 0 | 11 | - | - | |
| 10 | Grant Tisdale | QB | 3 | 18 | 41 | 13.7 | 2.3 | 0 | 15 | - | - | |
| 39 | Angel Hernandez | TE | 7 | 4 | 9 | 1.3 | 2.3 | 0 | 7 | - | - | |
| 6 | Justin Hammond | WR | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - | |
| 23 | Marsallius Sims | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - | |
| 15 | Gage White | QB | 7 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 7 | Laki Ellis | QB | 1 | 2 | -8 | -8.0 | -4.0 | 0 | 0 | - | - | |
| 13 | Mekhi Hagens | QB | 2 | 1 | -9 | -4.5 | -9.0 | 0 | 9 | - | - | |
| Totals | 7 | 264 | 1325 | 189.3 | 5.0 | 16 | 74 | 4 | 0 | |||
| Opponent | 7 | 222 | 1000 | 142.9 | 4.5 | 5 | 42 | 4 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ashtyn Hawkins | WR | 7 | 25 | 3.6 | 482 | 68.9 | 19.3 | 7 | 77 | |
| 6 | Justin Hammond | WR | 7 | 21 | 3.0 | 312 | 44.6 | 14.9 | 3 | 46 | |
| 11 | Brandon McDuffie | WR | 5 | 14 | 2.8 | 170 | 34.0 | 12.1 | 2 | 53 | |
| 80 | Malcom Stephens | WR | 7 | 5 | 0.7 | 21 | 3.0 | 4.2 | 0 | 7 | |
| 19 | Blayne Taylor | WR | 6 | 5 | 0.8 | 55 | 9.2 | 11.0 | 0 | 27 | |
| 88 | Samuel Scaife | WR | 7 | 3 | 0.4 | 40 | 5.7 | 13.3 | 0 | 20 | |
| 27 | Kaden Ashlock | WR | 7 | 2 | 0.3 | 18 | 2.6 | 9.0 | 0 | 12 | |
| 40 | Parker Floyd | TE | 7 | 2 | 0.3 | 34 | 4.9 | 17.0 | 0 | 28 | |
| 84 | Grant Lewis | TE | 7 | 2 | 0.3 | 17 | 2.4 | 8.5 | 1 | 9 | |
| 1 | Cartraven Walker | RB | 7 | 2 | 0.3 | 34 | 4.9 | 17.0 | 0 | 31 | |
| 17 | Travis Dixon | RB | 6 | 1 | 0.2 | 24 | 4.0 | 24.0 | 0 | 24 | |
| 39 | Angel Hernandez | TE | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 | |
| 20 | Christian Mosley | RB | 7 | 1 | 0.1 | 25 | 3.6 | 25.0 | 1 | 25 | |
| 26 | Kenneth Polk | WR | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 | |
| Totals | 7 | 85 | - | 1242 | 177.4 | 14.6 | 14 | 77 | |||
| Opponent | 7 | 106 | - | 1274 | 182.0 | 12.0 | 7 | 58 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Kaleb Cue | K | 7 | 7 | 8 | 88% | 41 | 29 | 31 | 94% | 50 | |
| Totals | 7 | 7 | 8 | 88% | 41 | 29 | 31 | 94% | 50 | |||
| Opponent | 7 | 4 | 5 | 80% | 42 | 12 | 15 | 80% | 24 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Kaleb Cue | K | 7 | 28 | 1110 | 39.6 | 70 | 7 | 0 | 3 | 0 | |
| 14 | Cooper Bell | QB | 6 | 5 | 175 | 35.0 | 44 | 3 | 0 | 0 | 0 | |
| 35 | Jacob Scott | K | 1 | 3 | 101 | 33.7 | 36 | 1 | 0 | 0 | 0 | |
| Totals | 7 | 36 | 1386 | 38.5 | 70 | 11 | 0 | 3 | 0 | |||
| Opponent | 7 | 22 | 862 | 39.2 | 59 | 3 | 2 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Christian Mosley | RB | 8 | 189 | 23.6 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | |
| 27 | Kaden Ashlock | WR | 2 | 27 | 13.5 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | |
| 80 | Malcom Stephens | WR | 2 | 21 | 10.5 | 0 | 0 | - | - | - | - | - | |
| 17 | Travis Dixon | RB | 2 | 17 | 8.5 | 0 | 0 | - | - | - | - | - | |
| 16 | Ashtyn Hawkins | WR | - | - | - | - | - | 5 | 38 | 7.6 | 0 | 2 | |
| Totals | 14 | 254 | 18.1 | 0 | 0 | 7 | 45 | 6.4 | 0 | 4 | |||
| Opponent | 17 | 311 | 18.3 | 0 | 0 | 6 | 63 | 10.5 | 0 | 24 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Travis Dixon | RB | 6 | 650 | 24 | - | 17 | 691 | 115.2 | |
| 16 | Ashtyn Hawkins | WR | 7 | - | 482 | 38 | - | 520 | 74.3 | |
| 20 | Christian Mosley | RB | 7 | 121 | 25 | 3 | 189 | 338 | 48.3 | |
| 1 | Cartraven Walker | RB | 7 | 302 | 34 | - | - | 336 | 48.0 | |
| 6 | Justin Hammond | WR | 7 | 6 | 312 | - | - | 318 | 45.4 | |
| 11 | Brandon McDuffie | WR | 5 | - | 170 | - | - | 170 | 34.0 | |
| 14 | Cooper Bell | QB | 6 | 164 | - | - | - | 164 | 27.3 | |
| 42 | Vonte Brackett | RB | 2 | 47 | - | - | - | 47 | 23.5 | |
| 10 | Grant Tisdale | QB | 3 | 41 | - | - | - | 41 | 13.7 | |
| 19 | Blayne Taylor | WR | 6 | - | 55 | - | - | 55 | 9.2 | |
| 27 | Kaden Ashlock | WR | 7 | - | 18 | 4 | 27 | 49 | 7.0 | |
| 80 | Malcom Stephens | WR | 7 | - | 21 | - | 21 | 42 | 6.0 | |
| 88 | Samuel Scaife | WR | 7 | - | 40 | - | - | 40 | 5.7 | |
| 40 | Parker Floyd | TE | 7 | - | 34 | - | - | 34 | 4.9 | |
| 84 | Grant Lewis | TE | 7 | - | 17 | - | - | 17 | 2.4 | |
| 26 | Kenneth Polk | WR | 3 | - | 6 | - | - | 6 | 2.0 | |
| 23 | Marsallius Sims | RB | 1 | 2 | - | - | - | 2 | 2.0 | |
| 39 | Angel Hernandez | TE | 7 | 9 | 4 | - | - | 13 | 1.9 | |
| Totals | 7 | 1325 | 1242 | 45 | 254 | 2866 | 409.4 | |||
| Opponent | 7 | 1000 | 1274 | 63 | 311 | 2648 | 378.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Kaleb Cue | K | 50 | 7.1 | - | - | - | - | - | - | 29 | 7 | 0 | 0 | |
| 17 | Travis Dixon | RB | 48 | 8.0 | 8 | 0 | 0 | - | - | - | - | - | - | 0 | |
| 16 | Ashtyn Hawkins | WR | 42 | 6.0 | - | 7 | - | 0 | - | - | - | - | - | 0 | |
| 14 | Cooper Bell | QB | 36 | 6.0 | 6 | - | - | - | - | - | - | - | - | 0 | |
| 6 | Justin Hammond | WR | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | 0 | |
| 11 | Brandon McDuffie | WR | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 1 | Cartraven Walker | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| 46 | Charles Gonzalez | DL | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 | |
| 4 | Ed Jones, IV | LB | 6 | 0.9 | - | - | - | - | 0 | 1 | - | - | - | 0 | |
| 84 | Grant Lewis | TE | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 20 | Christian Mosley | RB | 6 | 0.9 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Totals | 246 | 35.1 | 16 | 14 | 0 | 0 | 1 | 1 | 29 | 7 | 0 | 0 | |||
| Opponent | 110 | 15.7 | 5 | 7 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | David Powers | LB | 7 | 46 | 39 | 85.0 | 12.1 | 3.0 | 13 | 1.0 | 2 | 2 | - | - | 1 | 19 | 1 | - | |
| 2 | Trejon Hugue | DB | 7 | 41 | 26 | 67.0 | 9.6 | - | - | 3.0 | 11 | - | - | - | 2 | 2 | 3 | - | |
| 9 | Blake Thomas | LB | 7 | 25 | 40 | 65.0 | 9.3 | - | - | 3.0 | 9 | - | 1 | 22 | 1 | 8 | 2 | - | |
| 4 | Ed Jones, IV | LB | 7 | 26 | 36 | 62.0 | 8.9 | - | - | 1.0 | 3 | 1 | 1 | 60 | 1 | 1 | 6 | - | |
| 30 | Daimon LaFrance | LB | 7 | 26 | 25 | 51.0 | 7.3 | 2.0 | 6 | 2.0 | 3 | 2 | 1 | 12 | - | - | 3 | 1 | |
| 24 | Andrew Smith | DB | 7 | 34 | 3 | 37.0 | 5.3 | - | - | 3.0 | 6 | - | - | - | 2 | 49 | 10 | - | |
| 90 | Daymond Williams | DL | 7 | 21 | 15 | 36.0 | 5.1 | 8.5 | 44 | 10.0 | 36 | 1 | - | - | - | - | 1 | 1 | |
| 52 | Will Latu | DL | 7 | 14 | 17 | 31.0 | 4.4 | 1.0 | 2 | 7.0 | 9 | - | - | - | - | - | - | - | |
| 46 | Charles Gonzalez | DL | 7 | 14 | 15 | 29.0 | 4.1 | 1.5 | 7 | 9.0 | 40 | - | - | - | 1 | 75 | 1 | 2 | |
| 5 | Rakeeb Adeyemi | DB | 6 | 18 | 6 | 24.0 | 4.0 | - | - | 1.0 | 2 | - | 2 | 5 | 1 | 0 | 8 | - | |
| 12 | Tra'Vanta Simien | DB | 7 | 8 | 15 | 23.0 | 3.3 | - | - | 0.0 | - | 2 | - | - | - | - | 2 | - | |
| 28 | CJ Johnson | DB | 7 | 8 | 9 | 17.0 | 2.4 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | |
| 8 | Aiava Lealaimatafao | LB | 3 | 10 | 7 | 17.0 | 5.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 92 | Franklin Nou | DL | 7 | 4 | 9 | 13.0 | 1.9 | 2.0 | 6 | 2.0 | 6 | - | - | - | - | - | - | - | |
| 96 | Daraell Preston | DL | 7 | 3 | 9 | 12.0 | 1.7 | 1.0 | 4 | 2.0 | 8 | - | - | - | - | - | - | - | |
| 72 | Kenton Brown | DL | 7 | 4 | 6 | 10.0 | 1.4 | - | - | 1.0 | 3 | - | 1 | 0 | - | - | - | - | |
| 94 | Theron Bellard | DL | 3 | 3 | 6 | 9.0 | 3.0 | 0.5 | 4 | 1.0 | 0 | - | - | - | - | - | - | - | |
| 21 | Jerrold Pough | DB | 4 | 6 | 1 | 7.0 | 1.8 | - | - | 1.0 | 1 | - | - | - | 1 | 25 | 3 | - | |
| 54 | Gannon Slovacek | LB | 7 | 4 | 3 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 36 | James Douglas | LB | 7 | 5 | 1 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - | |
| 18 | Marcus Badgett | DB | 7 | 4 | 1 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 4 | - | |
| 25 | Bobby Crosby | DB | 7 | 2 | 2 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 99 | Ashton McGraw | DL | 5 | 1 | 3 | 4.0 | .8 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - | |
| 98 | Klaus Schoenborn | DL | 5 | 1 | 3 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 44 | Antonio Arrellano | LB | 6 | 1 | 2 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 3 | Corey Price | DB | 7 | 2 | 0 | 2.0 | .3 | - | - | 1.0 | 2 | - | - | - | 1 | 0 | - | - | |
| 38 | Elijah Black | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| 32 | James Grando | LB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | |
| 8 | Aiava Lealaimatafao | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 7 | 333 | 300 | 633.0 | 90.4 | 22.0 | 89 | 49.0 | 144 | 9 | 7 | 164 | 12 | 179 | 47 | 4 | |||
| Opponent | 7 | 332 | 197 | 529.0 | 75.6 | 18.0 | 68 | 46.5 | 105 | 2 | 1 | 0 | 3 | -46 | 17 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cooper Bell | QB | 6 | 71 | 121 | 58.7% | 1059 | 176.5 | 8.8 | 12 | 3 | 77 | 160.0 | |
| 10 | Grant Tisdale | QB | 3 | 8 | 14 | 57.1% | 111 | 37.0 | 7.9 | 1 | 0 | 37 | 147.3 | |
| 16 | Ashtyn Hawkins | WR | 7 | 1 | 1 | 100.0% | 34 | 4.9 | 34.0 | 0 | 0 | 34 | 385.6 | |
| 15 | Gage White | QB | 7 | 2 | 3 | 66.7% | 30 | 4.3 | 10.0 | 1 | 0 | 24 | 260.7 | |
| 7 | Laki Ellis | QB | 1 | 3 | 3 | 100.0% | 8 | 8.0 | 2.7 | 0 | 0 | 6 | 122.4 | |
| Totals | 7 | 85 | 142 | 59.9% | 1242 | 177.4 | 8.7 | 14 | 3 | 77 | 161.6 | |||
| Opponent | 7 | 105 | 190 | 55.3% | 1302 | 186.0 | 6.9 | 8 | 9 | 45 | 117.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Travis Dixon | RB | 6 | 102 | 650 | 108.3 | 6.4 | 8 | 68 | 1 | 0 | |
| 1 | Cartraven Walker | RB | 7 | 69 | 302 | 43.1 | 4.4 | 2 | 30 | 2 | 0 | |
| 14 | Cooper Bell | QB | 6 | 36 | 164 | 27.3 | 4.6 | 6 | 40 | - | - | |
| 20 | Christian Mosley | RB | 7 | 16 | 121 | 17.3 | 7.6 | 0 | 74 | - | - | |
| 42 | Vonte Brackett | RB | 2 | 12 | 47 | 23.5 | 3.9 | 0 | 11 | - | - | |
| 10 | Grant Tisdale | QB | 3 | 18 | 41 | 13.7 | 2.3 | 0 | 15 | - | - | |
| 39 | Angel Hernandez | TE | 7 | 4 | 9 | 1.3 | 2.3 | 0 | 7 | - | - | |
| 6 | Justin Hammond | WR | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - | |
| 23 | Marsallius Sims | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - | |
| 15 | Gage White | QB | 7 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 7 | Laki Ellis | QB | 1 | 2 | -8 | -8.0 | -4.0 | 0 | 0 | - | - | |
| 13 | Mekhi Hagens | QB | 2 | 1 | -9 | -4.5 | -9.0 | 0 | 9 | - | - | |
| Totals | 7 | 264 | 1325 | 189.3 | 5.0 | 16 | 74 | 4 | 0 | |||
| Opponent | 7 | 222 | 1000 | 142.9 | 4.5 | 5 | 42 | 4 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ashtyn Hawkins | WR | 7 | 25 | 3.6 | 482 | 68.9 | 19.3 | 7 | 77 | |
| 6 | Justin Hammond | WR | 7 | 21 | 3.0 | 312 | 44.6 | 14.9 | 3 | 46 | |
| 11 | Brandon McDuffie | WR | 5 | 14 | 2.8 | 170 | 34.0 | 12.1 | 2 | 53 | |
| 80 | Malcom Stephens | WR | 7 | 5 | 0.7 | 21 | 3.0 | 4.2 | 0 | 7 | |
| 19 | Blayne Taylor | WR | 6 | 5 | 0.8 | 55 | 9.2 | 11.0 | 0 | 27 | |
| 88 | Samuel Scaife | WR | 7 | 3 | 0.4 | 40 | 5.7 | 13.3 | 0 | 20 | |
| 27 | Kaden Ashlock | WR | 7 | 2 | 0.3 | 18 | 2.6 | 9.0 | 0 | 12 | |
| 40 | Parker Floyd | TE | 7 | 2 | 0.3 | 34 | 4.9 | 17.0 | 0 | 28 | |
| 84 | Grant Lewis | TE | 7 | 2 | 0.3 | 17 | 2.4 | 8.5 | 1 | 9 | |
| 1 | Cartraven Walker | RB | 7 | 2 | 0.3 | 34 | 4.9 | 17.0 | 0 | 31 | |
| 17 | Travis Dixon | RB | 6 | 1 | 0.2 | 24 | 4.0 | 24.0 | 0 | 24 | |
| 39 | Angel Hernandez | TE | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 | |
| 20 | Christian Mosley | RB | 7 | 1 | 0.1 | 25 | 3.6 | 25.0 | 1 | 25 | |
| 26 | Kenneth Polk | WR | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 | |
| Totals | 7 | 85 | - | 1242 | 177.4 | 14.6 | 14 | 77 | |||
| Opponent | 7 | 106 | - | 1274 | 182.0 | 12.0 | 7 | 58 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Kaleb Cue | K | 7 | 7 | 8 | 88% | 41 | 29 | 31 | 94% | 50 | |
| Totals | 7 | 7 | 8 | 88% | 41 | 29 | 31 | 94% | 50 | |||
| Opponent | 7 | 4 | 5 | 80% | 42 | 12 | 15 | 80% | 24 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Kaleb Cue | K | 7 | 28 | 1110 | 39.6 | 70 | 7 | 0 | 3 | 0 | |
| 14 | Cooper Bell | QB | 6 | 5 | 175 | 35.0 | 44 | 3 | 0 | 0 | 0 | |
| 35 | Jacob Scott | K | 1 | 3 | 101 | 33.7 | 36 | 1 | 0 | 0 | 0 | |
| Totals | 7 | 36 | 1386 | 38.5 | 70 | 11 | 0 | 3 | 0 | |||
| Opponent | 7 | 22 | 862 | 39.2 | 59 | 3 | 2 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Christian Mosley | RB | 8 | 189 | 23.6 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | |
| 27 | Kaden Ashlock | WR | 2 | 27 | 13.5 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | |
| 80 | Malcom Stephens | WR | 2 | 21 | 10.5 | 0 | 0 | - | - | - | - | - | |
| 17 | Travis Dixon | RB | 2 | 17 | 8.5 | 0 | 0 | - | - | - | - | - | |
| 16 | Ashtyn Hawkins | WR | - | - | - | - | - | 5 | 38 | 7.6 | 0 | 2 | |
| Totals | 14 | 254 | 18.1 | 0 | 0 | 7 | 45 | 6.4 | 0 | 4 | |||
| Opponent | 17 | 311 | 18.3 | 0 | 0 | 6 | 63 | 10.5 | 0 | 24 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | New Mexico Military Institute | W, 31-20 | 339 | 155 | 6-10 | 60% | 184 | 38 | 4.8 | - | - | 83.0 | 5 | 0 | 0:00 |
| Apr 3 | at Blinn College | W, 49-14 | 505 | 266 | 23-29 | 79% | 239 | 49 | 4.9 | 2 | 4 | 59.0 | 1 | 40 | 0:00 |
| Apr 15 | Trinity Valley Community College | W, 24-7 | 308 | 145 | 15-30 | 50% | 163 | 40 | 4.1 | 1 | 2 | 91.0 | - | 75 | 0:00 |
| Apr 24 | at Northeastern Oklahoma A&M College | W, 17-16 | 184 | 37 | 2-10 | 20% | 147 | 30 | 4.9 | 1 | 1 | 82.0 | 3 | 30 | 0:00 |
| May 1 | Navarro College | W, 41-24 | 369 | 141 | 10-17 | 59% | 228 | 38 | 6.0 | 3 | - | 90.0 | 4 | 75 | 0:00 |
| May 8 | at Kilgore College | W, 37-20 | 306 | 141 | 11-18 | 61% | 165 | 34 | 4.9 | 2 | - | 130.0 | 6 | 65 | 0:00 |
| May 15 | at Tyler Junior College | W, 47-9 | 556 | 357 | 18-28 | 64% | 199 | 35 | 5.7 | 3 | 2 | 98.0 | 3 | 85 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 32 | 7 | 29 | - | - | - | 246 | 35.1 |
| Conference | 7 | 32 | 7 | 29 | - | - | - | 246 | 35.1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 3 | 12 | 4 | 11 | - | - | - | 96 | 32.0 |
| Away | 4 | 20 | 3 | 18 | - | - | - | 150 | 37.5 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 7 | 32 | 7 | 29 | - | - | - | 246 | 35.1 |
| Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| March | 1 | 4 | 1 | 4 | - | - | - | 31 | 31.0 |
| April | 3 | 12 | 2 | 12 | - | - | - | 90 | 30.0 |
| May | 3 | 16 | 4 | 13 | - | - | - | 125 | 41.7 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
