|
Cisco College at Trinity Valley Community College - Bruce Field 10/2/2021 - 3:00 PM |
|
|
Cisco College
31 |
Trinity Valley Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 14 | 3 | 7 | 7 | 31 |
| Trinity Valley Community College | 7 | 10 | 7 | 10 | 34 |
| Bruce Field | | |||||
| Cisco College | Statistics | Trinity Valley Community College |
|---|---|---|
| 7 | FIRST DOWNS | 22 |
| 3 3 1 |
Passing Rushing Penalty |
11 11 0 |
| 13% (1 of 8) | THIRD DOWN EFFICIENCY | 48% (10 of 21) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 164 | TOTAL OFFENSE | 564 |
| 48 3.4 |
Total Offensive Plays Average gain per play |
104 5.4 |
| 102 | NET YARDS PASSING | 290 |
| 7-15 6.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-50 5.8 0-0 4 |
| 62 | NET YARDS RUSHING | 274 |
| 33 1.9 |
Rushing Attempts Average gain per rush |
54 5.1 |
| 11-440 | PUNTS: Number-Yards | 2-82 |
| 40.0 | Average | 41.0 |
| 210 | TOTAL RETURN YARDS | 119 |
| 1-15 5-125 4-70 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-59 3-60 1-0 |
| 6-75 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 9-57 |
| 4-70 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Bobby Crosby | 12 | 5 | 17 | - | - | - | - | 4 | |||
| 4 | Ed Jones IV | 8 | 4 | 12 | - | - | - | - | 1 | |||
| 34 | David Powers | 8 | 4 | 12 | - | - | - | - | ||||
| 12 | Tra'Vante Simien | 6 | 3 | 9 | - | 1 - 2 | - | - | 2 | |||
| 28 | CJ Johnson | 6 | 3 | 9 | - | - | - | - | ||||
| 36 | James Douglas | 7 | 2 | 9 | - | - | - | - | 2 | |||
| 2 | Andrew Smith | 6 | 2 | 8 | - | 1 - 1 | - | 1-45 | 1 | |||
| 94 | Michael McDonald | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 42 | Julian Johnson | 5 | 2 | 7 | - | 1 - 1 | 1 | - | - | |||
| 46 | Charles Gonzales | 3 | 4 | 7 | - | - | - | 1-5 | 1 | 2 | ||
| 8 | Aiava Lealaimatafao | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 35 | Elijah Black | 3 | 3 | 6 | - | 1 - 2 | - | 1-15 | 1 | |||
| 26 | Sam Scaife IV | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 52 | Will Latu | 3 | 2 | 5 | - | - | - | - | 3 | |||
| 5 | Tarik Luckett | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Jaelyn Walker | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 21 | Jerrold Pough | 3 | 1 | 4 | - | - | - | 1-5 | 1 | |||
| 90 | Adam Winn | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 92 | Franklin Nou | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 96 | Daraell Preston | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Jalen Toussant | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 99 | Kenton Brown | 1 | 1 | 2 | - | - | - | - | 1 | |||
| TOTALS | 91 | 54 | 145 | - | 4 - 6 | 1 | 0-0 | 4-70 | 11 | 2 | 14 | |
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Darren Roberson | 11 | 5 | 16 | 2 - 4 | 4 - 10 | - | - | 5 | |||
| 28 | Jacob Berry | 3 | 12 | 15 | - | 1 - 4 | - | - | ||||
| 34 | Kamaurja Kenney | 7 | 4 | 11 | 2 - 17 | 4 - 4 | - | - | 4 | |||
| 50 | Deundre Blanton | 5 | 4 | 9 | 2 - 16 | 2 - 17 | - | - | 1 | 3 | ||
| 26 | TRISTIAN FLETCHER | 4 | 4 | 8 | 1 - 2 | 2 - 3 | - | - | 1 | |||
| 29 | Jermaine McNeal | 3 | 5 | 8 | 1 - 8 | 2 - 10 | - | - | 1 | |||
| 44 | ELLIOT SPILLER | 4 | 4 | 8 | 1 - 10 | 2 - 12 | - | - | ||||
| 8 | Barry Womack | 2 | 4 | 6 | - | - | - | - | ||||
| 24 | Kerry Brooks | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 40 | Tavian Coleman | 2 | 4 | 6 | - | 1 - 3 | - | - | 1 | |||
| 13 | RASHAD ONEZIME | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | Keith Fountain | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 93 | ALVINO CARBAJAL | 1 | 4 | 5 | - | - | - | - | ||||
| 98 | Evan Hicks | 0 | 5 | 5 | - | - | - | - | ||||
| 7 | JECAREON LATHAN | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 22 | Saul Williams | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 32 | Jacob Stephens | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Joedrick Lewis | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 23 | Zayteak McGhee | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Caleb Williams | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 99 | XXAVIER WATSON | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | DABARI HAWKINS | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Julian Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Zion Hester | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | CJ Kittling | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | MEKHI DAVIS | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | KORONJE GILBERT | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | NATHAN SIMS | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 82 | 143 | 9 - 57 | 21 - 68 | 0-0 | 1-0 | 4 | 16 | |||
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 980 |
Scorekeeper: Sherard Poteete |