|
Tyler Junior College at Cisco College - Cisco, Tx 10/30/2021 - 3:00 PM |
|
|
Tyler Junior College
22 |
Cisco College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tyler Junior College | 7 | 6 | 3 | 6 | 22 |
| Cisco College | 3 | 7 | 7 | 3 | 20 |
| Cisco, Tx | | |||||
| Tyler Junior College | Statistics | Cisco College |
|---|---|---|
| 0 | FIRST DOWNS | 17 |
| 0 0 0 |
Passing Rushing Penalty |
10 5 2 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 451 | TOTAL OFFENSE | 362 |
| 75 6.0 |
Total Offensive Plays Average gain per play |
67 5.4 |
| 262 | NET YARDS PASSING | 204 |
| 23-43 6.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33 6.2 0-0 0 |
| 189 | NET YARDS RUSHING | 158 |
| 32 5.9 |
Rushing Attempts Average gain per rush |
34 4.6 |
| 5-200 | PUNTS: Number-Yards | 5-219 |
| 40.0 | Average | 43.8 |
| 95 | TOTAL RETURN YARDS | 62 |
| 2-22 3-73 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 2-35 2-12 |
| 0-0 | PENALTIES: Number-Yards | 13-150 |
| 2 -1 | FUMBLES: Number-Lost | 3 -3 |
| 3-41 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-12 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Tyler Junior College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 03 | Xavier Benson | 7 | 5 | 12 | - | - | 1 | - | - | 1 | ||
| 02 | Kobe Savage | 11 | 0 | 11 | - | 1 - 4 | - | - | 1 | |||
| 06 | Darryl Minor | 5 | 4 | 9 | 1.5 - 23 | 3 - 0 | - | - | 1 | |||
| O7 | Jaylon Shelton | 6 | 0 | 6 | - | 1 - 5 | - | - | ||||
| 09 | Justice Clemons | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 21 | Kelekolio Linton | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 50 | Michael Noubissi | 1 | 3 | 4 | 2 - 18 | - | - | - | ||||
| 1O | Chris Fagan | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Gavin Forsha | 1 | 1 | 2 | - | - | - | - | 5 | |||
| 42 | Austin Skoglund | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Torey Phillips | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 99 | Javasia Brunson | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 04 | Jalen Moore | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 24 | Derriun Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacob Humphrey | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Fred Bridges | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | Matt Mitchell | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 38 | Gallil Guillaume | - | - | - | - | 4 | ||||||
| TOTALS | 50 | 17 | 67 | 3 - 41 | 6 - 10 | 2 | 2-0 | - | 3 | 1 | 12 | |
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Bobby Crosby | 12 | 3 | 15 | - | - | - | - | 3 | |||
| 34 | David Powers | 7 | 4 | 11 | - | 1 - 1 | - | - | ||||
| 0 | Julian Johnson | 3 | 7 | 10 | - | - | 1 | - | - | 1 | ||
| 4 | Ed Jones IV | 4 | 4 | 8 | - | - | - | - | ||||
| 2 | Andrew Smith | 3 | 2 | 5 | - | - | - | - | ||||
| 26 | Sam Scaife IV | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 90 | Adam Winn | 3 | 2 | 5 | 2 - 10 | 2 - 5 | - | - | 1 | |||
| 8 | Aiava Lealaimatafao | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 28 | CJ Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 36 | James Douglas | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 46 | Charles Gonzales | 3 | 1 | 4 | - | - | 1-0 | 1-2 | 1 | 1 | ||
| 98 | Jalen Toussant | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Jerrold Pough | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 29 | Jaylen Curvin | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Will Latu | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 96 | Daraell Preston | 1 | 2 | 3 | - | - | 1 | - | - | 1 | ||
| 5 | Tarik Luckett | 1 | 1 | 2 | - | - | - | 1-10 | 1 | |||
| 7 | Jaelyn Walker | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Eric Hunter | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Franklin Nou | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Michael McDonald | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 97 | Klaus Schoenborn | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 11 | James Grando | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Keebler Wagoner | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kenton Brown | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 59 | 47 | 106 | 2 - 10 | 6 - 10 | 2 | 1-0 | 2-12 | 10 | 8 | ||
| Other Information | |
|---|---|
|
Location: Cisco, Tx Attendance: 0 |
Scorekeeper: Joel Prickett |