|
Cisco College at Navarro College - Corsicana, Tx 11/6/2021 - 3:00 PM |
|
|
Cisco College
30 |
Navarro College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 7 | 14 | 3 | 6 | 30 |
| Navarro College | 7 | 0 | 7 | 21 | 35 |
| Corsicana, Tx | | |||||
| Scoring Summary |
|---|
| SCORING SUMMARY: |
| CJC --Grant Lewis, 17-pass from Mehki Hagens. (Kaleb Cue kick) |
| NC -- Jeremiah Aaron, 66-pass from Qua Gray. (Alexis Lopez kick) |
| CJC -- Justin Hammond, pass from Mehki Hagens. (Kaleb Cue kick) |
| CJC -- Hunt, pass from Mehki Hagens. (Kaleb Cue kick) |
| NC -- Jack Turner, 5-tipped pass from Jack Turner. (Alexis Lopez kick) |
| CJC -- Kaleb Cue, 24-FG. |
| CJC -- Kaleb Cue, 25-FG |
| NC -- Jeremiah Aaron, 10-pass from Jack Turner. (Alexis Lopez kick) |
| CJC -- Kaleb Cue, 32-FG |
| NC -- Karl Reynolds, 38-pass from Jack Turner. (Alexis Lopez kick) |
| NC -- Louis Moore, 39-fumble return. (Alexis Lopez kick). |
| Cisco College | Statistics | Navarro College |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 8 5 3 |
Passing Rushing Penalty |
11 5 1 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 414 | TOTAL OFFENSE | 386 |
| 70 5.9 |
Total Offensive Plays Average gain per play |
66 5.8 |
| 343 | NET YARDS PASSING | 291 |
| 27-40 8.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39 7.5 0-0 1 |
| 71 | NET YARDS RUSHING | 95 |
| 30 2.4 |
Rushing Attempts Average gain per rush |
27 3.5 |
| 2-92 | PUNTS: Number-Yards | 5-190 |
| 46.0 | Average | 38.0 |
| 69 | TOTAL RETURN YARDS | 262 |
| 2-14 3-55 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-73 7-189 1-0 |
| 7-70 | PENALTIES: Number-Yards | 9-93 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 5-34 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Navarro College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Bobby Crosby | 9 | 3 | 12 | - | - | - | - | 3 | |||
| 34 | David Powers | 5 | 6 | 11 | - | - | 1 | 1-0 | - | 1 | ||
| 0 | Julian Johnson | 3 | 4 | 7 | - | - | - | - | ||||
| 12 | Tra'Vante Simien | 4 | 3 | 7 | - | - | 1 | 1-0 | - | 1 | ||
| 4 | Ed Jones IV | 4 | 2 | 6 | - | - | - | - | ||||
| 22 | Christian Tuiasosopo | 4 | 2 | 6 | - | - | - | - | ||||
| 8 | Aiava Lealaimatafao | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 26 | Sam Scaife IV | 3 | 2 | 5 | - | - | - | - | ||||
| 36 | James Douglas | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 99 | Kenton Brown | 2 | 2 | 4 | - | 1 - 2 | - | - | 3 | |||
| 21 | Jerrold Pough | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 35 | Elijah Black | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Will Latu | 2 | 1 | 3 | - | 2 - 5 | - | - | 3 | |||
| 2 | Andrew Smith | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5 | Tarik Luckett | 1 | 1 | 2 | - | - | 1 | 1-0 | - | 1 | ||
| 24 | Elijah Gomez | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Eric Hunter | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Brennen Lucien | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Charles Gonzales | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 90 | Adam Winn | 1 | 0 | 1 | 1 - 5 | 1 - 2 | - | - | 1 | |||
| 94 | Michael McDonald | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 98 | Jalen Toussant | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 57 | 35 | 92 | 1 - 5 | 4 - 9 | 3 | 3-0 | 1-0 | 10 | 11 | ||
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Layne O'Dell | 8 | 1 | 9 | - | - | - | - | ||||
| 8 | Louis Moore | 5 | 3 | 8 | - | - | 1 | 1-39 | - | |||
| 9 | Mike Sandjo-Nijiki | 5 | 3 | 8 | 1 - 9 | - | - | - | 2 | |||
| 6 | Tyrecus Davis | 7 | 0 | 7 | - | - | - | - | 2 | |||
| 37 | Chatavies Johnson | 4 | 3 | 7 | 1 - 5 | - | - | - | ||||
| 49 | Nate Maulsby | 5 | 2 | 7 | - | - | 1-0 | - | ||||
| 92 | Reco Griffin | 5 | 2 | 7 | 1 - 7 | - | - | - | 2 | |||
| 24 | Preston Hodge | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Kenneth Ellison | 1 | 2 | 3 | 1 - 6 | - | - | - | ||||
| 55 | R.J. Evans | 2 | 1 | 3 | 1 - 7 | - | - | - | ||||
| 93 | Nik Potts | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | C.J. Bosket | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Brandon Davis | - | - | - | 1-0 | |||||||
| TOTALS | 48 | 18 | 66 | 5 - 34 | - | 1 | 2-39 | 1-0 | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: Corsicana, Tx Attendance: 0 |
Scorekeeper: Mike Montfort |