|
Coffeyville Community College at Cisco College - Cisco, TX 9/7/2024 - 3:00 PM |
|
|
Coffeyville Community College
37 |
Cisco College
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (2-0) | 24 | 3 | 3 | 7 | 37 |
| Cisco College (0-1) | 6 | 6 | 0 | 7 | 19 |
| Cisco, TX | Chesley Field | |||||
| Prd | Time | Scoring Summary | Coffeyville Community College - Cisco College |
|---|---|---|---|
| 1 | 14:48 | Cisco College - Landon Vessel pass complete to Kye Stone for 75 yards to the CCC0, 1ST DOWN CISCO, TOUCHDOWN, clock 14:48. (2 pt conversion rush by David Michel fumbled - no score). | 0 - 6 |
| 1 | 12:45 | Coffeyville Community College - Tre'avis Jones rush for 27 yards to the CISCO0, 1ST DOWN CCC, TOUCHDOWN, clock 12:45. (Roan McCarthy kick is good). | 7 - 6 |
| 1 | 09:01 |
Coffeyville Community College
-
Roan McCarthy 28 yd field goal.
Drive: 9 plays, 22 yards in 2:48. |
10 - 6 |
| 1 | 03:29 | Coffeyville Community College - Roan McCarthy field goal attempt from 28 GOOD, clock 09:01. (Roan McCarthy kick is good). | 17 - 6 |
| 1 | 01:56 | Coffeyville Community College - Joseph Vick pass complete to Y. Perez Gilbes for 20 yards to the CISCO0, 1ST DOWN CCC, TOUCHDOWN, clock 03:29. (Roan McCarthy kick is good). | 24 - 6 |
| 2 | 09:33 | Cisco College - Steven Robinson rush for 47 yards to the CISCO0, 1ST DOWN CCC, TOUCHDOWN, clock 01:56. (David Michel kick blocked). | 24 - 12 |
| 2 | 00:13 |
Coffeyville Community College
-
Roan McCarthy 38 yd field goal.
Drive: 16 plays, 46 yards in 7:16. |
27 - 12 |
| 3 | 10:03 |
Coffeyville Community College
-
Roan McCarthy 57 yd field goal.
Drive: 11 plays, 33 yards in 4:50. |
30 - 12 |
| 4 | 07:18 | Cisco College - K. Williams rush for 1 yard to the CCC0, TOUCHDOWN, clock 09:33. (David Michel kick is good). | 30 - 19 |
| 4 | 01:34 | Coffeyville Community College - Roan McCarthy field goal attempt from 38 GOOD, clock 00:13. (Roan McCarthy kick is good). | 37 - 19 |
| Coffeyville Community College | Statistics | Cisco College |
|---|---|---|
| 24 | FIRST DOWNS | 15 |
| 10 13 1 |
Passing Rushing Penalty |
11 1 3 |
| 52% (11 of 21) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 386 | TOTAL OFFENSE | 329 |
| 84 4.6 |
Total Offensive Plays Average gain per play |
59 5.6 |
| 186 | NET YARDS PASSING | 329 |
| 20-30 6.2 4-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-31 10.6 5-37 2 |
| 200 | NET YARDS RUSHING | 0 |
| 54 3.7 |
Rushing Attempts Average gain per rush |
28 0.0 |
| 4-144 | PUNTS: Number-Yards | 5-149 |
| 36.0 | Average | 29.8 |
| 102 | TOTAL RETURN YARDS | 104 |
| 2-11 3-57 2-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-104 0 0 |
| 13-98 | PENALTIES: Number-Yards | 8-66 |
| 3 -1 | FUMBLES: Number-Lost | 5 -2 |
| 5-37 | SACKS: Number-Yards | 4-29 |
| 2-34 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:21 | TIME OF POSSESSION | 24:39 |
Coffeyville Community College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Prince Samuel | 2 | 4 | 6 | - | - | - | 1-4 | ||||
| 5D | Baruch Hasabu | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 7D | Khmari Johnson | 3 | 2 | 5 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 20 | Jack Lanning | 2 | 3 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 30 | Frederick Giles | 1 | 4 | 5 | - | 2 - 9 | - | - | ||||
| 43 | Lonnie Burt | 3 | 1 | 4 | - | - | 1-6 | - | ||||
| 6 | Jarvis Murray | 3 | 0 | 3 | - | - | - | - | ||||
| 9D | Marquis Lane-Owens | 0 | 3 | 3 | - | 0.5 - 4 | 1-0 | - | 1 | |||
| 22 | Deairich Jackson | 1 | 2 | 3 | 1.5 - 13 | 2 - 13 | 1 | - | - | 1 | ||
| 25 | Loren Hall | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 90 | Alijah Brown | 1 | 2 | 3 | 0.5 - 2 | 1 - 5 | - | - | ||||
| 1 | Jayden Sheppard | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 12 | J'Mani Johnson | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 27 | Quenton Barnes | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Austin Appiah | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 84 | Kameron Cyprien | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Saivion Kenon | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Roan McCarthy | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Wichchiel Filamar | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Lorenzo Hixon | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| 2 | Cyler Christmas | - | - | - | 1-30 | |||||||
| TOTALS | 31 | 28 | 59 | 5 - 37 | 11 - 61 | 3 | 2-6 | 2-34 | 3 | 1 | 2 | |
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Jeffery Sekula | 0 | 7 | 7 | - | - | - | - | ||||
| 21 | Kobe Burgess | 4 | 3 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 30 | James Martin | 2 | 5 | 7 | - | - | - | - | ||||
| 39 | Tate Allen | 1 | 6 | 7 | - | - | - | - | ||||
| 20 | Brandon Ramsey | 4 | 2 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 32 | Brandon McGruder | 2 | 4 | 6 | - | 1.5 - 4 | - | - | ||||
| 44 | Tyler Masters | 2 | 4 | 6 | 1 - 6 | 2 - 9 | - | - | ||||
| 50 | Johnny Taylor III | 5 | 1 | 6 | - | - | - | - | ||||
| 0 | Cyrus Moore | 3 | 2 | 5 | - | - | - | - | ||||
| 11 | Chase Warren | 0 | 5 | 5 | - | - | - | - | ||||
| 23 | James Adams | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 7 | Aiden Armstrong | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 10 | Malachi McLaughlin | 2 | 2 | 4 | - | - | - | - | ||||
| 78 | DJ Watkins | 0 | 4 | 4 | - | - | - | - | ||||
| 90 | Christopher Campbell | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 6 | Lonell Cunningham | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 24 | Abner Dubar | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 91 | Mi'Jai Mickles | 1 | 2 | 3 | - | 1 - 4 | 1-0 | - | ||||
| 96 | Zakyree Sims | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Samuel Odelami | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Keith Rockwell | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Keyshawn Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | JJ Willis | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Trent Lacy | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jadin Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Lior Mendji | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Daniel Nwokobia | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Kenneth Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Miles Denson | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Makendy Jean | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 66 | 107 | 4 - 29 | 9 - 33 | 1-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Cisco, TX Stadium: Chesley Field Attendance: 0 Weather: Sunny Temperature: 82 deg Wind: 10 NE |
|