|
Trinity Valley Community College at Cisco College - Chelsey Field 9/21/2024 - 2:00 PM |
|
|
Trinity Valley Community College
30 |
Cisco College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 6 | 7 | 7 | 10 | 30 |
| Cisco College | 13 | 0 | 7 | 14 | 34 |
| Chelsey Field | | |||||
| Trinity Valley Community College | Statistics | Cisco College |
|---|---|---|
| 20 | FIRST DOWNS | 0 |
| 15 5 0 |
Passing Rushing Penalty |
0 0 0 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 59% (13 of 22) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 536 | TOTAL OFFENSE | 483 |
| 53 10.1 |
Total Offensive Plays Average gain per play |
79 6.1 |
| 434 | NET YARDS PASSING | 339 |
| 28-28 15.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-35 9.7 0-0 0 |
| 102 | NET YARDS RUSHING | 144 |
| 25 4.1 |
Rushing Attempts Average gain per rush |
44 3.3 |
| 3-117 | PUNTS: Number-Yards | 2-73 |
| 39.0 | Average | 36.5 |
| 93 | TOTAL RETURN YARDS | 25 |
| 1-1 4-92 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-25 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 7-31 | SACKS: Number-Yards | 4-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Noah Flemmings | 10 | 3 | 13 | - | - | - | - | 1 | |||
| 0 | Tavion Atkinson | 6 | 1 | 7 | 4 - 20 | - | - | - | 5 | |||
| 2 | Sean Connor | 6 | 1 | 7 | - | - | - | - | ||||
| 6 | Paul Singleton III | 5 | 2 | 7 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 48 | Soloman Macfoy | 1 | 6 | 7 | - | - | - | - | ||||
| 24 | Noah Baker | 6 | 0 | 6 | - | - | - | - | ||||
| 90 | Colton Vatne | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Donovan Malone | 2 | 2 | 4 | 1 - 2 | - | - | - | ||||
| 38 | Micheal Freeman | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Jerrick Harper | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Lazavier Amos | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Ja'Mareion Gipson | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | LeKell McGowan | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Larell Howling | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Zhakius Thomas | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 47 | Chase Biddle | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jussiah Ali | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Sterling Gartin | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jayden Lewis | 1 | 0 | 1 | 1 - 6 | - | - | - | ||||
| 33 | Tyran McGee | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Cozze Valentino-Meyer | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Ivan Pena | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Marcus Baysden | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Janavian Anthony | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Xyarius Sheppard | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Perry Cole Jr. | - | - | - | - | 1 | ||||||
| 28 | Mekah Ryder | - | - | - | - | 1 | ||||||
| TOTALS | 61 | 27 | 88 | 7 - 31 | 2 - 6 | 0-0 | - | 1 | 8 | |||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Tyler Masters | 3 | 2 | 5 | - | 1 - 0 | - | - | ||||
| 50 | Johnny Taylor III | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 11 | Chase Warren | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 91 | Mi'Jai Mickles | 1 | 2 | 3 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 13 | Jeffery Sekula | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 20 | Brandon Ramsey | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | James Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Brandon McGruder | 0 | 2 | 2 | - | 1 - 0 | - | - | ||||
| 81 | Miles Denson | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Christopher Campbell | 0 | 2 | 2 | 1 - 4 | - | - | - | ||||
| 7 | Aiden Armstrong | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Davion Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Zakyree Sims | 1 - 4 | - | - | - | 1 | ||||||
| TOTALS | 14 | 15 | 29 | 4 - 8 | 3 - | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Chelsey Field Attendance: 0 |
Scorekeeper: Marlo Bitter |