|
Cisco College at Northeastern Oklahoma A&M College - Miami OK 10/5/2024 - 3:00 PM |
|
|
Cisco College
42 |
Northeastern Oklahoma A&M College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College (2-1, 2) | 6 | 14 | 14 | 8 | 42 |
| Northeastern Oklahoma A&M College | 0 | 14 | 7 | 14 | 35 |
| Miami OK | | |||||
| Scoring Summary |
|---|
| TDQwontrel Walker 28 Yd Run (Kick Good)70 |
| TDEthan Lawrence 2 Yd Run (Kick Good)140 |
| TDQwontrel Walker 72 Yd Run (Kick Good)210 |
| TDBrandon Harper 7 Yd Pass From Carson Cooksey (Kick Good)280 |
| TDReece Dobard 9 Yd Pass From Carson Cooksey (Kick Good)350 |
| Cisco College | Statistics | Northeastern Oklahoma A&M College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 396 | TOTAL OFFENSE | 405 |
| 66 6.0 |
Total Offensive Plays Average gain per play |
62 6.5 |
| 197 | NET YARDS PASSING | 189 |
| 11-20 9.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25 7.6 0-0 0 |
| 199 | NET YARDS RUSHING | 216 |
| 46 4.3 |
Rushing Attempts Average gain per rush |
37 5.8 |
| 3-60 | PUNTS: Number-Yards | 5-135 |
| 20.0 | Average | 27.0 |
| 89 | TOTAL RETURN YARDS | 84 |
| 1-0 4-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-15 3-69 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 7-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Northeastern Oklahoma A&M College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Tate Allen | 9 | 3 | 12 | - | 1 - 0 | - | - | 1 | |||
| 44 | Tyler Masters | 5 | 3 | 8 | - | - | - | - | ||||
| 13 | Jeffery Sekula | 5 | 0 | 5 | - | 2 - 0 | - | - | ||||
| 11 | Chase Warren | 0 | 4 | 4 | - | - | - | - | ||||
| 32 | Brandon McGruder | 3 | 1 | 4 | - | - | - | - | ||||
| 0 | Cyrus Moore | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Kobe Burgess | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | James Martin | 0 | 3 | 3 | - | 1 - 0 | - | - | ||||
| 50 | Johnny Taylor III | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Christopher Campbell | 0 | 3 | 3 | 1 - 9 | - | - | - | ||||
| 23 | James Adams | 1 | 1 | 2 | - | - | - | - | 4 | |||
| 96 | Zakyree Sims | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Caleb Smith | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 29 | Jadin Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | DJ Watkins | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Mi'Jai Mickles | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Devin Strange | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 94 | Ty'Odrick Wagner | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Aiden Armstrong | - | - | - | - | 2 | ||||||
| TOTALS | 27 | 31 | 58 | 1 - 9 | 4 - | 1-0 | - | 7 | 1 | |||
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tango McCauley | 3 | 8 | 11 | 2 - 0 | 2 - 0 | - | - | ||||
| 95 | Christian Jones | 5 | 5 | 10 | 1 - 0 | 3 - 0 | - | - | ||||
| 2 | Marc Gouldsby | 3 | 4 | 7 | 1 - 0 | 1 - 0 | - | - | ||||
| 7 | Braxton Street | 5 | 0 | 5 | - | 1 - 0 | - | - | ||||
| 20 | Aaron Edwards | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | Ta'Vari Hampton | 2 | 3 | 5 | - | - | - | - | ||||
| 41 | Dietrich Moore | 2 | 3 | 5 | - | - | - | - | ||||
| 45 | Chris Shaputis | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Milton White | 4 | 0 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 3 | Raymari Oggs | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Ce'Alm Kilpatrick | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Da'mun Allen | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Roman Garcia | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Jayden Jones | 1 | 2 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 99 | Andrew Hinds | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Jayden Swanson | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Johnie Caldwell | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Sterling Condry | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 91 | Jalen Stuart | 1 | 1 | 2 | 1 - 0 | - | - | - | ||||
| 12 | Bryan Lodge | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Ethan Hodges | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Chauncely Law | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Kyle Veasley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 53 | 86 | 7 - 0 | 9 - | 1-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Miami OK Attendance: 0 |
Scorekeeper: Joel Prickett |