|
Cisco College at Blinn College - Brenham, TX 11/9/2024 - 3:00 PM |
|
|
Cisco College
19 |
Blinn College
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco College | 0 | 9 | 7 | 3 | 19 |
| Blinn College | 0 | 3 | 0 | 8 | 11 |
| Brenham, TX | | |||||
| Cisco College | Statistics | Blinn College |
|---|---|---|
| 0 | FIRST DOWNS | 9 |
| 0 0 0 |
Passing Rushing Penalty |
3 6 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 281 | TOTAL OFFENSE | 114 |
| 65 4.3 |
Total Offensive Plays Average gain per play |
60 1.9 |
| 139 | NET YARDS PASSING | 65 |
| 14-20 7.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-29 2.2 0-0 2 |
| 142 | NET YARDS RUSHING | 49 |
| 45 3.2 |
Rushing Attempts Average gain per rush |
31 1.6 |
| 0 0 | PUNTS: Number-Yards | 5-215 |
| Average | 43.0 | |
| 50 | TOTAL RETURN YARDS | 117 |
| 0 0 1-4 2-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-70 2-47 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-0 | SACKS: Number-Yards | 2-14 |
| 2-46 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:00 | TIME OF POSSESSION | 0:00 |
Cisco College | Blinn College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Tyler Masters | 4 | 6 | 10 | - | 2.5 - 0 | - | - | ||||
| 39 | Tate Allen | 4 | 4 | 8 | 1 - 0 | 1 - 0 | 1 | - | - | 2 | ||
| 21 | Kobe Burgess | 1 | 4 | 5 | - | - | - | - | ||||
| 6 | Lonell Cunningham | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 13 | Jeffery Sekula | 2 | 1 | 3 | - | 0.5 - 0 | 1 | - | - | 2 | ||
| 50 | Johnny Taylor III | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Mi'Jai Mickles | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Makendy Jean | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Brandon McGruder | 0 | 2 | 2 | - | - | - | - | ||||
| 78 | DJ Watkins | 0 | 2 | 2 | 1 - 0 | - | - | - | ||||
| 20 | Brandon Ramsey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | James Adams | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 33 | Jonathan Ferguson | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Daniel Nwokobia | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Ashton Lott | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Christopher Campbell | 0 | 1 | 1 | - | 1 - 0 | - | - | ||||
| 97 | Ethan Martel | 0 | 1 | 1 | 1 - 0 | - | - | - | 1 | |||
| 31 | Cory Andrews | - | - | 1-0 | - | |||||||
| 24 | Abner Dubar | - | - | - | 1-46 | |||||||
| 10 | Malachi McLaughlin | - | - | - | - | 1 | ||||||
| 7 | Aiden Armstrong | - | - | - | - | 1 | ||||||
| TOTALS | 20 | 30 | 50 | 3 - 0 | 5 - | 2 | 1-0 | 2-46 | 9 | 1 | ||
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jadon Ducos | 9 | 8 | 17 | - | 1 - 1 | - | - | ||||
| 18 | Ifeanyi Ohalete | 5 | 6 | 11 | - | - | - | - | ||||
| 13 | Kameron Griffin | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 30 | Eric Solomon | 2 | 6 | 8 | 0.5 - 7 | 2 - 8 | - | - | ||||
| D9 | Tyler Cooks | 3 | 4 | 7 | - | 1 - 4 | - | - | ||||
| D3 | Javon Bejarano | 5 | 1 | 6 | - | - | - | - | ||||
| 40 | Justin Garza | 1 | 5 | 6 | - | 2.5 - 6 | - | - | 2 | 3 | ||
| 90 | Branson Winter | 6 | 0 | 6 | - | 0.5 - 1 | - | - | ||||
| 91 | Tre Williams | 0 | 5 | 5 | - | - | - | - | ||||
| 92 | Deuce Williams | 0 | 5 | 5 | - | - | - | - | ||||
| 42 | Trevor Tamplin | 3 | 1 | 4 | 1 - 6 | 3.5 - 9 | - | - | ||||
| 52 | Ja'Corey Kindle | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| D1 | Trenneth Jones | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Dante Payton | 2 | 1 | 3 | - | - | - | - | ||||
| 1O | Avion Stewart | 1 | 1 | 2 | - | - | - | - | 1 | |||
| D4 | Cooper Kohan | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| D6 | Darein Hargrove | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 43 | Szyron Scott | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 49 | Greco Torres | 0 | 2 | 2 | - | - | - | - | ||||
| D7 | Caden Baldwin | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Keshawn Lamont | 1 | 0 | 1 | 0.5 - 1 | - | - | - | ||||
| 44 | CJ Anizor | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Samuel Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jequarrius McClendon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 62 | 108 | 2 - 14 | 12 - 31 | 0-0 | - | 5 | 5 | |||
| Other Information | |
|---|---|
|
Location: Brenham, TX Attendance: 0 |
Scorekeeper: Blinn Coaches |