January 27, 2023 Cisco College at Coastal Bend College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Coastal Bend College | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 7 | 0 |
Box Score
Cisco College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kalee Aguilar-Luna ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Natalee Schmidt cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amelia Wimmer c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mikaela Salinas dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kayla Camacho 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alyssa Brister lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackenzie McClellan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sierra Bittner rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leila Musquiz 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akaysia "KK" Grogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillian Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany Sherwood | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ajah Charlie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ella McLean | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 1 | 2 | 8 | 0 |
Batting
RBI:
Amelia Wimmer
Sac:
Leila Musquiz
Baserunning
CS:
Kalee Aguilar-Luna
, Lillian Watson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Pompa p | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| M. Olivarez lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dominguez 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaymie Gonzales 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Emma Garcia c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Janice Corona 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Debra Favors ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Perez dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leilani Cruz cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 7 | 2 | 0 | 6 | 0 |
Batting
HR:
Jaymie Gonzales
RBI:
Jaymie Gonzales (2)
Baserunning
CS:
Jaymie Gonzales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Akaysia "KK" Grogan (L, 0-0) | 6.0 | 7 | 2 | 2 | 0 | 6 | 1 |
| Totals | 6.0 | 7 | 2 | 2 | 0 | 6 | 1 |
Pitching
Batters faced:
Akaysia "KK" Grogan (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Pompa (W, 0-0) | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
D. Pompa (24)
Other Information
| Location: | beeville, tx |
| Attendance: | 0 |