April 22, 2026 Cisco College at Hill College

10
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Cisco College 4 2 1 0 3 0 0 10 10 0
Hill College 0 2 5 0 0 1 1 9 11 0

Box Score

Cisco College
Hill College

Cisco College Batters

Hitters AB R H RBI BB SO LOB
Leah Sommerville cf 3 1 1 2 1 0 0
Emily Turner c 4 2 0 0 0 0 0
Katlyn Clark 3b 3 0 1 0 1 0 0
Paige Stall rf 3 1 1 2 1 0 0
Mackenzie Martin 1b 3 1 0 0 1 1 0
Caylee Cheaney 2b 4 2 2 4 0 0 0
Cierra Turner lf 3 1 1 0 1 0 0
Brianna Scarbrough ss 4 1 2 1 0 1 0
Mikayla Pruitt dp 3 1 2 1 1 0 0
Natalie Gonzales p 0 0 0 0 0 0 0
Julia LaRue 0 0 0 0 0 0 0
Shelby Fraser 0 0 0 0 0 0 0
Lexi Flessner 0 0 0 0 0 0 0
Totals 30 10 10 10 6 2 0
Batting
3B: Leah Sommerville , Caylee Cheaney
HR: Caylee Cheaney
RBI: Leah Sommerville (2) , Paige Stall (2) , Caylee Cheaney (4) , Brianna Scarbrough , Mikayla Pruitt
GIDP: Mackenzie Martin
Baserunning
SB: Cierra Turner , Mikayla Pruitt
CS: Cierra Turner

Hill College Batters

Hitters AB R H RBI BB SO LOB
Kaia Cobb ss 5 2 4 1 0 1 0
Halle Joy 2b 4 1 2 0 0 0 0
Karla-Fay Martinez 1b 4 0 0 0 1 0 0
Malaya Gabriel 3b 3 1 1 3 0 1 0
Presley Gaitan cf 1 0 0 0 0 1 0
Shyla Thompson rf 1 2 0 0 3 0 0
Leticia Nunez dp 2 2 2 0 0 0 0
Jayda Granger lf 2 0 1 1 1 1 0
Erika Gomez c 2 0 0 0 0 1 0
Ella Sharp p 0 0 0 0 0 0 0
Grace Gulutzan 0 0 0 0 0 0 0
Madison Mauricio 0 0 0 0 0 0 0
Madison Fletcher 1 0 0 0 0 1 0
Liliana Ramirez 1 0 0 0 0 0 0
Kendal Sanford 1 0 0 0 0 0 0
Mia Gonzalez 1 0 1 1 0 0 0
Lacy Forns 0 1 0 0 0 0 0
Totals 28 9 11 6 5 6 0
Batting
2B: Kaia Cobb , Halle Joy , Mia Gonzalez
HR: Kaia Cobb , Malaya Gabriel
RBI: Kaia Cobb , Malaya Gabriel (3) , Jayda Granger , Mia Gonzalez
Sac Fly: Malaya Gabriel
Baserunning
SB: Kaia Cobb

Cisco College Pitchers

Pitchers IP H R ER BB SO HR
Natalie Gonzales (W, 11-10) 2.1 5 5 4 1 4 2
Shelby Fraser 2.2 5 3 3 3 2 0
Julia LaRue 1.0 1 1 1 2 0 0
Totals 6.0 11 9 8 6 6 2
Pitching
Batters faced: Natalie Gonzales (17) , Shelby Fraser (16) , Julia LaRue (6)
HBP: Natalie Gonzales

Hill College Pitchers

Pitchers IP H R ER BB SO HR
Ella Sharp 1.1 2 5 5 5 0 1
Grace Gulutzan 1.2 3 1 1 1 1 0
Madison Mauricio (L, 10-14) 4.0 6 3 3 0 1 0
Totals 7.0 11 9 9 6 2 1
Pitching
Batters faced: Ella Sharp (10) , Grace Gulutzan (9) , Madison Mauricio (16)

Other Information