Cisco College at Southwestern Christian College
@ Terrell, TX.
9/13/2023 at 6:00 PM
@ Terrell, TX.
9/13/2023 at 6:00 PM
|
Cisco College
3 |
Southwestern Christian College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cisco College | 25 | 22 | 25 | 25 | 3 |
| Southwestern Christian College | 20 | 25 | 22 | 18 | 1 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 13 | 9 | 35 | .114 |
| 4 | 12 | 9 | 33 | .091 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myssiah Dugan * | 4 | 6 | 2 | 15 | .267 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 3 | 1 | 7.5 |
| 2 | Alyssa Garcia | 4 | 5 | 0 | 10 | .500 | 15 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sydni Parrish | 4 | 5 | 2 | 17 | .176 | 2 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 2 | 5.0 |
| 4 | Brooklynn Davis * | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Emily Dominguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Naomi Polnett | 4 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Annayah Colins * | 4 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Alyssa Castillo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amiya Soto * | 4 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Ashlyn Wilson * | 4 | 15 | 6 | 36 | .250 | 2 | 3 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Debonne Haynes * | 4 | 0 | 2 | 2 | -1.000 | 21 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 47 | 29 | 136 | .132 | 45 | 7 | 8 | 8 | 80 | 1 | 4 | 4 | 5 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter