Cisco College at College of Southern Nevada
@ Arizona Western
8/24/2024 at 9:00 AM
@ Arizona Western
8/24/2024 at 9:00 AM
|
Cisco College
3 |
College of Southern Nevada
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cisco College | 25 | 27 | 25 | 3 |
| College of Southern Nevada | 22 | 25 | 10 | 0 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 36 | .361 |
| 2 | 9 | 4 | 35 | .143 |
| 3 | 6 | 4 | 11 | .182 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 31 | .129 |
| 2 | 13 | 2 | 37 | .297 |
| 3 | 9 | 4 | 29 | .172 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irilena Andrakakou * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rhonda Boyomo * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sakiah Logan | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Wadas | 3 | 3 | 0 | 3 | 1.000 | 28 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jaylah Lumar * | 2 | 5 | 2 | 8 | .375 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 7.0 |
| 6 | Ryleigh Self | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanniah Jones * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Rai'Miaya Winston | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Liana Guerra | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Briana Allen * | 1 | 2 | 0 | 11 | .182 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lauren Mata | 1 | 2 | 1 | 5 | .200 | 1 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Makenna Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madyson Nunez * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | Bailey Brooks | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Elayna Mapu | 3 | 13 | 3 | 24 | .417 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 14.5 |
| 21 | Kamryn Deffebaugh | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 35 | 12 | 85 | .271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 |
| Totals | 70 | 24 | 170 | .271 | 70 | 14 | 7 | 7 | 60 | 4 | 2 | 9 | 0 | 89.0 | ||
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Margaret Sharkey | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Jeannie Anderson | 3 | 3 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tia Alofipo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aiyana Alchawa | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jaylie Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Sydney Colgate | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dani Robinson | 3 | 6 | 3 | 23 | .130 | 0 | 5 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 14 | Sydney Hall | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 9.0 |
| 17 | Kenzy Arafa | 3 | 1 | 1 | 2 | .000 | 25 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 19 | Lindsay Pool | 2 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 7 | 95 | .221 | 26 | 10 | 11 | 0 | 46 | 1 | 0 | 4 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter