Cisco College at Ranger College
@ Ranger
10/2/2024 at 6:00 PM
@ Ranger
10/2/2024 at 6:00 PM
|
Cisco College
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cisco College | 17 | 15 | 18 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 7 | 5 | 17 | .118 |
| 3 | 9 | 4 | 28 | .179 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sakiah Logan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Wadas * | 3 | 3 | 0 | 3 | 1.000 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Jaylah Lumar * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 1.0 |
| 6 | Ryleigh Self | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tanniah Jones * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Rai'Miaya Winston * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Liana Guerra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Briana Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madyson Nunez * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Rayssa Maldonado Leite | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elayna Mapu | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Kamryn Deffebaugh * | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 29 | 13 | 77 | .208 | 30 | 1 | 1 | 5 | 55 | 0 | 2 | 6 | 0 | 31.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Riemer * | 3 | 2 | 0 | 3 | .667 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jenna Rios | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carlota Mora * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Emma Miller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Cori Babb | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kymberly Sheppard * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Dafne Sosa | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Etsel Ramirez | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sienna Adigun * | 3 | 1 | 0 | 9 | .111 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Kiah Lopez * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Jayden Jones * | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 42 | 10 | 113 | .283 | 41 | 4 | 10 | 1 | 59 | 3 | 3 | 0 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter