Southwestern Christian College at Cisco College
@ Cisco College
10/9/2024 at 6:00 PM
@ Cisco College
10/9/2024 at 6:00 PM
|
Southwestern Christian College
0 |
Cisco College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 11 | 24 | 20 | 0 |
| Cisco College | 25 | 26 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 17 | 3 | 28 | .500 |
| 3 | 12 | 2 | 14 | .714 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 13 | 4 | 27 | .333 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Davis * | 3 | 4 | 0 | 4 | 1.000 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Trista Boucher | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jaycee Trunkhill | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amiyah Soto * | 3 | 14 | 4 | 18 | .556 | 0 | 1 | 1 | 1 | 12 | 4 | 3 | 1 | 0 | 20.5 |
| 7 | Kalin Bradley * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 8 | Jocelyn Morales | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Annayah Collins * | 3 | 8 | 1 | 9 | .778 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 13.0 |
| 11 | Leslie Torres * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 9 | 1 | 2 | 1 | 0 | 3.0 |
| 13 | Jaida Seaberry | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Debonne Haynes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mckenna Linton * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| Totals | 38 | 8 | 46 | .652 | 33 | 4 | 5 | 9 | 37 | 12 | 9 | 3 | 0 | 58.5 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sakiah Logan | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Katie Wadas * | 3 | 8 | 0 | 8 | 1.000 | 24 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Jaylah Lumar * | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Briana Allen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Mata | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Makenna Murray * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Madyson Nunez * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bailey Brooks * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 21 | Kamryn Deffebaugh * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 38 | 8 | 75 | .400 | 25 | 11 | 8 | 5 | 37 | 0 | 8 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter