North Central Texas College at Cisco College
@ Cisco
10/11/2024 at 1:00 PM

Final 1 2 3 4 Score
North Central Texas College 25 25 23 25 3
Cisco College 18 22 25 23 1

North Central Texas College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Cisco College

Set K E TA PCT
1 19 7 43 .279
2 14 12 47 .043
3 17 11 48 .125
4 20 8 66 .182

North Central Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Badillo 3 8 3 23 .217 0 1 1 0 9 0 0 0 0 9.0
3 Emily Metzler * 4 10 10 38 .000 0 0 2 1 10 0 0 0 0 10.0
5 Grace Reinhardt 4 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
6 Martyna Lewinska * 4 3 1 10 .200 50 1 1 1 20 0 0 0 0 4.0
7 Joy-Lece Bateman * 4 8 5 21 .143 2 0 0 0 5 1 0 0 0 9.0
8 Emarei Brandon * 4 8 8 25 .000 0 0 2 2 7 0 1 0 0 8.5
9 Kassidy Paul * 4 16 2 31 .452 0 0 0 0 2 1 1 0 0 17.5
12 Nikaia Lydia * 4 16 8 50 .160 1 1 1 0 20 2 0 0 0 19.0
13 Kendall Toliver 4 0 0 3 .000 9 1 2 1 21 0 0 0 0 1.0
15 Jamey Darwin 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 70 38 204 .157 65 4 9 5 97 4 2 0 0 79.0

Cisco College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sakiah Logan 4 0 0 0 .000 0 2 0 1 23 0 0 0 0 2.0
4 Katie Wadas * 4 2 0 5 .400 24 1 0 0 13 2 3 2 0 6.5
5 Jaylah Lumar * 4 6 4 19 .105 0 2 0 1 3 4 7 5 0 15.5
6 Ryleigh Self 1 0 0 2 .000 0 0 0 0 4 0 0 0 0 0.0
8 Rai'Miaya Winston * 4 5 2 25 .120 0 0 0 0 1 0 4 1 0 7.0
9 Liana Guerra 4 0 0 1 .000 0 2 0 1 3 0 0 0 0 2.0
10 Briana Allen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lauren Mata 4 0 0 3 .000 0 0 1 0 17 0 0 0 0 0.0
12 Makenna Murray * 14 9 2 17 .412 0 0 0 0 0 0 7 2 0 12.5
13 Madyson Nunez * 4 8 4 44 .091 1 0 0 3 10 0 3 3 0 9.5
17 Elayna Mapu * 4 4 1 19 .158 1 0 1 1 5 0 2 0 2 5.0
Totals 34 13 135 .156 26 7 2 7 79 6 26 13 2 60.0
Other Information
Attendance: 0
Time:
* = Starter