Cisco College at Temple College
@ Temple College
10/23/2024 at 6:00 PM
@ Temple College
10/23/2024 at 6:00 PM
|
Cisco College
1 |
Temple College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cisco College | 12 | 17 | 26 | 14 | 1 |
| Temple College | 25 | 25 | 24 | 25 | 3 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 20 | .200 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 15 | 1 | 35 | .400 |
| 4 | 8 | 1 | 30 | .233 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 11 | 4 | 43 | .163 |
| 3 | 15 | 5 | 49 | .204 |
| 4 | 18 | 4 | 45 | .311 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sakiah Logan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Wadas * | 4 | 1 | 0 | 2 | .500 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaylah Lumar * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 5.0 |
| 6 | Ryleigh Self | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanniah Jones * | 4 | 9 | 1 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 10.0 |
| 8 | Rai'Miaya Winston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Briana Allen | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lauren Mata | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Makenna Murray * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Madyson Nunez * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| 14 | Bailey Brooks | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Rayssa Maldonado Leite | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Elayna Mapu | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Kamryn Deffebaugh * | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 7 | 114 | .263 | 39 | 4 | 5 | 7 | 72 | 3 | 8 | 5 | 0 | 48.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Manning * | 4 | 16 | 1 | 44 | .341 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 17.5 |
| 3 | Ally Jowers | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nyla Lewis | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 9.5 |
| 5 | Pauline Gonzales * | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Haley Tucker | 4 | 1 | 2 | 10 | -.100 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtnee Morgan * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 10.5 |
| 8 | Jordyn Carpenter * | 4 | 10 | 3 | 33 | .212 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 1 | 0 | 12.0 |
| 10 | Libby Flores * | 4 | 1 | 0 | 4 | .250 | 47 | 1 | 0 | 0 | 23 | 1 | 1 | 2 | 0 | 3.5 |
| 13 | McKinley Cole | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Dunaway * | 4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 11.0 |
| 15 | Payton Koller | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 16 | 162 | .235 | 53 | 6 | 4 | 4 | 110 | 2 | 12 | 7 | 5 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter