Cisco College at Southwestern Christian College
@ SWCC
11/2/2024 at 1:00 PM
@ SWCC
11/2/2024 at 1:00 PM
|
Cisco College
3 |
Southwestern Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cisco College | 25 | 25 | 25 | 3 |
| Southwestern Christian College | 14 | 15 | 18 | 0 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 26 | .346 |
| 2 | 12 | 0 | 25 | .480 |
| 3 | 11 | 2 | 30 | .300 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 32 | .125 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 12 | 5 | 27 | .259 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rhonda Boyomo | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Sakiah Logan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Wadas * | 3 | 2 | 0 | 7 | .286 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jaylah Lumar * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryleigh Self | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rai'Miaya Winston | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Liana Guerra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Briana Allen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Mata | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makenna Murray * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 4.0 |
| 13 | Madyson Nunez * | 3 | 11 | 0 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Bailey Brooks * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 16 | Rayssa Maldonado Leite | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Elayna Mapu | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Kamryn Deffebaugh * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 2 | 83 | .361 | 29 | 4 | 4 | 3 | 52 | 3 | 6 | 2 | 0 | 42.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Davis * | 3 | 4 | 3 | 15 | .067 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Trista Boucher | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaycee Trunkhill | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amiyah Soto * | 3 | 9 | 5 | 23 | .174 | 2 | 1 | 2 | 3 | 10 | 2 | 1 | 1 | 0 | 12.5 |
| 7 | Kalin Bradley * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | Jocelyn Morales | 1 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Annayah Collins * | 3 | 5 | 2 | 19 | .158 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Leslie Torres * | 3 | 6 | 2 | 21 | .190 | 2 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 9.5 |
| 13 | Jaida Seaberry | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Debonne Haynes | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mckenna Linton * | 2 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 29 | 17 | 103 | .117 | 29 | 7 | 5 | 12 | 53 | 8 | 6 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter