February 13, 2024 Cisco College at Howard Payne University

(0-0)
17
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cisco College | 1 | 10 | 2 | 4 | 0 | 17 | 14 | 0 |
| Howard Payne University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Cisco College
Howard Payne University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Cue cf | 2 | 4 | 2 | 2 | 2 | 0 | 0 |
| Dylan Broadway 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Dickinson lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jake Mueller 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Diego Arcay dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Roe Forrest rf | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Preston Freeman 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Idelfonso Garcia ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Will Block c | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Ian Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Howry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Levinthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Marquardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ripepi | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 27 | 17 | 14 | 15 | 6 | 3 | 0 |
Batting
2B:
Dylan Broadway
, Diego Arcay
, Idelfonso Garcia
, Will Block
HR:
Jack Cue
RBI:
Jack Cue (2)
, Dylan Broadway
, Brandon Dickinson (2)
, Jake Mueller
, Diego Arcay (2)
, Roe Forrest (2)
, Idelfonso Garcia
, Will Block
, Drew Ripepi (3)
Sac Fly:
Diego Arcay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Scott (W, 0-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ty Howry | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Marquardt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pierce Levinthal | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Ian Scott (6)
, Ty Howry (4)
, Bryce Marquardt (3)
, Pierce Levinthal (4)
HBP:
Ty Howry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Brownwood |
| Attendance: | 0 |