February 26, 2024 Cisco College at Dallas College Mountain View

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 1 |
| Dallas College Mountain View | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 2 |
Box Score
Cisco College
Dallas College Mountain View
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damien Whitfield cf/p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jackson Illingworth rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke Smith ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Duncan dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Dickinson lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Ripepi 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brooks Berry 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Preston Freeman 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Will Block c | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ty Howry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Marquardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Knox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roe Forrest | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 8 | 7 | 5 | 1 | 4 | 0 |
Batting
3B:
Preston Freeman
RBI:
Damien Whitfield
, Brooks Berry
, Preston Freeman
, Will Block (2)
Sac Fly:
Will Block
Baserunning
SB:
Damien Whitfield
CS:
Jackson Illingworth
Fielding
E:
Drew Ripepi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sloane Reves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huston Cornish | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeter Garcia | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ian Bower | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zeke Velasquez | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rene Garcia | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lane Vicknair | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kortes Howard | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaun Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Toups | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Winters | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marlon Lavalais | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 3 | 5 | 3 | 5 | 5 | 0 |
Batting
HR:
Anthony Winters
RBI:
Jeter Garcia (2)
, Anthony Winters
Baserunning
SB:
Lane Vicknair
Fielding
E:
Johnny Toups (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Howry (W, 0-0) | 4.0 | 3 | 2 | 2 | 3 | 3 | 0 |
| Dillon Henson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damien Whitfield | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Garcia | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Bryce Marquardt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Ty Howry (18)
, Dillon Henson (3)
, Damien Whitfield (3)
, Nicholas Garcia (6)
, Bryce Marquardt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Haney (L, 0-1) | 2.0 | 4 | 7 | 4 | 1 | 0 | 0 |
| Micah Bandy | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sloane Reves | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Payton Wooley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 8 | 5 | 2 | 4 | 0 |
Pitching
Batters faced:
Seth Haney (13)
, Micah Bandy (5)
, Jeremy Gonzalez (3)
, Brandon Phillips (3)
, Sloane Reves
, Payton Wooley (3)
WP:
Sloane Reves
Other Information
| Location: | Irving |
| Attendance: | 0 |