March 23, 2024 Cisco College at Hill College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Hill College | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 9 | 1 |
Box Score
Cisco College
Hill College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damien Whitfield cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Smith ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Cue lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Mueller 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Clepper dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dylan Broadway 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ripepi 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Roe Forrest rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tariq Freeny c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dillon Henson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Greenlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 2 | 5 | 0 |
Batting
2B:
Luke Smith
HR:
Drew Ripepi
, Roe Forrest
RBI:
Drew Ripepi
, Roe Forrest
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Preito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briley Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Smiith 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Viggo Lopez rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nolan Kutney dh | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Derick Andiarena cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryce Tabor lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Adkisson c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Darnall 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Robert Ashley 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Oliva ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dylan Martinez | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 3 | 9 | 4 | 5 | 5 | 0 |
Batting
3B:
Viggo Lopez
HR:
Ethan Adkisson
RBI:
Garrett Smiith
, Nolan Kutney (2)
, Ethan Adkisson
Sac:
Robert Ashley
Fielding
E:
Dylan Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Henson (L, 0-0) | 5.0 | 6 | 3 | 3 | 2 | 4 | 0 |
| Caleb Perry | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyrin LeBlanc | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Luke Greenlee | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 4 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Dillon Henson (22)
, Caleb Perry (5)
, Kyrin LeBlanc (4)
, Luke Greenlee (7)
WP:
Kyrin LeBlanc (2)
HBP:
Dillon Henson
, Caleb Perry
, Kyrin LeBlanc
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briley Van (W, 2-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Preito | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Low (Sv, 3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Briley Van
, Josh Preito
, Jackson Low
Other Information
| Location: | Hill |
| Attendance: | 0 |