March 27, 2024 McLennan Community College at Cisco College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 9 | 12 | 1 |
| Cisco College | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 4 |
Box Score
McLennan Community College
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Harden cf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Mac Rose rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Aidan Kuni 1b | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Deiten Lachance c | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brodey Williams dh | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam Flores 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Walker Freeman lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Landon Underhill 2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brecken Menuet ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kade Bing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander McAfee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 12 | 7 | 8 | 4 | 0 |
Batting
2B:
Aidan Kuni (2)
, Landon Underhill
RBI:
Aidan Kuni (2)
, Deiten Lachance
, Brodey Williams
, Sam Flores
, Brecken Menuet (2)
Sac:
Brecken Menuet
Sac Fly:
Aidan Kuni
, Brodey Williams
, Sam Flores
, Brecken Menuet
Baserunning
CS:
Sam Flores
Fielding
E:
Landon Underhill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Idelfonso Garcia 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Smith ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Cue lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Mueller 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Clepper dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Broadway 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Damien Whitfield cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tariq Freeny c | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Jackson Illingworth rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Roach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Howry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Levinthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Millstid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Marquardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roe Forrest | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooks Berry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 1 | 10 | 0 |
Batting
2B:
Cole Clepper
3B:
Tariq Freeny
HR:
Dylan Broadway
RBI:
Dylan Broadway (3)
, Tariq Freeny
Sac Fly:
Dylan Broadway
Baserunning
SB:
Damien Whitfield
Fielding
E:
Idelfonso Garcia
, Jake Mueller (2)
, Tariq Freeny
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Bing (W, 0-0) | 5.0 | 7 | 3 | 3 | 1 | 6 | 1 |
| John Carmichael (Sv, 1) | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 1 | 10 | 1 |
Pitching
Batters faced:
Kade Bing (22)
, John Carmichael (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Roach | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Kyrin LeBlanc | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Levinthal | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryce Marquardt | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ian Scott | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Perry (L, 0-0) | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gavin Gomez | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Braedon Baker | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady Millstid | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Romine | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ty Howry | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nicholas Garcia | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 9 | 7 | 9 | 4 | 0 |
Pitching
Batters faced:
Evan Roach (4)
, Kyrin LeBlanc (3)
, Pierce Levinthal (5)
, Bryce Marquardt (4)
, Ian Scott (6)
, Caleb Perry (9)
, Gavin Gomez (6)
, Braedon Baker (2)
, Brady Millstid (4)
, Connor Romine (2)
, Ty Howry (3)
, Nicholas Garcia (2)
HBP:
Pierce Levinthal
, Bryce Marquardt
Other Information
| Location: | Cisco |
| Attendance: | 0 |