February 1, 2025 Dallas College Brookhaven at Cisco College

(1-5)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 11 | 1 |
| Cisco College | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 11 | 2 |
Box Score
Dallas College Brookhaven
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Brady Breedlove ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bradley Boedeker 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Payton Stephenson rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cyler Moore dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brett Dolejsi lf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Philip Orr cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Abraham Fortis 3b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Dalton Stanley c | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Clayton Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaquay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Corey | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brett Petillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Nichols | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 30 | 7 | 11 | 5 | 1 | 9 | 14 |
Batting
2B:
Brady Breedlove
, Philip Orr
RBI:
Cyler Moore
, Philip Orr
, Abraham Fortis
, Dalton Stanley
, Aiden Corey
Baserunning
SB:
Isaiah Nava
, Brady Breedlove
, Payton Stephenson
, Philip Orr
, Aiden Corey
CS:
Dalton Stanley
Fielding
E:
Payton Stephenson
DP:
Isaiah Nava
, Brady Breedlove (2)
, Bradley Boedeker (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baley Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Chapa ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Preston Freeman 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Savion Flowers cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rene Vela dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jackson Illingworth rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Acreman 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ryan Alaniz 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tavion Vaughns lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Forsell c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 11 | 5 | 2 | 1 | 0 |
Batting
2B:
Andy Chapa
, Xander Forsell
3B:
Preston Freeman
RBI:
Preston Freeman (3)
, Trey Acreman (2)
Fielding
E:
Xander Forsell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Mixon | 5.0 | 9 | 4 | 4 | 1 | 1 | 0 |
| Christian Jaquay (W, 1-0) | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 2 | 1 | 0 |
Pitching
Batters faced:
Clayton Mixon (25)
, Christian Jaquay (8)
HBP:
Clayton Mixon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Holt | 4.0 | 6 | 5 | 4 | 1 | 4 | 0 |
| Baley Ray (L, 0-1) | 3.0 | 5 | 2 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 11 | 7 | 5 | 1 | 9 | 0 |
Pitching
Batters faced:
Luke Holt (18)
, Baley Ray (15)
HBP:
Baley Ray (2)
Other Information
| Location: | Cisco |
| Attendance: | 0 |