April 12, 2025 Cisco College at Temple College

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 4 | 1 | 0 | 1 | 1 | 6 | 13 | 21 | 1 |
| Temple College | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 2 |
Box Score
Cisco College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chance Douglas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Chapa 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Preston Freeman lf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rene Vela dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gage Kooyers rf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Ryan Alaniz 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Isaac Hertzog 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Savion Flowers cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trey Acreman ss | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Dae Palomo c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 39 | 13 | 21 | 12 | 0 | 3 | 0 |
Batting
2B:
Gage Kooyers (2)
HR:
Savion Flowers
RBI:
Andy Chapa
, Rene Vela (2)
, Gage Kooyers (2)
, Ryan Alaniz (2)
, Isaac Hertzog (2)
, Savion Flowers
, Trey Acreman
, Dae Palomo
Sac Fly:
Andy Chapa
Fielding
E:
Preston Freeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Simmons rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Davis dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Ermis c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lance Cantrell 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryder Rutledge lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sage Sanders 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Davin "Peanut" Brazzle cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Todd 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kash Millar ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tobin Eschief p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter "Trae" Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennett McLane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 9 | 2 | 0 | 1 | 0 |
Batting
2B:
Kade Davis
, Davin "Peanut" Brazzle
3B:
Lance Cantrell
RBI:
Andrew Ermis
, Ryder Rutledge
GIDP:
Kash Millar
Fielding
E:
Lance Cantrell
, Sage Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Douglas (W, 0-0) | 6.0 | 9 | 3 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 3 | 2 | 0 | 1 | 0 |
Pitching
Batters faced:
Chance Douglas (26)
WP:
Chance Douglas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tobin Eschief (L, 3-6) | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 |
| Carson Henderson | 4.0 | 8 | 3 | 2 | 0 | 2 | 1 |
| Kennett McLane | 0.0 | 6 | 6 | 6 | 0 | 0 | 0 |
| Walter "Trae" Allen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 20 | 13 | 12 | 0 | 3 | 1 |
Pitching
Batters faced:
Tobin Eschief (8)
, Carson Henderson (22)
, Kennett McLane (6)
, Walter "Trae" Allen (4)
WP:
Tobin Eschief
Other Information
| Location: | Temple |
| Attendance: | 0 |