April 26, 2025 Grayson College at Cisco College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | 3 |
| Cisco College | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 1 |
Box Score
Grayson College
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sloan Barrett 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| JT Cienega cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandon Creek ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Austin Godwin 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Easton Paxton rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandon Seidmeyer lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nik Sanders dh | 5 | 1 | 3 | 3 | 0 | 2 | 0 |
| Chase Womack 3b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Trey Walker c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grady Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sudderth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 12 | 9 | 7 | 5 | 0 |
Batting
2B:
JT Cienega
, Brandon Creek
, Nik Sanders
HR:
Nik Sanders
RBI:
JT Cienega
, Brandon Creek
, Austin Godwin (2)
, Easton Paxton
, Brandon Seidmeyer
, Nik Sanders (3)
Sac:
JT Cienega
Baserunning
SB:
Sloan Barrett
, Brandon Creek
, Easton Paxton
, Brandon Seidmeyer
CS:
Nik Sanders
Fielding
E:
Brandon Creek
, Austin Godwin
, Chase Womack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baley Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Terry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Peck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Heredia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Chapa 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Preston Freeman ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rene Vela dh | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Isaac Hertzog 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Alaniz 1b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Illingworth rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Savion Flowers cf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Xander Forsell c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gage Kooyers lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tavion Vaughns | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 36 | 4 | 10 | 4 | 2 | 9 | 0 |
Batting
2B:
Rene Vela
, Tavion Vaughns
RBI:
Preston Freeman
, Isaac Hertzog
, Xander Forsell
, Tavion Vaughns
Sac Fly:
Preston Freeman
, Isaac Hertzog
Fielding
E:
Andy Chapa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Moore | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 |
| Chase Davis (W, 3-4) | 4.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Tyler Sudderth | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Coleman Allison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Grady Moore (15)
, Chase Davis (17)
, Tyler Sudderth (6)
, Coleman Allison (3)
HBP:
Grady Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesley Peck | 2.1 | 5 | 6 | 6 | 3 | 1 | 0 |
| Nathan Cook | 3.1 | 6 | 3 | 2 | 1 | 2 | 0 |
| Julio Heredia | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Terry | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Baley Ray | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 8 | 7 | 5 | 0 |
Pitching
Batters faced:
Wesley Peck (16)
, Nathan Cook (16)
, Julio Heredia (2)
, Tanner Terry (9)
, Baley Ray (2)
WP:
Wesley Peck
HBP:
Wesley Peck
Other Information
| Location: | CISCO |
| Attendance: | 0 |