January 30, 2026 Clarendon College at Cisco College

8

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 8 | 8 | 1 |
| Cisco College | 0 | 0 | 3 | 3 | 1 | 5 | X | 12 | 15 | 0 |
Box Score
Clarendon College
Cisco College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Albert Tejeada dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaden Menjivar cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bobby Gutierrez ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Taylor Valerius c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Decarlo Declancy lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Alvarez rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Sidener 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zack Moore 2b | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Lukas Boone 3b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Korbin Wale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Coronado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tygo Rojer | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 28 | 8 | 8 | 8 | 4 | 11 | 0 |
Batting
3B:
Jaden Menjivar
HR:
Taylor Valerius
, Zack Moore
, Lukas Boone
, Tygo Rojer
RBI:
Jaden Menjivar
, Bobby Gutierrez
, Taylor Valerius
, Zack Moore (3)
, Lukas Boone
, Tygo Rojer
Fielding
E:
Bobby Gutierrez
DP:
Bobby Gutierrez
, Ryan Sidener
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hudson Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Holt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Hertling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Legrand ss | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Isaac Hertzog 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Willie Cornejo-Farmer 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Rene Vela lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Xander Forsell c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Tanner Wagner rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tori Martin-Rodriguez dh | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Blaine Lucas 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alejandro Islas cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 31 | 12 | 15 | 12 | 4 | 3 | 0 |
Batting
2B:
Isaac Hertzog
, Tori Martin-Rodriguez
3B:
Willie Cornejo-Farmer
HR:
Isaac Hertzog
, Willie Cornejo-Farmer
, Rene Vela
, Xander Forsell
, Tanner Wagner
, Tori Martin-Rodriguez (2)
RBI:
Jax Legrand (2)
, Isaac Hertzog (2)
, Willie Cornejo-Farmer (2)
, Rene Vela
, Xander Forsell (2)
, Tanner Wagner
, Tori Martin-Rodriguez (2)
Baserunning
SB:
Isaac Hertzog
, Alejandro Islas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korbin Wale | 2.1 | 5 | 3 | 3 | 1 | 1 | 1 |
| Payne Williams | 1.0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Nick Coronado (L, 0-1) | 2.2 | 6 | 6 | 6 | 1 | 2 | 6 |
| Totals | 6.0 | 14 | 12 | 11 | 4 | 3 | 7 |
Pitching
Batters faced:
Korbin Wale (12)
, Payne Williams (10)
, Nick Coronado (15)
HBP:
Payne Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Holt | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 |
| Louis Hertling | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Jaden Fox | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Hudson Gardner (W, 1-0) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.2 | 8 | 8 | 8 | 4 | 11 | 0 |
Pitching
Batters faced:
Luke Holt (13)
, Louis Hertling (8)
, Jaden Fox (5)
, Hudson Gardner
WP:
Hudson Gardner
Other Information
| Location: | Clyde, Texas |
| Attendance: | 0 |