February 4, 2026 Cisco College at Dallas College Mountain View

13
3
Line Score
Final 1 2 3 4 5 R H E
Cisco College 3 3 1 1 5 13 8 0
Dallas College Mountain View 0 2 1 0 0 3 3 1

Box Score

Cisco College
Dallas College Mountain View

Cisco College Batters

Hitters AB R H RBI BB SO LOB
Jake Bumgardner p 0 0 0 0 0 0 0
Jonathan Van Eerden p 0 0 0 0 0 0 0
Nathan Cook p 0 0 0 0 0 0 0
Jax Legrand ss 1 0 0 2 1 0 0
Isaac Hertzog 3b 3 2 1 0 1 0 0
Willie Cornejo-Farmer 1b 1 1 0 2 0 0 0
Rene Vela lf 0 1 0 0 1 0 0
Xander Forsell c 1 2 1 2 1 0 0
Tanner Wagner rf 3 0 1 1 1 1 0
Tori Martin-Rodriguez dh 3 2 2 0 0 0 0
Blaine Lucas 2b 2 2 2 1 1 0 0
Alejandro Islas cf 1 2 0 0 2 1 0
Gage Kooyers 3 1 1 2 0 1 0
Totals 18 13 8 10 8 3 0
Batting
2B: Isaac Hertzog , Blaine Lucas
HR: Xander Forsell , Gage Kooyers
RBI: Jax Legrand (2) , Willie Cornejo-Farmer (2) , Xander Forsell (2) , Tanner Wagner , Blaine Lucas , Gage Kooyers (2)
Sac Fly: Willie Cornejo-Farmer (2) , Xander Forsell
Baserunning
SB: Jax Legrand , Alejandro Islas
CS: Jax Legrand , Tanner Wagner

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Diego Washington cf 3 0 1 2 0 0 0
Asher Bates dh 2 0 0 0 1 0 1
Zach Fike c 2 0 0 0 1 1 1
Cooper Scott 1b 2 1 1 0 1 1 2
Adrien Varela rf 2 0 0 0 0 0 3
Jessie Hernandez-Carranza 3b 1 0 0 0 1 0 0
Maddox Medrano ss 2 1 1 0 0 1 3
Scooter New 2b 1 1 0 0 1 0 2
Noah Castillo lf 2 0 0 0 0 1 2
Matthew Reynozo p 0 0 0 0 0 0 0
Brenden Bryson p 0 0 0 0 0 0 0
Cade Hathorn p 0 0 0 0 0 0 0
Jacob Tello p 0 0 0 0 0 0 0
Ismail Hatamleh 1 0 0 0 0 0 1
Talan Sullivan 1 0 0 0 0 1 1
Totals 19 3 3 2 5 5 16
Batting
RBI: Diego Washington (2)
Fielding
E: Jessie Hernandez-Carranza

Cisco College Pitchers

Pitchers IP H R ER BB SO HR
Jonathan Van Eerden (W, 1-0) 2.0 3 2 2 2 2 0
Jake Bumgardner 2.0 1 1 1 2 2 0
Nathan Cook 1.0 0 0 0 1 2 0
Totals 5.0 4 3 3 5 6 0
Pitching
Batters faced: Jonathan Van Eerden (11) , Jake Bumgardner (9) , Nathan Cook (4)

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Matthew Reynozo (L, 0-1) 1.0 3 6 2 3 0 0
Cade Hathorn 2.0 2 1 1 2 2 0
Brenden Bryson 1.0 2 4 4 2 1 1
Jacob Tello 1.0 1 2 2 1 0 1
Totals 5.0 8 13 9 8 3 2
Pitching
Batters faced: Matthew Reynozo (10) , Cade Hathorn (10) , Brenden Bryson (7) , Jacob Tello (6)
WP: Jacob Tello
HBP: Matthew Reynozo (2) , Cade Hathorn , Jacob Tello

Other Information