February 7, 2026 Dallas College Mountain View at Cisco College

3
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Dallas College Mountain View 0 3 0 0 0 0 0 3 6 1
Cisco College 2 0 0 0 0 2 X 4 4 0

Box Score

Dallas College Mountain View
Cisco College

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Diego Washington cf 3 1 1 1 1 0 0
Asher Bates 2b 2 0 1 0 2 1 0
Adrien Varela dh 4 0 1 1 0 2 3
Cooper Scott 1b 3 0 1 0 1 0 3
Maddox Medrano ss 3 0 0 0 0 0 3
Alexander Covar c 1 1 0 0 2 1 1
James Tidwell rf 2 1 1 0 1 1 1
Scooter New 3b 3 0 1 0 0 2 2
Noah Castillo lf 3 0 0 0 0 0 2
Tyler Trapp p 0 0 0 0 0 0 0
Angelo Solis p 0 0 0 0 0 0 0
Santiago Aravena p 0 0 0 0 0 0 0
Totals 24 3 6 2 7 7 15
Batting
RBI: Diego Washington , Adrien Varela
GIDP: Maddox Medrano , Noah Castillo
Baserunning
SB: Asher Bates
Fielding
E: Cooper Scott
DP: Scooter New

Cisco College Batters

Hitters AB R H RBI BB SO LOB
Hudson Gardner p 0 0 0 0 0 0 0
Robert Watters p 0 0 0 0 0 0 0
Nathan Cook p 0 0 0 0 0 0 0
Wesley Peck p 0 0 0 0 0 0 0
Jax Legrand ss 1 0 0 0 1 1 0
Blaine Lucas 2b 3 0 1 2 0 1 0
Willie Cornejo-Farmer 1b 0 1 0 0 0 0 0
Rene Vela lf 1 1 0 0 2 1 0
Gage Kooyers rf 2 0 0 0 1 1 0
Tori Martin-Rodriguez dh 3 0 1 0 0 2 0
Ian Melendez 3b 3 0 1 0 0 1 0
Lando Belcher cf 2 1 1 0 1 1 0
Dae Palomo c 2 1 0 0 1 1 0
Tanner Wagner 2 0 0 0 0 1 0
Hayden Tanksley 0 0 0 0 0 0 0
Totals 19 4 4 2 6 10 0
Batting
2B: Blaine Lucas , Tori Martin-Rodriguez
RBI: Blaine Lucas (2)
Baserunning
SB: Rene Vela , Gage Kooyers , Lando Belcher

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Tyler Trapp 1.0 0 2 2 3 1 0
Santiago Aravena (L, 0-1) 4.0 2 2 2 3 8 0
Angelo Solis 1.0 2 0 0 0 1 0
Totals 6.0 4 4 4 6 10 0
Pitching
Batters faced: Tyler Trapp (6) , Santiago Aravena (17) , Angelo Solis (4)
WP: Tyler Trapp (5)
HBP: Tyler Trapp

Cisco College Pitchers

Pitchers IP H R ER BB SO HR
Wesley Peck 1.2 5 3 3 4 1 0
Robert Watters (W, 1-0) 3.1 1 0 0 1 5 0
Nathan Cook 0.0 0 0 0 1 0 0
Hudson Gardner (Sv, 1) 2.0 0 0 0 1 1 0
Totals 7.0 6 3 3 7 7 0
Pitching
Batters faced: Wesley Peck (12) , Robert Watters (12) , Nathan Cook , Hudson Gardner (6)

Other Information