February 13, 2026 Frank Phillips College at Cisco College

3
11
Line Score
Final 1 2 3 4 5 6 7 R H E
Frank Phillips College 0 0 0 2 0 0 1 3 10 0
Cisco College 0 1 1 0 1 8 X 11 7 1

Box Score

Frank Phillips College
Cisco College

Frank Phillips College Batters

Hitters AB R H RBI BB SO LOB
Lachie Smith ss 3 1 2 0 1 1 1
AJ Reyes cf 3 0 1 0 1 1 2
Jayden Martinez 3b 4 0 1 1 0 1 5
Tyler Spiteri dh 4 0 0 0 0 1 4
Gavin Massey 1b 4 1 1 0 0 1 1
Aidan Simmons rf 3 1 1 0 0 0 0
Josh Black 2b 3 0 2 1 0 1 0
Layton Rodriguez c 3 0 2 1 0 0 1
Jorden Taylor lf 3 0 0 0 0 3 2
Aaron Villurruel p 0 0 0 0 0 0 0
Daniel Vasquez p 0 0 0 0 0 0 0
Matt Hulen p 0 0 0 0 0 0 0
Joseph Rosendo p 0 0 0 0 0 0 0
Totals 30 3 10 3 2 9 16
Batting
RBI: Jayden Martinez , Josh Black , Layton Rodriguez
GIDP: Jayden Martinez

Cisco College Batters

Hitters AB R H RBI BB SO LOB
Hudson Gardner p 0 0 0 0 0 0 0
Luke Holt p 0 0 0 0 0 0 0
Parker McGrael p 0 0 0 0 0 0 0
Drew Maust p 0 0 0 0 0 0 0
Jax Legrand ss 3 2 1 1 0 0 0
Isaac Hertzog 3b 3 1 0 0 1 0 0
Willie Cornejo-Farmer 1b 4 2 2 4 0 0 0
Rene Vela lf 3 2 1 1 1 1 0
Xander Forsell c 2 1 0 0 1 0 0
Tanner Wagner rf 2 0 1 0 0 0 0
Tori Martin-Rodriguez dh 2 0 0 0 0 1 0
Blaine Lucas 2b 1 1 1 2 1 0 0
Ian Melendez cf 2 0 0 0 0 2 0
Lando Belcher 1 1 1 2 0 0 0
Hayden Tanksley 1 0 0 0 0 0 0
Gage Kooyers 0 1 0 0 1 0 0
Austin Owens 1 0 0 0 0 0 0
Totals 25 11 7 10 5 4 0
Batting
2B: Tanner Wagner
HR: Willie Cornejo-Farmer (2) , Rene Vela , Blaine Lucas
RBI: Jax Legrand , Willie Cornejo-Farmer (4) , Rene Vela , Blaine Lucas (2) , Lando Belcher (2)
Baserunning
SB: Xander Forsell
Fielding
E: Jax Legrand

Frank Phillips College Pitchers

Pitchers IP H R ER BB SO HR
Aaron Villurruel 4.0 3 2 2 1 2 2
Joseph Rosendo (L, 0-1) 1.0 1 3 3 2 1 1
Matt Hulen 0.1 2 5 5 2 0 0
Daniel Vasquez 0.2 1 1 1 0 1 1
Totals 6.0 7 11 11 5 4 4
Pitching
Batters faced: Aaron Villurruel (17) , Joseph Rosendo (7) , Matt Hulen (6) , Daniel Vasquez (4)
WP: Joseph Rosendo , Matt Hulen , Daniel Vasquez
HBP: Joseph Rosendo , Matt Hulen , Daniel Vasquez

Cisco College Pitchers

Pitchers IP H R ER BB SO HR
Luke Holt (W, 3-0) 5.0 7 2 2 0 8 0
Hudson Gardner 1.0 1 0 0 0 0 0
Drew Maust 0.1 0 1 1 2 1 0
Parker McGrael 0.2 1 0 0 0 0 0
Totals 7.0 9 3 3 2 9 0
Pitching
Batters faced: Luke Holt (22) , Hudson Gardner (4) , Drew Maust (3) , Parker McGrael
WP: Luke Holt

Other Information