March 11, 2026 Cisco College at Vernon College

9

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 11 | 3 |
| Vernon College | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 8 | 13 | 2 |
Box Score
Cisco College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wagner | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Alejandro Islas | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Willie Cornejo-Farmer | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Xander Forsell | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Jax Legrand | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tori Martin-Rodriguez | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Moye | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Blaine Lucas | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ian Melendez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rene Vela | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Totals | 32 | 10 | 11 | 8 | 9 | 5 | 0 |
Batting
2B:
Rene Vela
RBI:
Tanner Wagner (2)
, Tori Martin-Rodriguez
, Jonathan Moye (2)
, Blaine Lucas
, Rene Vela (2)
Baserunning
SB:
Xander Forsell
, Tori Martin-Rodriguez
Fielding
E:
Alejandro Islas
, Jonathan Moye
, Rene Vela
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Degan Kubat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Fergusson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dugdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Norrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brigham Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josnel Ortiz cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Irvin Leonard dh | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jayden Lusk c | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jorge Olivera-Gutierrez rf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jack LaRose 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brandon Paez 3b | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| Benito Bonilla 1b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Rex Rambo lf | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Michael Russell ss | 4 | 0 | 1 | 1 | 0 | 2 | 4 |
| Totals | 32 | 8 | 13 | 7 | 2 | 6 | 16 |
Batting
2B:
Jack LaRose
RBI:
Jack LaRose
, Brandon Paez
, Benito Bonilla (2)
, Rex Rambo (2)
, Michael Russell
Sac Fly:
Rex Rambo
GIDP:
Brandon Paez
Fielding
E:
Josnel Ortiz
, Rex Rambo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Holt | 4.0 | 5 | 6 | 3 | 2 | 4 | 0 |
| Ryder Armstrong (W, 1-0) | 3.0 | 4 | 2 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 8 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Luke Holt (23)
, Ryder Armstrong (13)
HBP:
Luke Holt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Degan Kubat | 4.0 | 6 | 2 | 2 | 3 | 4 | 0 |
| Owen Norrell | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| James Fergusson | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Brigham Brown (L, 1-2) | 0.2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Evan Dugdale | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 9 | 6 | 9 | 5 | 0 |
Pitching
Batters faced:
Degan Kubat (22)
, Owen Norrell (6)
, James Fergusson (6)
, Brigham Brown (6)
, Evan Dugdale (3)
WP:
Degan Kubat (2)
, Owen Norrell
, James Fergusson
, Brigham Brown
HBP:
Degan Kubat
Other Information
| Location: | Vernon |
| Attendance: | 0 |