March 18, 2026 Cisco College at North Central Texas College

16

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 1 | 3 | 0 | 1 | 0 | 8 | 3 | 16 | 11 | 0 |
| North Central Texas College | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 5 |
Box Score
Cisco College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hudson Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker McGrael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lando Belcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wagner | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Willie Cornejo-Farmer | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Xander Forsell | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jax Legrand | 5 | 3 | 2 | 4 | 2 | 3 | 0 |
| Tori Martin-Rodriguez | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| Blaine Lucas | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Isaac Hertzog | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ian Melendez | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dae Palomo | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| Totals | 35 | 16 | 11 | 14 | 10 | 8 | 0 |
Batting
2B:
Tanner Wagner
, Xander Forsell
, Jax Legrand
HR:
Willie Cornejo-Farmer
, Xander Forsell
, Jax Legrand
, Tori Martin-Rodriguez
, Blaine Lucas
RBI:
Tanner Wagner
, Willie Cornejo-Farmer
, Xander Forsell (2)
, Jax Legrand (4)
, Tori Martin-Rodriguez (2)
, Blaine Lucas (2)
, Isaac Hertzog
, Dae Palomo
Sac Fly:
Blaine Lucas
Baserunning
SB:
Jax Legrand
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colson Wood c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Myers ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Logan Sanchez dh | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| Blayne Hoelscher 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Blanco 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ty Besker 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jackson Ridge rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Isaiah Castaneda cf | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Andrew Roberts lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooks Griggs-Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Sadleir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Balderree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Dismuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter LaPolt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 3 | 1 | 9 | 13 |
Batting
2B:
Jackson Ridge (2)
, Isaiah Castaneda
RBI:
Jackson Ridge (2)
, Isaiah Castaneda
GIDP:
Ty Besker
Baserunning
CS:
Colson Wood
Fielding
E:
Austin Myers
, Blayne Hoelscher
, Joshua Blanco
, Ty Besker
, Collin Balderree
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesley Peck (W, 4-0) | 6.0 | 7 | 4 | 4 | 0 | 7 | 0 |
| Hudson Gardner | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker McGrael | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 1 | 9 | 0 |
Pitching
Batters faced:
Wesley Peck
, Hudson Gardner
, Parker McGrael
HBP:
Hudson Gardner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Griggs-Bell (L, 3-4) | 4.0 | 4 | 4 | 0 | 4 | 5 | 0 |
| Wyatt Sadleir | 1.2 | 3 | 5 | 5 | 2 | 2 | 3 |
| Collin Balderree | 0.2 | 3 | 6 | 6 | 2 | 0 | 2 |
| Monte Dismuke | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 15 | 11 | 9 | 8 | 5 |
Pitching
Batters faced:
Brooks Griggs-Bell (24)
, Wyatt Sadleir (10)
, Collin Balderree (8)
, Monte Dismuke (4)
HBP:
Collin Balderree
Other Information
| Location: | Darwin Field, Gainesville, TX |
| Attendance: | 0 |