March 21, 2026 North Central Texas College at Cisco College

6
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Central Texas College 0 0 1 0 3 0 1 1 0 6 13 0
Cisco College 0 0 2 0 1 0 5 0 X 8 9 0

Box Score

North Central Texas College
Cisco College

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Andrew Roberts lf 4 1 1 1 1 0 1
Ty Besker 2b 4 0 0 0 0 3 4
Logan Sanchez dh 4 1 1 0 1 0 1
Colson Wood c 4 0 3 1 1 0 0
Jackson Ridge rf 5 0 2 2 0 2 3
Austin Myers ss/p 4 0 1 0 0 0 5
Evan Wells 1b 4 2 3 0 0 0 0
Colston LeGrand IV cf 2 1 0 0 0 1 2
Joshua Blanco 3b 3 1 2 2 0 1 0
Isaiah Castaneda p 0 0 0 0 0 0 0
Merrick Beamish 0 0 0 0 0 0 0
Jody Murillo 0 0 0 0 0 0 0
Kai Reid 0 0 0 0 0 0 0
Nick Ellis 1 0 0 0 0 1 1
Erick Martinez 0 0 0 0 0 0 0
Totals 35 6 13 6 3 8 17
Batting
2B: Colson Wood , Evan Wells
RBI: Andrew Roberts , Colson Wood , Jackson Ridge (2) , Joshua Blanco (2)
GIDP: Ty Besker , Logan Sanchez , Austin Myers
Fielding
DP: Ty Besker

Cisco College Batters

Hitters AB R H RBI BB SO LOB
Louis Hertling 0 0 0 0 0 0 0
Nathan Cook 0 0 0 0 0 0 0
Parker McGrael 0 0 0 0 0 0 0
Gavin Brandstetter 0 0 0 0 0 0 0
Lando Belcher 4 0 0 0 0 1 0
Tanner Wagner 2 0 0 1 2 1 0
Willie Cornejo-Farmer 3 1 1 1 1 0 0
Xander Forsell 3 2 3 2 1 0 0
Jax Legrand 5 1 2 2 0 2 0
Tori Martin-Rodriguez 4 1 1 0 0 1 0
Blaine Lucas 4 0 1 2 0 1 0
Isaac Hertzog 1 1 0 0 2 0 0
Dae Palomo 0 0 0 0 0 0 0
Rene Vela 3 1 1 0 1 1 0
Totals 29 7 9 8 7 7 0
Batting
2B: Xander Forsell , Jax Legrand
HR: Xander Forsell (2)
RBI: Tanner Wagner , Willie Cornejo-Farmer , Xander Forsell (2) , Jax Legrand (2) , Blaine Lucas (2)

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Isaiah Castaneda 5.0 4 3 3 5 5 1
Merrick Beamish (L, 1-1) 1.1 4 5 5 0 2 1
Jody Murillo 0.2 1 0 0 1 0 0
Austin Myers 1.0 0 0 0 1 0 0
Totals 8.0 9 8 8 7 7 2
Pitching
Batters faced: Isaiah Castaneda (22) , Merrick Beamish (9) , Jody Murillo (3) , Austin Myers (3)
HBP: Merrick Beamish

Cisco College Pitchers

Pitchers IP H R ER BB SO HR
Gavin Brandstetter 4.0 6 3 3 2 3 0
Nathan Cook 0.1 1 1 1 2 1 0
Louis Hertling (W, 1-0) 2.2 3 1 1 0 2 0
Parker McGrael (Sv, 1) 2.0 2 1 1 1 2 0
Totals 9.0 12 6 6 5 8 0
Pitching
Batters faced: Gavin Brandstetter (18) , Nathan Cook (4) , Louis Hertling (11) , Parker McGrael (8)
HBP: Gavin Brandstetter

Other Information