March 25, 2026 Cisco College at Temple College

2
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Cisco College 0 0 0 1 0 0 0 0 1 2 4 0
Temple College 0 0 0 0 1 0 0 0 0 1 7 0

Box Score

Cisco College
Temple College

Cisco College Batters

Hitters AB R H RBI BB SO LOB
Robert Watters 0 0 0 0 0 0 0
Louis Hertling 0 0 0 0 0 0 0
Wesley Peck 0 0 0 0 0 0 0
Parker McGrael 0 0 0 0 0 0 0
Lando Belcher 3 0 0 0 0 2 0
Tanner Wagner 4 0 1 0 0 1 0
Hayden Tanksley 2 0 0 0 0 1 0
Xander Forsell 2 1 1 1 0 2 0
Jax Legrand 4 1 1 0 0 0 0
Tori Martin-Rodriguez 4 0 1 0 0 2 0
Jonathan Moye 1 0 0 0 0 1 0
Blaine Lucas 4 0 0 1 0 0 0
Isaac Hertzog 3 0 0 0 0 0 0
Ian Melendez 0 0 0 0 0 0 0
Rene Vela 3 0 0 0 0 1 0
Totals 30 2 4 2 0 10 0
Batting
2B: Tanner Wagner , Xander Forsell (2)
HR: Xander Forsell
RBI: Xander Forsell , Blaine Lucas
Baserunning
SB: Tanner Wagner

Temple College Batters

Hitters AB R H RBI BB SO LOB
Wade Stallones cf 1 0 0 0 0 0 0
Kash Millar ss 5 0 2 0 0 1 0
Kade Davis dh 4 0 1 1 1 2 0
Kanyon Millar 1b 4 0 1 0 0 1 0
Hunter Baros 2b 2 0 0 0 1 2 0
Sage Sanders 3b 3 0 1 0 1 1 0
Davin "Peanut" Brazzle rf 4 0 0 0 0 1 0
Ryan Hunter c 1 0 0 0 0 1 0
Cameron Bartz lf 3 0 1 0 1 1 0
Thomas Perez p 0 0 0 0 0 0 0
Carson Henderson 0 0 0 0 0 0 0
Lisandro "Ricky" Montijo 3 0 0 0 0 0 0
Chase Fricke 0 0 0 0 0 0 0
Brody Cole 0 0 0 0 0 0 0
Yarel Delgado 2 1 1 0 0 0 0
Totals 32 1 7 1 4 10 0
Batting
RBI: Kade Davis
Sac: Hunter Baros , Yarel Delgado
Baserunning
SB: Kade Davis

Cisco College Pitchers

Pitchers IP H R ER BB SO HR
Wesley Peck 3.0 2 0 0 2 3 0
Robert Watters (W, 3-0) 4.0 2 1 1 2 6 0
Parker McGrael 1.0 1 0 0 0 0 0
Louis Hertling (Sv, 3) 1.0 2 0 0 0 1 0
Totals 9.0 7 1 1 4 10 0
Pitching
Batters faced: Wesley Peck (13) , Robert Watters (17) , Parker McGrael (4) , Louis Hertling (5)
HBP: Robert Watters

Temple College Pitchers

Pitchers IP H R ER BB SO HR
Thomas Perez 7.0 2 1 1 1 5 1
Carson Henderson (L, 1-1) 2.0 2 1 1 1 4 0
Totals 9.0 4 2 2 2 9 1
Pitching
Batters faced: Thomas Perez (24) , Carson Henderson (9)

Other Information