April 8, 2026 Grayson College at Cisco College

23
15
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Grayson College 4 1 1 0 3 3 4 1 6 23 22 2
Cisco College 1 1 3 6 0 0 1 0 3 15 17 1

Box Score

Grayson College
Cisco College

Grayson College Batters

Hitters AB R H RBI BB SO LOB
Blake Lewis ss 5 4 3 6 1 0 0
Colton Roquemore 3b 6 3 3 3 1 1 0
Easton Paxton cf 5 2 3 2 1 0 0
Caleb Watkins rf 6 2 1 3 1 0 0
Reese Ogden c 4 1 4 0 0 0 0
Isaac Rios 1b 7 2 2 2 0 2 0
David Hogg II 2b 6 4 4 4 1 2 0
Rhys Vindiola dh 4 2 0 0 1 3 0
JT Cienega lf 3 2 2 1 2 0 0
Grant Origer p 0 0 0 0 0 0 0
Cole Ramey 0 0 0 0 0 0 0
Zach Applegate 0 0 0 0 0 0 0
Caleb Daniell 0 0 0 0 0 0 0
Jacob Reish 0 0 0 0 0 0 0
Jack Casteel 0 0 0 0 1 0 0
Boyd Thompson 1 1 0 0 0 0 0
Totals 47 23 22 21 9 8 0
Batting
2B: Blake Lewis , Reese Ogden (2) , Isaac Rios , David Hogg II (2) , JT Cienega
3B: Blake Lewis , Isaac Rios
HR: Blake Lewis , Colton Roquemore (2) , Caleb Watkins , David Hogg II
RBI: Blake Lewis (6) , Colton Roquemore (3) , Easton Paxton (2) , Caleb Watkins (3) , Isaac Rios (2) , David Hogg II (4) , JT Cienega
Sac Fly: Blake Lewis
Baserunning
SB: Easton Paxton , David Hogg II
Fielding
E: Blake Lewis , Isaac Rios

Cisco College Batters

Hitters AB R H RBI BB SO LOB
Ryder Armstrong 0 0 0 0 0 0 0
Hudson Gardner 0 0 0 0 0 0 0
Jonathan Van Eerden 0 0 0 0 0 0 0
Nathan Cook 0 0 0 0 0 0 0
Lane Bledsoe 0 0 0 0 0 0 0
Wesley Peck 0 0 0 0 0 0 0
Preston Paschal 0 0 0 0 0 0 0
Lando Belcher 1 0 1 0 0 0 0
Tanner Wagner 3 1 1 1 3 0 0
Willie Cornejo-Farmer 1 0 1 0 0 0 0
Hayden Tanksley 1 1 1 2 0 0 0
Xander Forsell 5 2 3 3 1 1 0
Tori Martin-Rodriguez 4 1 1 3 1 1 0
Jax Legrand 5 4 3 2 1 1 0
Blaine Lucas 4 0 0 0 0 2 0
Isaac Hertzog 2 1 0 0 2 0 0
Dae Palomo 5 0 1 0 1 1 0
Austin Owens 4 1 1 1 0 1 0
Rene Vela 5 3 3 1 0 1 0
Jonathan Moye 1 1 1 0 0 0 0
Totals 41 15 17 13 9 8 0
Batting
2B: Jax Legrand , Rene Vela
HR: Hayden Tanksley , Xander Forsell , Tori Martin-Rodriguez , Jax Legrand , Rene Vela
RBI: Tanner Wagner , Hayden Tanksley (2) , Xander Forsell (3) , Tori Martin-Rodriguez (3) , Jax Legrand (2) , Austin Owens , Rene Vela
Sac Fly: Austin Owens
Fielding
E: Xander Forsell

Grayson College Pitchers

Pitchers IP H R ER BB SO HR
Grant Origer 3.0 5 6 5 3 3 2
Jacob Reish 0.2 4 5 5 1 0 2
Cole Ramey (W, 3-0) 3.1 3 1 0 3 4 0
Zach Applegate 1.0 0 0 0 0 1 0
Caleb Daniell 1.0 2 3 0 2 1 1
Totals 9.0 14 15 10 9 9 5
Pitching
Batters faced: Grant Origer (17) , Jacob Reish (7) , Cole Ramey (17) , Zach Applegate (3) , Caleb Daniell (8)
WP: Cole Ramey , Caleb Daniell
HBP: Caleb Daniell

Cisco College Pitchers

Pitchers IP H R ER BB SO HR
Wesley Peck 0.0 3 4 4 2 0 1
Hudson Gardner 4.2 5 4 4 2 3 1
Ryder Armstrong 0.0 1 1 1 0 0 1
Jonathan Van Eerden 0.0 0 0 0 1 0 0
Lane Bledsoe 0.1 0 2 2 2 1 0
Nathan Cook (L, 0-1) 1.2 6 5 5 0 2 1
Preston Paschal 2.1 6 7 3 2 2 1
Totals 9.0 21 23 19 9 8 5
Pitching
Batters faced: Wesley Peck (5) , Hudson Gardner (23) , Ryder Armstrong (2) , Jonathan Van Eerden (2) , Lane Bledsoe (3) , Nathan Cook (11) , Preston Paschal (16)
HBP: Hudson Gardner (2) , Ryder Armstrong

Other Information