April 11, 2026 Cisco College at Grayson College

7

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 3 | 0 |
| Grayson College | 1 | 1 | 0 | 0 | 2 | 9 | X | 13 | 12 | 1 |
Box Score
Cisco College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Hertling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker McGrael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brandstetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Maust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lando Belcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wagner | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willie Cornejo-Farmer | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Xander Forsell | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tori Martin-Rodriguez | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jax Legrand | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaine Lucas | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dae Palomo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Owens | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Totals | 24 | 5 | 3 | 6 | 4 | 3 | 0 |
Batting
3B:
Austin Owens
HR:
Xander Forsell
RBI:
Xander Forsell (2)
, Tori Martin-Rodriguez
, Austin Owens (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Lewis ss | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Colton Roquemore 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Easton Paxton cf | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| Caleb Watkins dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaac Rios 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Drew Smith rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| David Hogg II 2b | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Boyd Thompson c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| JT Cienega lf | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Berkeley Roddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 12 | 12 | 10 | 2 | 0 |
Batting
2B:
Blake Lewis
, Colton Roquemore
, Drew Smith
HR:
Blake Lewis
RBI:
Blake Lewis (3)
, Easton Paxton (2)
, Isaac Rios (2)
, Drew Smith
, David Hogg II (2)
, Boyd Thompson (2)
Baserunning
SB:
Caleb Watkins
, Isaac Rios
, Drew Smith
, JT Cienega
CS:
David Hogg II
Fielding
E:
Isaac Rios
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter | 4.0 | 6 | 4 | 4 | 5 | 1 | 0 |
| Louis Hertling | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker McGrael (L, 1-1) | 0.1 | 2 | 6 | 6 | 4 | 1 | 0 |
| Drew Maust | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Ryder Armstrong | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 13 | 13 | 10 | 3 | 0 |
Pitching
Batters faced:
Gavin Brandstetter (22)
, Louis Hertling (4)
, Parker McGrael (7)
, Drew Maust (4)
, Ryder Armstrong
WP:
Parker McGrael
HBP:
Gavin Brandstetter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berkeley Roddy (W, 2-0) | 4.1 | 2 | 6 | 3 | 4 | 2 | 1 |
| Jack Sharp | 2.2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 3 | 7 | 3 | 5 | 5 | 1 |
Pitching
Batters faced:
Berkeley Roddy (21)
, Jack Sharp (10)
HBP:
Berkeley Roddy
, Jack Sharp
Other Information
| Location: | Denison |
| Attendance: | 0 |